Compiled by Rebecca C. Huddle for the Fairfield County Chapter of the Ohio Genealogical Society
| SURNAME | First and Middle Name | Company. See KEY below |
| ABDERSON | Moses | ReRgt |
| ABRAHAM | John | Hu |
| ABRAMS | John | Ew |
| ACKER | George | Bi |
| ACKLIN | Alexander | Bi |
| ADAMS | Absalom | Be1 |
| ADAMS | John | Gi1 |
| ADAMSON | Isaac | Con |
| ALBIN | Samuel | Sh |
| ALCOT | Israel | Be2 |
| ALEXANDER | James | Ba,Zi |
| ALKIRE | John | Re2 |
| ALLEN | Aaron | Sp |
| ALLEN | Benjamin | Ha |
| ALLEN | Jedidiah | Zi |
| ALLEN | Judiah | Wi |
| ALLEN | Moses | Sp |
| ALLEN | Samuel | Co |
| ALLEN | Whiting | Wi |
| ALLISON | Jesse | Be1 |
| ALLOWAYS | Joseph | Sa2 |
| ALLSPAUGH | Henry | Wi |
| ALLSPAUGH | John | Wi |
| ALSPACH | Daniel | Hos1 |
| ALTMAN | Adam | Cr |
| AMMACH | Abraham | Bi |
| AMSPACH | Adam | Bi |
| ANDERSON | James | Gi1,Gi2 |
| ANDERSON | John | Rd |
| ANDERSON | Joseph | Sa2 |
| ANDERSON | William | Sa2 |
| ANDREW | Thomas | Be2 |
| ANTRICKS | Frederick | Sp |
| ANTRINK | Jacob | Hos1 |
| ARENDT | Peter | Col,Su |
| ARGO | Abraham | Gi1,Gi2 |
| ARGO | John | Rad |
| ARMSTRONG | John | Gi1,Gi2 |
| ASHBAUGH | Frederick | La |
| ASHBAUGH | John | La |
| ASHY | Thomas | Ha |
| ATCHESON | Samuel | Ro |
| ATCHISON | Fielding | Hor |
| ATCHISON | Pierce | Hor |
| ATER | Samuel | Ro |
| ATHA | Elijah | Wi |
| ATKINS | John | Sa2 |
| AUGISTEAN | Peter | Con |
| AUGUSTINE | John | Sh |
| AUGUSTINE | Peter | Mc |
| BABB | Jonothan | Ba,Zi |
| BAGLEY | Thomas | Be2 |
| BAILER | Samuel | Wi |
| BAILES | James | Wi |
| BAKER | Christian | Ca |
| BAKER | Daniel | La,Sa1,Sa2 |
| BAKER | George | Sa1* |
| BAKER | Henry | Bi,La |
| BAKER | Jobe | La |
| BAKER | Joseph | Hos2 |
| BAKER | Phillip | Cr |
| BAKER | Samuel | La |
| BALDIN | James | La |
| BALEY | James | Hos1 |
| BALEY | Robert | Re1 |
| BALEY | William | Re1 |
| BALLAK | Enoch | Sh |
| BALLARD | Linsey S. | Be2 |
| BALLINGER | Joseph | Be2 |
| BARBER | Edward | Be2 |
| BARKER | Eli | My |
| BARKS | John | Wi |
| BARLER | Jacob | Wi |
| BARLEY | Jacob | Cr |
| BARNES | William | Re1,Re2 |
| BARNHART | Simon | Cr |
| BARR | Amos | Cr |
| BARR | John | My |
| BARR | Samuel E. | Mc |
| BARR | Thomas | Sp |
| BARTHOLOMEW | Abraham | Sa2 |
| BARTHOLOMEW | Daniel T. | Sa2 |
| BARTHOLOMEW | John | Sa2 |
| BARTHOLOMEW | Samuel | Sa2 |
| BARTLEY | Jacob | Cr |
| BARTON | Thomas | Gi1 |
| BASHFORD | Francis, Jr. | Sh |
| BASHFORD | Francis, Sr. | Sh |
| BATTLESE | John | Sa2 |
| BAUGHER | John | Hos1 |
| BAUM | Jacob | Con |
| BAUM | Jonas | Con,Mc,Wo |
| BAUM | Peter | Wo |
| BAUMGARDNER | Henry | Sp |
| BAUMGARDNER | John | Sp |
| BAWN | Jacob | Li |
| BAWSHER | Anthony | Li |
| BAWSHER | Peter | Li |
| BAWTON | Adam | Mi1 |
| BAY | James | Wi |
| BEAR | George | Ha |
| BEAR | Peter | Be1 |
| BEARY | Abraham | Wi |
| BEATTY | Samuel | Mi2 |
| BEATY | John | Sa2 |
| BEAVENS | John | Be2 |
| BEAVER | John | Ew,La |
| BEAVINS | Josiah | Hor |
| BECK | Alexander | Be2 |
| BECK | James | Mi2 |
| BECKER | Isaac | La |
| BECKETT | Benjamin | Rad |
| BEEBEE | Sheldon | Sa2 |
| BELL | Abner | Rd |
| BELL | Isaiah | Rd |
| BELL | James | Rd |
| BELL | Joseph | Li |
| BELLAIRE | John | La |
| BELLOTE | Walter | Be2 |
| BENDING | James | Sh |
| BENEDICT | James | Hor |
| BENHEIMER | John | My |
| BENJAMIN | Daniel | Sa2 |
| BENJAMIN | William | Gi1,Gi2 |
| BENNETT | Henry | Rd (2) |
| BENNETT | John | Cr |
| BERNHART | Jacob | Wi |
| BERNHART | Peter | Wi |
| BERRY | Adam | Be1,Be2 |
| BERRYMAN | John | Sa2 |
| BETSER | Peter | Li |
| BEUL | James | Sp |
| BEVENTON | Charles | Be1 |
| BILDERBACK | Ephraim | Wi |
| BILLINGS | Thomas | Sa2 |
| BIMBECK | William | Sa1 |
| BINCKLEY | Adam | Bi |
| BING | Ira | Su |
| BINTON | Thomas | Gi2 |
| BISHOP | William | Mi2,Rd |
| BIVITON | Basil | Gi2 |
| BIXLER | Henry | Sa2 |
| BIXTER | Christian | Hos2 |
| BLACK | Charles | Be1 |
| BLACK | George | Ca |
| BLACK | John | Hos1 |
| BLACK | William | Li |
| BLAIN | Be2 | |
| BLAIR | William | Mi1 |
| BLANE | John | Be2 |
| BLATNER | George | Hos1 |
| BLOO | Frederick | Sp |
| BLY | John | Su |
| BOAN | William | Hos2 |
| BOBBENMEYER | George | My |
| BOBBENMEYER | John | Sp, My |
| BOBBENMEYER | Samuel | My |
| BOCHARD | Jacob | Co |
| BOEN | William | Hos1 |
| BOGGS | John | DnRgt |
| BOLD | Henry | Hos2 |
| BONESTEEL | Henry | Bi,Hos2 |
| BONN | Jared | Ca |
| BONN | Nathan | Ca |
| BONSLATER | William | Hos1 |
| BOOTLE | Thomas | Ro |
| BORROW | Joseph | La |
| BOTHIN | George | Mi1 |
| BOULER | Alexander | Bi |
| BOWEN | William | Gi1 |
| BOWHAN | Adam | Mi2 |
| BOWLAND | Hugh | Bi |
| BOWSHER | Anthony | Mi1 |
| BOWSHER | Daniel | Mi2 |
| BOWSHER | Henry | Li |
| BOWSHER | Jacob | Li |
| BOWSHER | John | Li |
| BOYER | George | Be1 |
| BOYER | Stephen | Be1 |
| BOYL | Thomas | Sa2 |
| BOYLE | James | Ca |
| BOYLES | Thomas | Co |
| BRADEN | James | Sa2 |
| BRADLEY | John | Co |
| BRADLEY | Richard | Gi1,Gi2,Sh |
| BRADY | Eli | Sa2 |
| BRANDHEVER | Adam | My |
| BRANDT | John | Ba |
| BRATZ | Henry | La |
| BREOME | George | Ba |
| BRESON | George | Bi |
| BRESSLER | Jacob | Sp, My |
| BRESSLER | Valentine | My |
| BRETZ | Conrad | Col,Su |
| BRETZ | John | Col |
| BRIAN | Caleb | Sp |
| BRINE | George | Sp |
| BRINER | John | Rd |
| BRINKER | George | Rd |
| BRITZ | John | Su |
| BROMBACH | Daniel | La |
| BROOKHART | Henry | La |
| BROOKS | James | Ha |
| BROOKS | Joseph | Ha, Hu |
| BROTON | James | Cr |
| BROUGHER | Conrad | Wo |
| BROWN | Byran | Cr |
| BROWN | David | Col |
| BROWN | Edward | Ro |
| BROWN | Elisha | Cr |
| BROWN | James | Sa2 |
| BROWN | Joseph | La,Su |
| BROWN | Joshua | Be2,Cr |
| BROWN | Robert | Mi1 |
| BROWN | Samuel | Gi1,Rd |
| BROWN | William | Rd |
| BROWN | Zachariah | Re2 |
| BROWNING | Leonard | Ca |
| BRUBECK (BIMBECK) | William | Sa1 |
| BRUKEBILL | Peter | Wi |
| BRUMBACK | Daniel | Su |
| BRUNER | Jacob | Sp (2) |
| BRYAN | Caleb | Sp, My |
| BRYAN | William | Hos2,La,Su |
| BRYNER | John | Mi1 |
| BUCK | Isaiah | Ba |
| BUCKET | William | Bi |
| BUCKSON | Thomas | Bi |
| BUGH | John | Zi |
| BURBEN | Edward | Be2 |
| BURBRIDGE | Benjamin | Re2 |
| BURDINOO | Charles | Sa2 |
| BURGETT | Jacob | Rd |
| BURKE | Jacob | Co |
| BURKHARDT (PARKHURST) Ben | Sa2 | |
| BURMAN | Henry | Ha |
| BURNES | Joseph | Wo |
| BURNEY | Thomas | Li |
| BURROWS | Thomas | Ha |
| BURTON | Bazel | Rd |
| BURTON | Boswell | Gi1 |
| BURTON | John | Ew |
| BURY | Elijah | Ca |
| BUSBEE | George | Ho |
| BUSBEE | John | Ho,Ly |
| BUSH | Martin | Hu,Sp,Su |
| BUSHNELL | Andrew | Sa2 |
| BUSSEY (BUSLEY) | John | Sa2 |
| BUTLER | Arora/Andory | Sa2 |
| BUTLINGER | George | Rd |
| BUTLINGER | John | Rd |
| BUZZARD | David | Co |
| BUZZARD | George | Co |
| BUZZARD | William | Co |
| CABE (COLE) | Chester P. | Sa2 |
| CABLIEN | Caleb | Zi |
| CADE | Dorman | Mi1,Sh |
| CADE | John | Sh |
| CADY | Samuel | Sa2 |
| CADY | William | Sa2 |
| CAGY | Jacob | Su |
| CALDWELL | William | Sh |
| CAMERON | Alexander | Ho |
| CAMPBELL | Archibald | Gi1 |
| CAMPBELL | David | Sp |
| CAMPBELL | Hugh | Gi1,Gi2 |
| CAMPBELL | James | Re1 |
| CAMPBELL | Joseph | Re2,ReRgt |
| CAMPBELL | Robert | Hor |
| CANELY | Peter | Sa2 |
| CANWAY | Jacob | Sa2 |
| CANWAY | Lewis | Sa2 |
| CARLISLE | Basil | Co |
| CARLISLE | Thomas | Ho |
| CARLTON | Almon | Sa2 |
| CARNIAN | Archibald | Su |
| CARPENTER | George | Ew,Gi1 |
| CARY | Peter | Sa2 |
| CASE | Chancey | Sa2 |
| CASE | Henry | Sa2 |
| CASE | Nathan | Sa2 |
| CASEY | Cornelius | Ly |
| CASHNER | George | Be1 |
| CASHNER | Martin | Be1 |
| CASLER | James | Re2 |
| CASSY | Archibald | Sa2 |
| CASTER | James | Re1 |
| CATTERLINE | Jacob | Ca |
| CAUL | Hugh | Be2 |
| CAVE | Nath. | Wi |
| CHAINA | John | Co |
| CHAMBERS | James | Hos2,Mc |
| CHAMBERS | John | Be2 |
| CHAMP | John | Rd |
| CHAMP | William | Rd |
| CHEDD | Daniel | Wo |
| CHENEWORTH | George | Be2 |
| CHENEWORTH | Thomas | Be2 |
| CHERRY | Burris | Cr |
| CHERRY | Jesse | Cr |
| CHERRY | John | Cr |
| CHESTER | George | Hos2 |
| CHESTNUT | Elisha | Co |
| CHILDS | John | Rd |
| CHION | Jacob | Gi1 |
| CHIPMAN | John | Hor |
| CHRISTIE | John | Sp |
| CHRISTY | Henry | Sp |
| CLARK | Alphus | Li |
| CLARK | Chaney | Sa2 |
| CLARK | Daniel | Rad |
| CLARK | Elias | Cr |
| CLARK | James | Ro |
| CLARK | John | Be2 (2),Li |
| CLARK | Joseph | Sa2 |
| CLARK | Oratio | Hu |
| CLARK | Robert | Be2,Cr |
| CLARK | William | Rd |
| CLARKSON | Major | Ro |
| CLARTON | John | Wi |
| CLAUS | John | Hos1 |
| CLAWS | Jacob | Zi |
| CLAY | Joseph | Sa2 |
| CLAYTON | Henry | Sp |
| CLAYTON | John | Ca |
| CLAYTON | Joseph | Ca |
| CLEM | Henry | Hos2 |
| CLIMER | Massy | Hos2 |
| CLINE | Andrew | Ho, Wi |
| CLOAR | John | Cr |
| CLOUD | Jesse | Ca |
| CLOUGHBURG | Abraham | Ho |
| COBB | Hugh | Be2 |
| COBORN | Joseph | Sa1 |
| COCHRAN | Alexander | Re2 |
| COCK | David | Rd |
| COCK | Jacob | Bi |
| COGLEY | Thomas | Be2 |
| COLE | Abraham | Ho |
| COLE | Chester P. | Sa2 |
| COLE | John | Re1,Rd |
| COLE | Joshua | Ha, Hu, Rd |
| COLLARS | Jacob | Zi |
| COLLINGS | John | Sa1,Sa2 |
| COLLINS | Holden R. | Sa2 |
| COLLINS | Jacob | Ba |
| COLLINS | John | Col,Sa |
| COLLINS | John A. | Col |
| COLLINS | William K. | Cr |
| COLTER | Charles | Mi1 |
| COLUMBER | Richard | Rd |
| CONNER | Aaron | Mi2 |
| CONNER | Abraham | La |
| CONNKLE | Adam | Ew |
| CONRAD | Adam | Mc |
| CONRAD | Henry | Mc |
| CONRAD | John | Sp |
| CONROY | Edward | Re1 |
| COOK | Henry | Ro |
| COOK | Jesse | Wo |
| COOK | John | Col |
| COOK | Stephen | Sa2 |
| COOK | William | Wo |
| COOLEY | Edward | Ca |
| COON | David | Gi1,Mi2 |
| COON | George | Gi1,Rad |
| COON | Jacob | Sh |
| COONRAD | John | Cr |
| COONRAD | John C. | Cr |
| COONROD | Henry | Con,Rd |
| COONS | John | Li |
| COOPER | Joel | Ro |
| COPELAND | Caleb | Ca |
| COPELAND | William | Ca |
| CORKWELL | Henry | Ro |
| COSLEY | James R. | Be2 |
| COURSON | John | Hos2 |
| COURTRIGHT | John D. | Co |
| COVELEER | Charles | Mc |
| COX | Benjamin | Mi2 |
| COX | John | Wi |
| COX | William | Mi2 |
| CRABB | Thomas | Ro |
| CRAIG | David | Mi1,Sh |
| CRAIGHTON | Hugh | Cr |
| CRAMER | William | Cr |
| CRANE | James | Mc |
| CRAVISTONE | Joseph | Wo |
| CREIGH | Samuel | Wo |
| CREMENS | Blades | Sa2 |
| CREVISTON | John | Sh |
| CRIPPIN | Joseph | Re2 |
| CROFFAD | Robert | La |
| CROGHAN | Jacob | Gi2 |
| CROMBY | Christ | Ho |
| CROOSE | Edwin | Ca |
| CROSBY | David | Sa2 |
| CROSBY | Edward | Bi |
| CROSSIN | David | Zi |
| CROSSLEY | Henry | Gi1 |
| CRUM | Thomas | Be2 |
| CRUMB | Thomas | Gi1 |
| CRUMLEY | John | Hu |
| CRUVER | Christie | Sh |
| CUGY | Jacob | La |
| CULBERTSON | Robert | Gi1,Gi2 |
| CULBERTSON | Samuel | Gi1 |
| CULP | Peter | Ly |
| CULP | Sebastian | Ly |
| CULPS | Jacob | Ew |
| CUMMINS | William | Mi2 |
| CUNNINGHAM | Daniel | Ew |
| CUNNINGHAM | Robert | Sa1 |
| CUP | Phillip | Rd |
| CUPPIN | Joseph | Re1 |
| CUPT | Conrad | Rd |
| CURTIS | Jonothan | Wi |
| CURTZ | Hector | Li |
| CUTLER | James | Gi1 |
| CUTTLER | Enos | Rd |
| CUTTLER | Jonothan | Rd |
| DAILY | Benjamin | Sa2 |
| DANIEL | John | Hos2 |
| DARNEL | Archibald | Sa1 |
| DARNELL | Archibald | Sa1 |
| DAUBERT | John | Hu |
| DAUGHERTY | George | Sa2 |
| DAVIDSON | Jacob | Gi1 |
| DAVIDSON | John | Gi2 |
| DAVIES | Samuel | Cr |
| DAVIS | Aquila | Hos2 |
| DAVIS | George | Re1 |
| DAVIS | Henry M. | Bi |
| DAVIS | Jesse | Sa2 |
| DAVIS | John | Mi2(2),Re1,Sa1 |
| DAVIS | Nathan | Ha |
| DAVIS | William B. | Bi |
| DAYTON | Spencer | Ro |
| DEAFENBAUGH | Adam | Wi |
| DEAL | Adam | Be1 |
| DEAL | David | Bi |
| DEAL | George | Cr |
| DEATH | Rudolph | Ha |
| DEATH | William | Hu |
| DECKER | James | Sp(2) |
| DECKER | Joseph | Gi1 |
| DECKER | Luke | Gi1 |
| DEEDS | Abraham (Adam LEEDS) Sa2 | Sa2 |
| DEFENBAUGH | Joseph | Mi2 |
| DELONG | Isaac | Sp |
| DELSHAVER | George | Sp |
| DELSHAVER | Jacob | Ho |
| DELSHAVER | John | Ho |
| DEMAS | Thomas | Hos2 |
| DENNY | James | DnRegt |
| DENNY | William | Wo |
| DETZLER | Daniel | Sp |
| DEVENPORT | Wesley | Hor |
| DEVORE | Enos | Sa2 |
| DEWITT | Barnett | Rad |
| DEWITT | George | Gi2 |
| DEWITT | Robert | Gi1 |
| DIAM | Henry | Be1 |
| DIBERT | John | Ha |
| DICKSON | George | Mi1 |
| DILSHAVER | Henry | Sp |
| DISHERTY | Joseph | La |
| DITTO | John | Sp |
| DIVER | James | Hor |
| DIXON | Alexander | Re1 |
| DIXON | William | Re1 |
| DIXON | Zephamah | Sp |
| DOD | Adam | Be2 |
| DODD | Isaac | Hor,Re2 |
| DOLBY | John | Mc |
| DONALDSON | Aaron | Zi |
| DONALDSON | Henry | Zi |
| DONALDSON | John | Zi |
| DONELSON | Moses | Cr |
| DOULT | James | Co |
| DOWNHOURER | Jacob | Bi |
| DRAPER | Asa | Sa2 |
| DRESBACH | Samuel | Li |
| DRIVER | James | Re2 |
| DUBLER | John | Bi |
| DUBLER | Phillip | Bi |
| DUDDLESON | Thomas | Ho |
| DUGAN | John | Sa2 |
| DUGAN (DAGAN) | John | Sa1 |
| DUKE | Joseph | Sp |
| DUKES | Jacob | Mi2 |
| DUMOND | Isaac | Hor |
| DUNCAN | Thomas K. | Mc |
| DUNCAN | Thomas R. | Con |
| DUNGAN | Titus | Be2 |
| DUNHAM | Walter | Sa2 |
| DUNKEL | John | Ly |
| DUNN | Zephaniah | Be2 |
| DUPLETE | Lanis | La |
| DUPRET | John B. | La |
| DURRIS | Thomas | Hu |
| DUVALL | Mareen H. | Mi2 |
| DYER | Robert | Re2 |
| EARLY | William | Cr |
| EARMMON | Frederick | Ho |
| EARNEST | Michael | Wo |
| EDGING | Asa | Hos1 |
| EDMIND (EDMOND) | William | Sa1 |
| EDSON | Luther | Sa2 |
| EDWARDS | John | Gi1,Gi2 |
| EDWARDS | William | Rd |
| EGBERT | David | Co |
| EHUMAN | John | My |
| ELDER | Thomas | Gi1,Gi2 |
| ELLINGER | Joseph | Sa2 |
| ELLIS | John | Cr |
| ELLIS | Thomas | Gi1 |
| ENGLAND | Joseph | My |
| ENGLAND | William | Wi |
| ERWIN | William | Be2 |
| ESCOL | Daniel | Co |
| ESSEX | Isaac | Sh |
| ESSEX | Milcay | Sh |
| EVANS | Aldridge | Be2 |
| EVANS | John | Sa2 |
| EVENS | Joshua | Hos2 |
| EVENS | William | Hos2 |
| EVERMAN | John | Sp |
| EVERSOL | Jacob | Ew |
| EWING | David | Ew |
| EWING | Thomas | Ew |
| FAID | John | Sa2 |
| FAIKBONE | Jesse | Sa1 |
| FALKNER | John | Mi2 |
| FALKNER | Martin | Ha, Hu |
| FARMER | Samuel | Hos2 |
| FARMER | William | La |
| FARRELL | Noah | Sp |
| FASSNAUGHT | Jacob | Sp |
| FATE | George | Ca |
| FERGUSON | John | Mc |
| FERGUSON | William | Mc |
| FERRIN | Daniel | Mi1 |
| FEWEL | John | Gi2 |
| FICKEL | Daniel | Zi |
| FIELD | Robert | Ly |
| FIELDS | Jonothan | Be1 |
| FILKALL | Daniel | Sa2 |
| FILSON | Reuben | Be1 |
| FINCK | George | Zi |
| FINCK | Solomon | Li |
| FINKE | John | Ba |
| FISHER | Jacob | Hos2 |
| FISHER | John | Hos1 |
| FISK | Abraham | Sa2 |
| FITZGERALD | Henry | La |
| FITZPATRICK | Rees | Sa1 |
| FLEMMING | John | Hor |
| FLETCHER | Robinson | Ha, Hu |
| FOGLER | Henry | Ly |
| FOGLER | John | Ly |
| FOGT | Michael | Bi |
| FONMAN | John | Mc |
| FORESMAN | Henry | Hor |
| FORSYTHE | John | Sa2 |
| FOSTER | Frederick F. | Ew |
| FOSTER | George | Ca |
| FOSTER | Jacob | Rad |
| FOULER | Miles | La |
| FOUND | William | Ca |
| FOUST | John | Co |
| FOWLER | John | Bi |
| FOWLER | Samuel | Be1 |
| FRANCISCO | Joseph | Gi1,Gi2 |
| FRAZIER | David | Sh |
| FRAZIER | Jacob | Mi1,Sh |
| FRENCH | John | Cr |
| FRESSMAN | Hugh | Wo |
| FREYHART | Henry | Ro |
| FRIDLEY | Lewis | Rd |
| FRIEND | George | Hos2 |
| FRIEND | William | Hos2 |
| FRIEZE | Peter | Col,Su |
| FRUNK | George | Ba |
| FRY | George | Be2 |
| FRYATT | Bartholomew | DnRegt |
| FRYE | George | Be2 |
| FULK | Nicholas | Ca |
| FULK | Peter | Sa2 |
| FULLEN | Alexander | Be2 |
| FULLER | Alexander | Gi1 |
| FULLER | Henry | Hos1 |
| FULLNIG | Alexander | Gi2 |
| FULSON | Joshua | Re1 |
| FUNK | Daniel | La |
| FUNK | Henry | Mi1 |
| FUTHY | Isaac | Hos2 |
| GALBRAITH | John | Hor,Rad |
| GARDNER | Jacon | My |
| GARRETT | Russell | Be2 |
| GARY (CARY) | Peter | Sa2 |
| GASTER | Jacob | Re1 |
| GASTER | John | La |
| GATES | William/Wilson L. | Sa2 |
| GAUSE | Samuel | Sa2 |
| GEIGER | David | La |
| GEIGER | Jacob | La |
| GEIGER | Martin | La |
| GEORGE | Henry | Gi1 |
| GEROME | William | Gi1 |
| GESSELE | Jacob | Co |
| GESSELL | John | Ho |
| GESSELL | William | Wi |
| GIBBS | Daniel | Hos2 |
| GIBSON | George | Gi1,Gi2 |
| GIBSON | James | Rd |
| GIBSON | Joseph | Sa2 |
| GIBSON | Robert | Mi1,Sh |
| GIBSON | William | ReRgt |
| GIGER | Martin | Su |
| GINTZEL | Samuel | Li |
| GLEEZE | Adam | Re1 |
| GLICK | George | Ho |
| GLICK | John | Co |
| GLICK | Solomon | Co |
| GODMAN | William | Hu |
| GOETIERY | Henry | Gi1 |
| GOOD | Peter | Sp |
| GOOD | William | Ro |
| GORDON | Alexander | Wo |
| GORDON | George A. | Cr (2) |
| GOSS | Jacob | Su |
| GOTHROP | Richard | Rd |
| GRABB | Richard | Bi |
| GRAHAM | James | Mc |
| GRAHAM | Joseph | Be2 |
| GRAHAM | Robert | Mi1,Wo |
| GRAHAM | Thomas | Mi2 |
| GRAHAM | William | Re2 |
| GRANT | William | Be2 |
| GRAYBILL | Christian | Ha |
| GREEN | Jacob | Hos2 |
| GREEN | Robert | Hos2 |
| GREENOH | Andrew | Mi2 |
| GREENOH | Jacob | Li |
| GREENOH | James | Li |
| GREER | William | Wi |
| GREGORY | Elenathan | Sa2 |
| GRELLE | Phillip | Bi |
| GREYBILL | Christopher | Hu |
| GRIM | David | Con |
| GRIM | George | Con,Li |
| GRIM | Henry | Li |
| GRIMES | Ephraim | Sa2 |
| GRIMM | David | Mc |
| GRIMM | George | Mc,Mi2 |
| GRIMM | John | Be1 |
| GROOM | Jobe | Gi1 |
| GROON | William | Gi1 |
| GROVE | Jacob | Li |
| GROWEL | George | Ha |
| GRUNDY | Abraham | Ly |
| GUIN | Hezekiah | Hos2 |
| GUNDER | Henry | Ew |
| GUTCHES | Henry | Gi2 |
| HAGER | William | Ro |
| HAGERMAN | Thomas | Rd |
| HAGGERTY | James | Sa2 |
| HAHN | Phillip | Mc |
| HAINES | Peter | Mi2 |
| HAIR | Thomas | DnRegt |
| HALL | Benjamin | Bi |
| HALL | Daniel | La |
| HALL | James | Be2 |
| HALL | John | Sa2 |
| HALL | Joshua | Cr |
| HALL | William | Ca,Sa2 |
| HALLE | James | Re1 |
| HALLINGER | George | Ca |
| HAMILTON | James | Gi1,Gi2 |
| HAMILTON | Orange | Ho |
| HAMMON | Michael | La,Su |
| HAMMOND | Thomas | Ba |
| HANAMAN | George | Hor |
| HANNADY | William | Mi1 |
| HANNAH | Henry | Ca |
| HANNAN | Samuel | Mi1 |
| HARBER | Richard | Sh |
| HARBERSON | John | Sa2 |
| HARBERT | Richard | Be2 |
| HARBERT | Thomas | Con |
| HARBUT | George | Mi2 |
| HARCELL | Thomas | Mc |
| HARDESTY | Richard | Mi1,Rd |
| HARDIE | Henry | Sh |
| HARDIN | Isaac | Co |
| HARDIN | James | Ba |
| HARDY | Thomas | Sa1 |
| HARMON | George | Li |
| HARMON | Jacob | Hu,Li |
| HARMON | Samuel | Li |
| HARMON | Samuel H. | Be2 |
| HARNAN | John | Be1 |
| HARNEL | George | Sp |
| HAROD | James | Col,Su |
| HARPSTER | Peter | Be2,Li |
| HARRELTON | Hane | Con |
| HARRISON | Alexander | Ho |
| HARRISON | George | Ho, Hu |
| HARRISON | James | Gi1,Gi2,Ha |
| HARRISON | John | Ha |
| HARSHMAN | John | Sa1 |
| HARTER | John | Sa2 |
| HARTMAN | Frederick | Sa2 |
| HARTSOCK | Peter | Co |
| HASHBARGER | David | La |
| HATTEN | Charles | Rd |
| HAVERLOW | William | Gi1,Gi2 |
| HAWEY | James | Hos2 |
| HAWK | Solomon | Bi |
| HAWMAN | Jacon | Gi1 |
| HAWTHORN | John | Gi1 |
| HAWWRICK | John | Sa1 |
| HAY | Peter | Ho |
| HAYES | Luther | Rd |
| HAYNES | Henry | Be2 |
| HAYSE | Maurice | Re2 |
| HEADLEY | George | Wo |
| HEADLEY | Jacob | Sa2 |
| HEADLEY | Smith | Sa2 |
| HEASTON | Martin | Gi1,Gi2 |
| HEATER | David | Ro |
| HEATH | Asa L. | Ro |
| HEATH | Asahel | Re1,Re2 |
| HEATH | William | Re1 |
| HECK | John | Zi |
| HECKETHORNE | John | Mi2 |
| HEDGES | Benjamin | Li |
| HEDGES | Jabez | Pe |
| HEDGES | John | Rd |
| HEDGES | Joseph | Wi |
| HEDGES | Joshua | Rd |
| HEDGES | Josiah | Wi |
| HEDGES | Peter | Wi |
| HEIFKIN | George | Cr |
| HEIGHLY | Nathan | Sp |
| HEIGHLY | William | Sp |
| HELLER | George | Ly |
| HELLUM | Jacob | Sh |
| HELM | John | Hos2 |
| HELSEL | Daniel | Gi2 |
| HELSER | John | Ca |
| HEMPHILL | Johnston | Re1 |
| HENDERSON | David | Hor |
| HENDERSON | James | Hor |
| HENDERSON | John | Hor |
| HENRY | Enoch | Rd |
| HENRY | John | Bi,Sp |
| HERSHBERGER | David | Su |
| HERSTATER | Henry | Ro |
| HETSEL | Daniel | Gi1 |
| HIALT | Hezekiah | Sp |
| HIESTAND | Abraham | Col |
| HIESTAND | Christian | Col |
| HIGH | Jonothan | Ro |
| HIGHLAND | Edward | Ho |
| HIGHMAN | John | Sa1 |
| HILAND | Edward | Hos2,Sp |
| HILAND | John | Rd |
| HILES | Christopher | Sa1 |
| HILES | John | Hos2,Sa1 |
| HILL | Eli | Mc |
| HILL | Jonothan | La |
| HILL | Robert | Mc |
| HILL | William | La |
| HILLORY | Jeremiah | Be1 |
| HILLORY | John | Be1 |
| HILLS | John | Hos2 |
| HINES | Phillip | Sa1 |
| HINKLEY** | Josiah | Sa2 |
| HINTON | Michael | Be1 |
| HISER | William | Li,Wo |
| HITE | Joseph | La |
| HITE | Samuel | La |
| HIVELY | Jacob | Mi1 |
| HIVELY | Michael | Hos2 (2) |
| HOBBS | Richard | Mi1 |
| HODGES | Joseph | Ho |
| HOFFHINES | Isaac | Rd |
| HOFFMAN | Daniel | Re2 |
| HOFFMAN | Frederick | Sp |
| HOFFMAN | George | Mi1 |
| HOKE | Jacob | Sp |
| HOLBS | Richard | Be1 |
| HOLCOMB | Perlin | Sa2 |
| HOLDER | Daniel | Ha |
| HOLLENBACK | George | Ew |
| HOLLENBACK | John | Ew |
| HOLLINGS | George | Re2 |
| HOLLOWAY | Abisha | Ro |
| HOLLOWAY | Thomas | Ro |
| HOLMES | James | Cr |
| HOOD | Robert | Ha, Hu |
| HOOFMAN | Daniel | ReRgt |
| HOOKER | Richard | Ho |
| HOOPER | James | Ca |
| HOOVER | Christian | Cr |
| HOOVER | Jacob | Gi1 |
| HOOVER | Joseph | La |
| HOOVER | Thomas | Cr |
| HORNE | Christian | Wi |
| HORSEY | Edward | Hor |
| HORSEY | Stephen | Hor |
| HOSELTON | Jacob | Gi2 |
| HOSHER | George | Hos2 |
| HOSIER | George | Hos1 |
| HOSSLETON | Samuel | Con |
| HOSSMAN | George | Li |
| HOSTETLER | David | Li |
| HOTT | Adam | Cr |
| HOTT | Jacob | Cr |
| HOUSE | John | Mi1 |
| HOUTS | Christian | Hos2 |
| HOUTY | Christian | Bi |
| HOWARD | Joseph | Wi |
| HOWITT | Richard | Co |
| HOY | Phillip | Hos2 |
