NAMES OF ANNIVERSARY CELEBRANTS | YEARS | DATE IN PAPER |
Abel, Dale and Cindy | 30 | 5-Aug-2001 |
Abel, Emery and Mary Elizabeth Short | 50 | 1-Jun-1997 |
Abel, Fred and Bertha | 65 | 6-Jul-2008 |
Abel, Fred and Bertha | 65 | 12-Jun-2011 |
Abel, Frederick and Bertha Cox | 50 | 20-Jun-1993 |
Abel, Fredrick and Bertha Cox | 60 | 29-Jun-2003 |
Ackley, Carl E. and Karen Schall | 40 | 24-Aug-2003 |
Acton, Steve and Toi | 25 | 20-Oct-2002 |
Acton, Tom and Leota | 60 | 4-Dec-2011 |
Acton, Tom and Leota Hart | 50 | 16-Dec-2001 |
Adams, John and Gloria Lynch | 50 | 21-Aug-2005 |
Adams, Robert O. and Verna Pickett | 50 | 9-Feb-1997 |
Agosta, Daniel G. and Betty Lou (Alvis) | 50 | 8-Nov-2009 |
Agosta, Daniel G. and Betty Lou Alvis | 35 | 6-Nov-1994 |
Ahrens, Henry and Alberta Jayne Schurtz | 50 | 3-Oct-1999 |
Ailes, Thom and Jill Green | 25 | 23-Jul-2000 |
Aksterowicz, John and Kathie | 25 | 12-Oct-2008 |
Alley, Jack and Eloise Schuler | 55 | 4-Jul-1999 |
Alspach, Howard J. Sr. and Anna Mae Noice | 50 | 23-Jan-1994 |
Alspach, Howard Sr. and Anna Mae (Noice) | 65 | 25-Jan-2009 |
Alten, Ralph and Edith | 60 | 8-Jan-1995 |
Alten, Robert A. and Mary Plinke | 50 | 9-Jul-1995 |
Althaus, Gene and Mary Gordon | 60 | 29-Jan-2006 |
Altman, Robert and Ann | 50 | 26-Dec-1993 |
Amato, Sam and Mildred | 50 | 8-May-2005 |
Ames, Linton and Gertrude | 62 | 20-Aug-2000 |
Ames, Linton and Gertrude Echols | 59 | 16-Aug-1998 |
Ames, Linton and Gertrude Echols | 60 | 1-Aug-1999 |
Ames, Linton and Gertrude Echols | 64 | 24-Aug-2003 |
Ames, Linton and Gertrude Echols | 68 | 12-Aug-2007 |
Ames, Mr. and Mrs. Linton | 65 | 15-Aug-2004 |
Ames, Mr. and Mrs. Walton | 50 | 11-Jun-2000 |
Amspaugh, Daniel and Gladys Pearce | 50 | 6-Jun-2004 |
Amspaugh, Paul and Irma Jean Leindecker | 60 | 25-Nov-2007 |
Amspaugh, Paul Ervin and Irma Jean Leindecker | 50 | 9-Nov-1997 |
Anderson, John W. and Ruth P. Fisher | 50 | 22-Jun-1997 |
Anderson, Lewis and Margaret Walker | 60 | 5-Mar-1995 |
Anderson, Ted and Patsy (Curtis) | 50 | 18-Jun-2006 |
Andrews, Retired Air Force Colonel and Mrs. Curtis | 50 | 7-Dec-1997 |
Ankrom, Charles and Loretta Sinacola | 50 | 31-Aug-2003 |
Ankrom, Tom and Sharon | 50 | 15-Aug-2010 |
Ansel, Don and Esther | 50 | 11-Jun-2000 |
Ansel, Don and Esther (Goss) | 60 | 23-May-2010 |
Appleman, Richard and Juanita Lines | 45 | 17-Sep-2000 |
Archer, Harold and Retta (Harman) | 50 | 9-Aug-2009 |
Archer, Harold and Retta Harman | 40 | 22-Aug-1999 |
Ardrey, A. P. “Phil” and Carol (Eyman) | 50 | 11-Dec-2011 |
Ardrey, Carl E. and Karen Hanna | 50 | 28-Nov-2010 |
Ardrey, Carroll D. and Bernita J. Winegardner | 50 | 16-Jun-2003 |
Ardrey, Verne and Marilynn (Weidner) | 50 | 2-Jun-2002 |
Arledge, Leroy and Helen Wears | 50 | 31-Jul-1994 |
Armstrong, Joseph and JoAnn Whittington | 50 | 3-Oct-1999 |
Armstrong, Richard L. and Ruth E. Carpenter | 50 | 24-May-2009 |
Arnold, Lewis and Audrey Robinett | 60 | 11-Apr-1999 |
Arter, David L. and Mary C. | 50 | 2-Oct-2011 |
Asbell, Walter and Hazel Lutz | 45 | 3-Sep-1995 |
Ash, Delbert and Marietta Bontrager | 50 | 3-Mar-1996 |
Asher, Bill and Louise (Dixon) | 60 | 10-Oct-2010 |
Asher, Bill and Louise Dixon | 50 | 15-Oct-2000 |
Atkinson, Clarence and Lelia | 60 | 22-Jan-1995 |
Aucreman, Ton (Butch) and Carolyn | 50 | 19-Jun-2011 |
Augustine, Eugene J. and Nancy O’Connor | 50 | 24-Jun-2001 |
Awalt, Harry and Margaret Duncan | 65 | 21-Jan-2001 |
Ayers, Gilbert and Garnet | 40 | 17-Jun-2001 |
Ayers, William L. and Wanda | 50 | 14-Nov-1999 |
Azbell, Alex “Gene” and Evelyn Miller | 40 | 28-Apr-1996 |
Azbell, Charles and Mary Jane | 40 | 19-May-2002 |
Azbell, Grover and Ruth (Congrove) | 50 | 17-Mar-2002 |
Azbell, Grover and Ruth (Congrove) | 50 | 24-Mar-2002 |
Azbell, Jim and Julie | 25 | 9-May-1999 |
Azbell, Leonard and Helen “Mickey” Claypool | 65 | 11-Jul-1999 |
Azbell, Leonard and Helen Claypool (front page) | 70 | 19-Jul-2004 |
Azbell, Leonard and Mickey | 70 | 4-Jul-2004 |
Azbell, Mr. and Mrs. John | 25 | 17-Oct-1993 |
Azbell, Thomas E. and Anna L. | 50 | 5-Dec-2010 |
Bachman, George and Carolyn “Sue” Bolin | 40 | 13-Sep-1998 |
Baden, Luther and Henrietta IPlassman) | 60 | 21-Jun-2009 |
Baden, Luther and Henrietta Plassman | 50 | 27-Jun-1999 |
Bader, Carl and Marjorie Allen | 50 | 19-Feb-1995 |
Bader, Carl and Marjorie Allen | 55 | 27-Feb-2000 |
Bader, Glenn and Donna Hoffman | 50 | 13-Oct-2002 |
Bader, Steve and Debbie | 35 | 1-Nov-2009 |
Bader, Walter and Jo Ann Miller | 50 | 16-Nov-2003 |
Bader, Walter and JoAnn | 45 | 8-Nov-1998 |
Badurina, Ernest “Ernie” and Marilyn Armstrong | 50 | 14-Jul-2002 |
Bahnsen, Norm and Anne | 60 | 17-Sep-2006 |
Bahnsen, Norman and Anne | 50 | 8-Sep-1996 |
Bailey, Gene and Jackie (Miller) | 25 | 22-Jul-2007 |
Bailey, Harold L. and Arlene Summers | 50 | 21-Jun-1998 |
Bailey, Robert and Nancy Wilson | 40 | 14-Oct-2001 |
Bailey, William and Edith Rhinehart | 50 | 9-Aug-1998 |
Bainter, Eugene “Gene” L. and Reda L. Fox | 50 | 24-Sep-2006 |
Bair, Carl and Ruth Ann | 50 | 6-Apr-1997 |
Baird, Floyd F. and Betty Jane | 60 | 26-Dec-2010 |
Baird, Floyd F. and Betty Jane | 60 | 2-Jan-2011 |
Baird, Robert Scott and Jeanne Borchard | 25 | 7-Apr-2002 |
Baker, Houston R. and Margaret Grossman | 60 | 28-Aug-1994 |
Baker, Mr. and Mrs. Robert Bounds | 50 | 23-Jan-2000 |
Baldwin, Henry D. and Rose | 50 | 6-Mar-2005 |
Ball, Marvin and Lois | 50 | 22-Apr-2001 |
Ball, Robert E. and Zondara Kay Huston | 50 | 13-Jul-2008 |
Ball, Steve and Robin Daubenmire | 25 | 24-Aug-2003 |
Banks, William R. and Catherine Pavlick | 25 | 11-Sep-1994 |
Barbour, Harold and Joyce Ann Kinnaman | 50 | 24-Aug-2003 |
Barker, Donald and Mary William | 50 | 16-Jul-2000 |
Barker, Donald L. and Mary M. Williams | 60 | 13-Jun-2010 |
Barnes, Howard “Sonny” and Phyllis Craiglow | 45 | 20-Dec-1998 |
Barnes, Howard E. and Phyllis A. Craiglow | 50 | 14-Dec-2003 |
Barnes, Lowell and Betty | 50 | 5-Jun-2011 |
Barnes, Richard H. Jr. And Maxine Reese | 50 | 8-Feb-1998 |
Barnes, Roger L. and Linda Walters | 25 | 9-Feb-2003 |
Barnett, William and Arlene | 50 | 21-Jan-2001 |
Barney, Michael and Mary Fagan | 25 | 29-Apr-2001 |
Barney, Michael and Mary Fagan | 30 | 7-May-2006 |
Barnhart, Bob and Joyce | 50 | 18-Nov-2007 |
Barnhart, Bob and Mary Devol | 46 | 21-Sep-1997 |
Barnhart, Bob and Mary Devol | 46 | 28-Sep-1997 |
Barr, Dr. Wallace and Doris | 50 | 22-Oct-1995 |
Barr, Lloyd F. and Marcella Binckley | 64 | 13-Mar-1994 |
Barr, Lloyd F. and Marcella Binckley | 65 | 19-Mar-1995 |
Barron, William and Violet Starner | 50 | 26-Sep-1993 |
Bartholomew, Robert and Letha Poling | 50 | 16-Mar-1997 |
Bash, Herbert and Flora Belle Thomas | 50 | 9-Aug-1998 |
Bash, Robert E. and Glenna Mae Prouty | 50 | 30-Apr-2000 |
Bates, David and Cindy | 50 | 8-Oct-2006 |
Baucher, Chuck and Helen Smith | 40 | 30-Jun-1996 |
Bauer, Robert R. “Dick” and Mary Jane Foreman | 50 | 1-Apr-2001 |
Baughman, David and Barbara Azbell | 25 | 12-Sep-2004 |
Baumgardt, Jack and Anne | 60 | 18-Nov-2001 |
Baus, Robert M. and Viola Young | 50 | 2-Jun-1996 |
Baxter, Roland M. and Clara A. Kuhn | 50 | 11-Oct-1998 |
Bayless, Robert (Rev.) and Donnis | 50 | 5-Sep-1999 |
Beach, Clyde V. “Squeak” and Garnet E. Folk | 50 | 4-Aug-1996 |
Beavers, Harold and Georgie | 50 | 12-Nov-2006 |
Beavers, Harold and Georgie Sharp | 40 | 27-Oct-1996 |
Beavers, Homer and Eileen Love | 50 | 29-Nov-1998 |
Beckley, Gerald and Fern Dunn | 60 | 25-Feb-2001 |
Beers, George and Suzanne | 25 | 23-May-1993 |
Beers, George R. and Suzanne Bailey | 30 | 8-Mar-1998 |
Beery, Bob and Peggy | 50 | 9-Sep-2007 |
Beery, Charles and Barbara | 50 | 31-Jul-2011 |
Beery, Edwin and Vicki James | 25 | 1-Aug-1993 |
Beiter, James and Marjorie | 40 | 20-May-2007 |
Beiter, Ray and Charlotte (Shaw) | 50 | 12-Apr-2009 |
Beiter, Robert J. and Cindy McMillen | 25 | 21-Sep-1997 |
Bell, Charles and Sherry Cox | 25 | 21-Jun-1998 |
Bell, George and Ruby Householder | 60 | 10-Oct-1999 |
Bell, Wayne and Glenna (Huston) | 65 | 22-Nov-2009 |
Bell, Wayne and Glenna Huston | 50 | 11-Dec-1994 |
Bender, Jeffrey and Vickie Tooman | 25 | 2-Oct-2005 |
Benner, Richard and JoAnn Carlisle | 50 | 26-Jun-2005 |
Bennett, Robert W. and Ruth E. Franks | 50 | 16-Jun-1996 |
Bennett, Robert W. and Ruth E. Franks | 51 | 22-Jun-1997 |
Bennett, Robert W. and Ruth E. Franks | 57 | 29-Jun-2003 |
Benson, Ardra and Clara | 50 | 17-Oct-1993 |
Benson, Carl E. and Mildred F. Carter | 50 | 28-Jun-1998 |
Benson, Francis W. and Orthella A. Harris | 50 | 2-Jun-1996 |
Benson, Robert H. and Rose L. Kilbarger | 50 | 20-Aug-2006 |
Bentz, Charles Sr. and Phyllis | 50 | 26-May-2002 |
Beougher, Carl and Marjorie George | 60 | 17-Mar-1996 |
Beougher, Max and Harriet | 50 | 27-May-2007 |
Beougher, Max and Harriet | 50 | 3-Jun-2007 |
Beougher, Paul and Bernice | ?? | 19-Sep-1993 |
Beougher, Walter and Rose Welch | 50 | 16-Jun-2002 |
Berlo, Donald and Judith Jones | 50 | 20-Jun-2004 |
Berry, Gordon H. and Sherri L. Ellis | 25 | 20-Apr-2003 |
Berry, Paul L. and Leah Jean Justus | 25 | 20-Jun-1999 |
Berry, Paul M. and _______ Hart | 50 | 28-Jan-2001 |
Betts, Donald and Betty Gambill | 40 | 25-May-1997 |
Betts, Donald and Betty Gambill | 50 | 27-May-2007 |
Betts, Donald G. and Betty J. Gambill | 45 | 26-May-2002 |
Bevan, Richard and Judy (Frazier) | 50 | 21-Jun-2009 |
Beyer, Paul (Mr. and Mrs.) | 25 | 17-Aug-2003 |
Beyer, Robert and Charlotte | 50 | 2-Apr-2006 |
Bibler, Bob and Bernice | 60 | 4-Nov-2001 |
Bibler, Robert E. and Lilly Berniece (Smith) | 65 | 12-Nov-2006 |
Bibler, Robert E. and Lilly Berniece (Smith) | 65 | 19-Nov-2006 |
Bibler, Robert S. and Mary Marcinko | 50 | 4-Apr-1999 |
Bickel, Virgil Sr.and Helen | 60 | 29-Jul-2001 |
Bigham, Carl F. and Dorothy E. Azbell | 50 | 16-Feb-1997 |
Bigham, Harold and Donna | 50 | 12-Feb-2012 |
Bigham, Ivan E. and Jo-Ann Amerine | 50 | 26-Jan-2003 |
Bigham, Lowell and Dorothy Hyde | 50 | 17-Aug-1997 |
Bigham, Lowell and Dorothy Hyde | 60 | 12-Aug-2007 |
Bigham, Robert E. and Mary Kathleen (McDaniel) | 50 | 17-Feb-2008 |
Bigony, Howard W. and Leah Spillman | 60 | 13-Jul-2003 |
Bigony, Howard W. and Leah Spillman | 60 | 27-Jul-2003 |
Bill and Becky Baughman | 25 | 6-Apr-2003 |
Binder, Robert and Patricia | 60 | 29-Jun-2008 |
Binder, Robert E. and Patricia M. Allen | 50 | 28-Jun-1998 |
Bing, George F. and Flora V. Sinclair | 50 | 24-Apr-2005 |
Bing, George F. and Flora V. Sinclair | 50 | 8-May-2005 |
Bingham, Brian and Susie (Baus) | 25 | 17-Mar-2002 |
Bininger, Jack and Carol (Rodabaugh) | 45 | 6-Jun-2010 |
Binion, Deale and Martha Hayes | 50 | 16-Jan-2005 |
Bishop, Earl S. (The Rev.) and Norma Jean | 50 | 6-Jul-2003 |
Bixler, Lowell and Debbie | 25 | 16-Dec-2001 |
Black, Thomas B. and B. Rita Willett | 50 | 4-Jun-2000 |
Blackstone, Jerry and Carrie Elizabeth Cooperrider | 60 | 21-Aug-1994 |
Blackstone, Jerry and Carrie Elizabeth Cooperrider | 64 | 23-Aug-1998 |
Blackstone, Jerry F. and Carrie E. Cooperrider | 65 | 22-Aug-1999 |
Blackwell, Bob and Ellen | 50 | 16-Sep-2001 |
Blair, Pearl and Vergie Hurley | 50 | 16-Mar-1997 |
Blake, John L. “Jack” and Margaret “Maggie” Joos | 50 | 14-Apr-2002 |
Bland, Walter and Rosemary Schmelzer | 50 | 21-Jan-1996 |
Blaney, Joseph and Loretta | 50 | 20-Nov-2005 |
Blankenship, Alvie and Debbie Poe | 25 | 26-Jun-2005 |
Blankenship, William Oliver and Louise Mae McCoy | 60 | 11-Jan-1998 |
Blauser, Frederick and Vickie Linn | 25 | 20-Oct-1996 |
Blevins, John and Ethel Woods | 40 | 24-Nov-1996 |
Blind, Will and Elizabeth Swihart | 40 | 12-Aug-2001 |
Blischak, Paul and Patricia “Pat” | 25 | 28-Jan-2001 |
Bloom, Don and Janice | 25 | 13-Oct-2002 |
Bloom, George and Mary Ann Barnes | 50 | 25-Jun-2000 |
Blosser, Dr. William “Bill” E. and Joann Randolph | 50 | 13-Jun-1999 |
Blosser, Fred and Jean | 50 | 22-Mar-1998 |
Blosser, Kenneth A. and Phyllis E. Cantrell | 50 | 11-Feb-2001 |
Blosser, Merrill E. and Beatrice Ann Shumaker | 50 | 14-Jul-1996 |
Blosser, Merrill E. and Beatrice Ann Shumaker | 55 | 15-Jul-2001 |
Blosser, Merrill E. and Beatrice Ann Shumaker | 60 | 9-Jul-2006 |
Blythe, John W. and Kathi | 25 | 1-Aug-2010 |
Boch, Richard and Virginia Thimmes | 60 | 1-Jun-2008 |
Boch, Richard H. and Virginia Thimmes | 50 | 24-May-1998 |
Boch, Thomas and Janice Ann Balser | 30 | 17-Mar-2002 |
Boelk, Robert and Shirley Munn | 40 | 13-Nov-1994 |
Bontrager, Delbert and Jane (Kindler) | 50 | 17-Jun-2007 |
Bontrager, Delbert R. and Katherine Jane Kindler | 40 | 22-Jun-1997 |
Bookman, Ronald and Betty Murphy | 50 | 30-Jun-1996 |
Booth, Elwood “Red” and Helen Perry | 50 | 30-Dec-2001 |
Booze, Charles and Marilyn (Branscome) | 30 | 11-Oct-2009 |
Bope, Francis and Juanita Baker | 50 | 30-May-1993 |
Borgan, James E. and Betty J. Law | 40 | 30-Jul-1995 |
Boring, Carl and Vera Jones | 50 | 17-Aug-1997 |
Boring, David and Donna Hines | 30 | 20-Apr-1997 |
Bosch, Frederick and Virginia | 50 | 13-Apr-2008 |
Bosch, Howard and Marjorie Blaney | 50 | 10-Jun-2001 |
Bougher, Daniel and Mary Reed | 60 | 19-Apr-1998 |
Boving, George William “Bill” and Barbara Fast | 50 | 29-Aug-1999 |
Boving, John F. and Miriam Jean Derr | 50 | 18-Jun-2000 |
Boving, John F. and Miriam Jean Derr | 50 | 2-Jul-2000 |
Bowen, Richard and Wretha | 55 | 13-Feb-2005 |
Bowen, Richard and Wretha (Steele) | 60 | 14-Feb-2010 |
Bowen, Richard and Wretha Steele | 50 | 13-Feb-2000 |
Bowers, Don and Juanita | 50 | 13-Sep-1998 |
Bowers, Fred and Emma Lee | 25 | 20-Jul-1997 |
Bowers, Fred and Emmalee | 30 | 8-Sep-2002 |
Bowers, Frederick R. and Lois V. Doss | 50 | 31-Dec-2000 |
Bowers, Homer E. and Elma Dean England | 50 | 25-Jun-2000 |
Bowers, Richard (Dick) and Mary | 50 | 5-Nov-2006 |
Bowers, Washington Jr. and Ella Louise Hammon | 50 | 7-Jan-1996 |
Bowersock, Glenn and Harriet Sullivan | 50 | 18-Jun-1995 |
Bowes, G. Patrick and Mary | 50 | 13-Jul-1997 |
Bowland, John and Yvonne | 60 | 31-May-2009 |
Bowland, John H. and Yvonne Mast | 50 | 30-May-1999 |
Bowlby, Daniel Lloyd and Virginia Lee (Parrish) | 50 | 11-Sep-2011 |
Bowles, Bill and Debbie Foley | 25 | 18-Sep-2005 |
Bowman, Carl and Betty Ruff | 50 | 13-Jun-1999 |
Bowman, Don and Betty Holcomb | 50 | 4-Apr-1999 |
Boyd, Don and Norma | 50 | 17-Mar-2002 |
Boyer, Emerson and Mary Jane Hartman | 50 | 19-Nov-1995 |
Boyer, Franklin and Eva Steele | 60 | 4-Jan-1998 |
Boyer, Lewis E. and Joyce N. DeBoor | 50 | 17-Dec-1995 |
Boyer, Lloyd “Tater” and Margaret | 55 | 14-Nov-1993 |
Boyer, Michael R. And Mary Lindsey | 50 | 11-Jan-1998 |
Boyer, Richard and Bertha | 50 | 7-Feb-1999 |
Boyer, Robert and Ruth Seifert | 50 | 30-May-2004 |
Boyer, Warren and Florence Friend | 50 | 11-Jul-1993 |
Braden, George and Nancy McDonald | 50 | 21-Apr-2002 |
Braden, Howard and Barbara | 30 | 3-Feb-2008 |
Bradford, Howard and Jean | 50 | 28-Sep-2008 |
Brady, Ron and Janice | 25 | 6-Jun-2004 |
Braman, Lawrence ands Elberta Knight | 50 | 28-Sep-2003 |
Brandt, Richard and Ruth Wagner | 50 | 12-Dec-1993 |
Brandyberry, Rev. and Mrs. Simeon W. | 50 | 15-May-1994 |
Branscomb, James W. “Jim” and Patricia Ann Hixon | ?? | 16-Oct-1994 |
Breckenridge, Bob and Suzanne (Thimmes) | 50 | 4-Sep-2011 |
Brehm, John and Phyllis Eyman | 50 | 25-May-1997 |
Brehm, Mike and Connie | 25 | 27-Feb-2005 |
Brenstuhl, Robert “Bob” and Gay Montague | 50 | 25-Mar-2001 |
Bresler, Vernon and Diane Hiatt | 25 | 9-Jun-1996 |
Bretzinger, Robert W. and Marcia K. (Owens) | 50 | 20-Sep-2009 |
Briggs, E. Wayne and Marie Herold | 50 | 31-Dec-1995 |
Brisker, Arlen and Nellie Simpson | 50 | 13-Oct-2002 |
Britton, Don and Mary Lou | 50 | 25-Jul-2010 |
Brode, Clarence and Margaret | 66 | 2-Sep-2001 |
Brode, Clarence and Margaret [page 3A] | 67 | 27-Aug-2002 |
Brode, Cliff and Linda (Karns) | 50 | 29-Apr-2012 |
Brown, Albert Jr. and Sharon Tipple | 25 | 13-Jun-1993 |
Brown, Alvin and Patricia Wiseman | 50 | 5-Jun-2005 |
Brown, Alvin and Patricia Wiseman | 50 | 12-Jun-2005 |
Brown, Harold and Helen Compton Smith | 51 | 20-Apr-1997 |
Brown, Harold and Jo Ann | 50 | 9-Sep-2001 |
Brown, Larry and Linda | 30 | 7-Jun-1998 |
Brown, Lynn and Susie Collett | 40 | 6-Nov-2005 |
Brown, Lynn and Susie Collett | 50 [sic] | 23-Oct-2005 |
Brown, Max and Marcia Woltz | 30 | 4-May-1997 |
Brown, Max and Marcia Woltz | 35 | 28-Jul-2002 |
Brown, Max and Marcia Woltz | 40 | 13-May-2007 |
Brown, Mr. and Mrs. Larry | 25 | 16-May-1993 |
Brown, Ross and Beulah West | 50 | 4-Aug-1996 |
Brown, Ross E. Jr. and Beulah West | 55 | 12-Aug-2001 |
Brown, Stephen and Sandra (Woltz) | 40 | 28-Mar-2010 |
Brown, Sterling and Dorothy England | 50 | 20-Jun-1999 |
Brown, William A. and Barbara Dennewitz | 50 | 28-Aug-2005 |
Buckalew, Erston H. and Betty McDonald | 50 | 6-Oct-1996 |
Buckalew, Frank and Linda Porter | 40 | 27-Oct-2002 |
Buckalew, Kline and Margaret | 50 | 26-Sep-1993 |
Bud and Chris Yarrington (Dr. and Mrs. E. A.) | 65 | 4-Nov-2007 |
Buehler, John and Darletta Stoneburner Henderly | 25 | 7-Dec-1997 |
Bullock, Bernard and Norma Barnes | 50 | 3-Mar-1996 |
Bullock, Richard “Rick” and Shirley Fosnaugh | 25 | 21-Sep-2003 |
Burdette, Robert F. and Linda S. | 25 | 26-Nov-1995 |
Burgoon, Mr. and Mrs. Charles | 25 | 25-Dec-2005 |
Burke, Tom and Betty | 50 | 31-Oct-2010 |
Burleson, James and Janyce (Peters) | 50 | 9-Aug-2009 |
Burnside, Donald and Patricia | 50 | 25-May-2008 |
Burnside, Jack and Elsie (Ball) | 50 | 4-Nov-2012 |
Burnworth, Michael and Paulette Sue Schmeltzer | 25 | 26-Apr-1998 |
Burnworth, Newton “Junior” and Donna Mae VanHorn | 50 | 27-Dec-1998 |
Bush, Dovel and Anna Louise Miller | 50 | 13-Jan-2002 |
Bush, Jonathan and Cindy Patton | 25 | 14-Nov-2004 |
Bussart, Ken and Crystal (Beckley) | 25 | 24-Feb-2002 |
Bussert, Donald Eugene and Carol Lynn Bay | 40 | 10-Nov-2002 |
Calentine, Carlos and Della Mae Newman | 50 | 8-Sep-1996 |
Calvert, Harvey and Louise Lowther | 50 | 15-Aug-1993 |
Camechio, Jimmie and Gertrude Schweikert | 50 | 17-Aug-1997 |
Campbell, Fred and Elizabeth Cordle | 50 | 23-Aug-1998 |
Campbell, Paul W. and Dorothy Boyer | 50 | 15-Dec-1996 |
Campbell, Thomas and Rosemary (Allen) | 50 | 26-Sep-2010 |
Campton, Don and Gladys (Campbell) | 50 | 17-Feb-2002 |
Cantrell, J. Edgar and Minnie Bloom | 60 | 27-Apr-1997 |
Cantrell, J. Edgar and Minnie Bloom | 65 | 28-Apr-2002 |
Carmody, Roger A. and Connie Wingert | 40 | 24-Aug-1997 |
Carney, Tom and ? (nee Ramsey) | 50 | 31-May-1998 |
Carpenter, Charles “Frank” and Myrtle G. Mohler | 50 | 14-Jun-1998 |
Carpenter, Clyde and Myrtle Neave | 50 | 26-Apr-1998 |
Carpenter, Eugene and Naomi | 40 | 15-Jun-1997 |
Carpenter, Eugene and Naomi Shepard | 50 | 24-Jun-2007 |
Carpenter, Frank E. and Grace L. Frazier | 50 | 13-Aug-2000 |
Carpenter, Jacob and Louise Schleich | 50 | 13-Oct-1996 |
Carpenter, James and Charlotte Wood | 50 | 6-Jun-1999 |
Carpenter, Kenneth and Betty Bookman | 55 | 23-May-1993 |
Carpenter, Robert and Phyllis | 60 | 26-Jun-2011 |
Carpenter, Robert and Phyllis Sherrick | 50 | 8-Jul-2001 |
Carpenter, Timothy and Marcia Sager | 25 | 2-Apr-2000 |
Carr, Harold Ebert and Gladys Lorean (Poling) | 50 | 23-Jul-2006 |
Carruth, Thomas N. and Jacqueline Sue Lock | 40 | 20-Aug-1995 |
Casey, John E. and Esther L. (Meadows) | 60 | 31-Jul-2005 |
Cassley, William and Pat | 50 | 18-Sep-2005 |
Cathers, Earl W. and Marilyn Benson | 50 | 24-Dec-2000 |
Cave, Jim and Aileen Skidmore | 50 | 29-Jun-1997 |
Chaffins, Craig and Roxanne | 15 | 29-Apr-2001 |
Chalfant, Norman and Betty Spicer | 50 | 31-Aug-1997 |
Chaney, Archie and Esther Deyo | 50 | 26-Dec-1993 |
Charles, Ben and Kathy | 25 | 17-Oct-1993 |
Chatfield, James and Rose Mary | 50 | 26-May-1996 |
Childers, Clinton Mark and Janet Elizabeth (McCoy) | 28 | 6-Jan-2008 |
Childrey, Frank and Reathel | 55 | 2-May-1994 |
Childrey, Frank and Reathel | 60 | 23-May-1999 |
Childrey, Frank and Reathel | 65 | 30-May-2004 |
Christian, Carl and Patsy (Patricia) Harben | 50 | 21-May-2000 |
Christopher, Earl and Corina J. Kneece | 40 | 16-May-1999 |
Christy, Charles and Maxine | 50 | 9-Sep-2007 |
Christy, Jim and Sue Hertenlehner | 35 | 15-Jun-1997 |
Christy, Jim and Sue Hertenlehner | 35 | 22-Jun-1997 |
Christy, Joe and Ruby Christy | 60 | 20-Jun-2004 |
Chuvalas, Gus and June White | 50 | 16-Mar-2003 |
Claar, Max and Rhoda Hacker | 40 | 14-May-1995 |
Claffey, George G. and Elma Pearse | 60 | 9-Jun-1996 |
Clark, Al and Sandee Wildermuth | 25 | 23-Aug-1998 |
Clark, Bernard and Sue Christy | 39 | 19-Feb-2006 |
Clark, Clyde and Mary Landis | 60 | 15-Sep-2002 |
Clark, Daniel L. and Josephine “Jo” Ours | 60 | 23-Sep-2001 |
Clark, Earl W. and Juanita B. Wolford | 50 | 1-Oct-2000 |
Clark, Fred and Anna Mae (Westall) | 60 | 24-May-2009 |
Clark, Howard and Rosa Ward | 50 | 11-Jan-2004 |
Clark, Michael D. and Helen Fuchs | 40 | 26-Jun-1994 |
Clark, Mike (Michael Daniel) and Helen Louise Fuchs | 50 | 20-Jun-2004 |
Clark, Mr. and Mrs. John E. | 25 | 9-Jun-1996 |
Clark, Paul L. and Betty L. Storts | 50 | 14-Aug-2005 |
Claypool, bob and Ruby Abbott | 60 | 12-Aug-2007 |
Claypool, Don and Juanita (Bowers) | 60 | 7-Sep-2008 |
Claypool, Howard and Phyllis Lowry | 50 | 26-Jan-2003 |
Claypool, James R. and Ruby M. Abbott | 50 | 3-Aug-1997 |
Cleland, Charles and Nellie O’rouke | 51 | 14-Sep-2003 |
Cleland, Sylvan and Dolly | 68 | 6-Apr-1997 |
Cleland, Sylvan Junior and Barbara Ellen (O’Rourke) [page 10B] | 50 | 10-Mar-2002 |
Cline, Dr. Jack H. and Helen Chesher | 50 | 1-Feb-1998 |
Cline, Russ and Sarah | 50 | 8-Feb-2004 |
Clinger, William E. And Kathryn Jane Stewart | 50 | 19-Apr-1998 |
Clum, Donald L. and Mary Broyles | 50 | 1-Jun-2003 |
Clum, John and Jane | 66 | 28-Jun-2009 |
Clum, John and Jane (Wolfe) | 65 | 22-Jun-2008 |
Clum, John and Jane (Wolfe) | 65 | 29-Jun-2008 |
Clum, John and Jane (Wolfe) | 67 | 27-Jun-2010 |
Clum, John and Jane Wolfe | 50 | 20-Jun-1993 |
Clum, John and Jane Wolfe | 58 | 24-Jun-2001 |
Clum, John and Jane Wolfe | 60 | 22-Jun-2003 |
Clum, Robert E. And Elizabeth “Betty” Jane Hock | 50 | 8-Feb-1998 |
Cluse, Lewis R. and Patricia L. | 50 | 23-Jun-2002 |
Cluse, Lewis R. and Patricia L. | 50 | 30-Jun-2002 |
Coakley, Pearl L. and Neva K. Mattox | 70 | 29-Sep-1996 |
Coakley, Timothy and Lorraine Cave | 25 | 16-Jun-2003 |
Cochran, Junior and Carol Leavitt | 35 | 16-Apr-2000 |
