| Name | Date of Death | Date of Obituary | Binder page |
| PABST, Violet La Verne | June 28, 1992 | June 29, 1992 | 169 |
| PACE, Arthur E. | August 8, 1979 | August 9, 1979 | 182 |
| PACE, George E. | September 21, 1998 | September 23, 1998 | 253 |
| PACE, Gertrude | June 17, 2000 | June 18, 2000 | 161 |
| PACE, Marybelle | September 9, 2004 | September 19, 2004 | 257 |
| PACHUTA, Jessie L. | July 31, 2007 | August 2, 2007 | 221 |
| PACHY, Alex A. | September 27, 1991 | September 30, 1991 | 263 |
| PACINO, William E. "Bill" | July 29, 2004 | August 1, 2004 | 211 |
| PACK, Dorothy E. | December 22, 1987 | December 23, 1987 | 422 |
| PACKARD, Robert E. | December 1, 1990 | December 3, 1990 | 381 |
| PACKARD, Robert W. | May 5, 2000 | May 7, 2000 | 121 |
| PACKER, Betty | December 5, 1989 | December 7, 1989 | 393, 395 |
| PACKER, Helen A. | August 13, 1993 | August 15, 1993 | 193 |
| PACKER, Helen A. | August 13, 1993 | August 16, 1993 | 194 |
| PACKER, Richard B. | January 28, 2003 | January 31, 2003 | 33 |
| PACKER, Thomas B. | August 26, 1981 | August 27, 1981 | 161 |
| PACKER, Twila I. (Burgett) | August 25, 1988 | August 26, 1988 | 285, 286 |
| PADAR, Patty Ann "Pattycake" | April 28, 2004 | April 30, 2004 | 120 |
| PADGETT, Helen L. | January 28, 2004 | January 29, 2004 | 29 |
| PADGETT, Margarette F. | October 4, 1989 | October 5, 1989 | 332 |
| PADILLA, Leslie Karen | August 28, 1981 | September 12, 1981 | 175 |
| PADILLA, Rita Kathleen (Craig) | December 6, 1985 | December 23, 1985 | 303 |
| PAGAN, Gilberto | December 10, 2003 | December 11, 2003 | 347 |
| PAGAN, Marvin W. | March 2, 1989 | March 3, 1989 | 87 |
| PAGE, Anna Marie | January 30, 1986 | January 31, 1986 | 27 |
| PAGE, Dorothy N. | October 2, 1997 | October 3, 1997 | 258 |
| PAGE, Dorothy N. | October 2, 1997 | October 4, 1997 | 259 |
| PAGE, Dorothy R. | July 11, 2000 | July 13, 2000 | 185, 187 |
| PAGE, Dorothy R. | July 11, 2000 | July 14, 2000 | 186 |
| PAGE, Dorothy R. | July 11, 2000 | July 15, 2000 | 185, 187 |
| PAGE, Eleanore D. | June 25, 1995 | June 27, 1995 | 170 |
| PAGE, Gwendolyn Loose | April 15, 1986 | April 17, 1986 | 94 |
| PAGE, John J. | December 23, 1993 | December 25, 1993 | 322 |
| PAGE, M. Marguerite Rock | November 4, 1995 | November 19, 1995 | 304 |
| PAGE, Macel F. | October 2, 1987 | October 3, 1987 | 318, 319 |
| PAGE, Marguerite L. | December 10, 2001 | December 13, 2001 | 336 |
| PAGE, Nelson Henry | March 27, 2004 | March 28, 2004 | 87 |
| PAGE, William K. | May 25, 2003 | May 27, 2003 | 151 |
| PAGE, William K. Sr. | January 13, 1997 | January 14, 1997 | 13 |
| PAGNARD, John K. | March 29, 2006 | March 31, 2006 | 85 |
| PAIGE, Clarence L. "Lefty" | October 26, 2002 | October 28, 2002 | 265 |
| PAINI, Carol J. Warden | November 10, 1989 | November 10, 1989 | 366 |
| PAINI, David L. | February 16, 1989 | February 17, 1989 | 68, 69 |
| PAINI, William R. | March 26, 1995 | March 28, 1995 | 85 |
| PAINTER, Alison | June 13, 1992 | June 16, 1992 | 156 |
| PAINTER, Bertha Marie | June 7, 1997 | June 8, 1997 | 151 |
| PAINTER, Bertha Marie | June 7, 1997 | June 9, 1997 | 152 |
| PAINTER, Hazel.Z. | April 6, 1981 | April 8, 1981 | 70 |
| PAINTER, J. Neil | March 19, 1985 | March 20, 1985 | 82 |
| PAINTER, Lexie | October 31, 1979 | November 1, 1979 | 224 |
| PAINTER, Paul D. | February 27, 1989 | February 28, 1989 | 83 |
| PAINTER, Paulette C. | October 9, 1998 | October 11, 1998 | 269 |
| PAINTER, Ruth H. | February 4, 1989 | February 5, 1989 | 49 |
| PAIRAN, Dorothy E. | November 7, 1982 | November 8, 1982 | 229 |
| PAIRAN, Dorothy E. | November 7, 1982 | November 9, 1982 | 231 |
| PAIRAN, Edith Irene | August 1, 2009 | August 3, 2009 | 221 |
| PAIRAN, Emma J. | February 15, 1992 | February 16, 1992 | 40 |
| PAIRAN, Gail | February 26, 1986 | February 27, 1986 | 51A |
| PAIRAN, Gloria J. | March 7, 2002 | March 9, 2002 | 65 |
| PAIRAN, Gloria J. | March 7, 2002 | March 10, 2002 | 65, 66 |
| PAIRAN, James E. | April 1, 1984 | April 3, 1984 | 81 |
| PAIRAN, Kathryn E. | April 8, 1987 | April 8, 1987 | 117, 119 |
| PAIRAN, Marilyn M. | September 8, 2008 | September 10, 2008 | 295 |
| PAIRAN, Mary C. | October 1, 2002 | October 3, 2003 | 277 |
| PAIRAN, Merrill | December 17, 1999 | December 18, 1999 | 351 |
| PAIRAN, Morton A. | October 14, 1993 | October 15, 1993 | 255 |
| PAIRAN, Thelma J. | January 16, 1991 | January 19, 1991 | 21 |
| PAIRAN, Walter R. | April 22, 2002 | April 23, 2002 | 109 |
| PAIRAN, William G. | March 7, 2000 | March 10, 2000 | 66 |
| PALESTRANT, Helen C. | March 26, 2004 | March 28, 2004 | 87 |
| PALESTRANT, Kenneth Paul | August 13, 1997 | August 14, 1997 | 216 |
| PALLOS, Betty J. | February 23, 2007 | February 24, 2007 | 53 |
| PALLOS, Mike G. | October 25, 1991 | October 26, 1991 | 293 |
| PALM, Adelaide H. | August 3, 1986 | August 4, 1986 | 195 |
| PALM, Carl W. | September 5, 1990 | September 6, 1990 | 281 |
| PALM, Estella M. | June 11, 1994 | June 12, 1994 | 158 |
| PALM, Estella M. | June 11, 1994 | June 13, 1994 | 159 |
| PALM, Harold J. | May 31, 1979 | June 1, 1979 | 148 |
| PALM, John Kenneth | August 12, 2000 | August 13, 2000 | 214 |
| PALMER, Austin E. | May 9, 2005 | May 11, 2005 | 134 |
| PALMER, Barbara Jean Holliday | August 22, 2009 | August 23, 2009 | 241 |
| PALMER, Barbara Jean Holliday | August 22, 2009 | August 24, 2009 | 242 |
| PALMER, Beatrice E. | December 13, 2006 | December 17, 2006 | 342 |
| PALMER, Benjamin E. "Ben" | November 2, 2005 | November 4, 2005 | 302B, 302C, 302D |
| PALMER, Benjamin E. "Ben" | November 2, 2005 | November 5, 2005 | 302B, 302C, 302D |
| PALMER, Benjamin E. "Ben" | November 2, 2005 | November 6, 2005 | 302B, 302C, 302D |
| PALMER, Carlotta Le "Lolly" | September 29, 2000 | October 3, 2000 | 264B |
| PALMER, Charles T. "Chick" | November 7, 2007 | November 9, 2007 | 327 |
| PALMER, Charles W. | January 4, 1998 | January 7, 1998 | 7 |
| PALMER, Clara | March 23, 1990 | March 25, 1990 | 107 |
| PALMER, Clara Ewing | February 7, 1997 | February 8, 1997 | 38 |
| PALMER, Clara M. | November 2, 1998 | November 4, 1998 | 292 |
| PALMER, David W. | September 20, 2005 | September 21, 2005 | 263 |
| PALMER, Deanna J. | January 10, 1990 | January 12, 1990 | 21 |
| PALMER, Donald A. | March 5, 2006 | March 6, 2006 | 62 |
| PALMER, Dorothy E. | January 19, 1980 | January 19, 1980 | 12 |
| PALMER, Ethel M. | April 12, 2004 | April 13, 2004 | 103 |
| PALMER, Fannie | August 31, 1980 | September 2, 1980 | 139 |
| PALMER, Frances Beck | November 20, 1999 | November 21, 1999 | 323 |
| PALMER, Harold Ben Sr. | August 29, 2001 | September 1, 2001 | 238 |
| PALMER, Homer C. | August 23, 1987 | August 24, 1987 | 271, 272 |
| PALMER, John A. | June 14, 1993 | June 15, 1993 | 141 |
| PALMER, John Layton | January 22, 1987 | January 22, 1987 | 30 |
| PALMER, Lewis J. | February 25, 1988 | February 27, 1988 | 68, 71 |
| PALMER, Luke | August 29, 1992 | August 30, 1992 | 218 |
| PALMER, M. Jane | January 30, 2004 | February 1, 2004 | 32 |
| PALMER, Margaret L. | January 10, 1991 | January 10, 1991 | 12 |
| PALMER, Margaret L. | January 10, 1991 | January 11, 1991 | 13 |
| PALMER, Marguerite E. | February 27, 1984 | February 28, 1984 | 45 |
| PALMER, Mary Kathryn | September 16, 2009 | September 18, 2009 | 267 |
| PALMER, Mary Louise "Mary Lou" | August 14, 2008 | August 15, 2008 | 272 |
| PALMER, Mildred "Mid" | December 15, 2001 | December 17, 2001 | 340 |
| PALMER, Mildred E. | December 13, 1996 | December 14, 1996 | 330 |
| PALMER, Nellie (Lloyd) | October 13, 1979 | October 15, 1979 | 214 |
| PALMER, Ola (Cooperrider) | January 16, 1988 | January 18, 1988 | 16 |
| PALMER, Phoebe V. | May 14, 1999 | May 16, 1999 | 129 |
| PALMER, Robert D. | August 24, 2007 | August 28, 2007 | 249 |
| PALMER, Robert F. | August 11, 1986 | August 12, 1986 | 202 |
| PALMER, Russell L. | April 6, 1996 | April 8, 1996 | 96 |
| PALMER, Ruth S. | May 5, 1994 | May 6, 1994 | 123 |
| PALMER, Ruth S. | May 5, 1994 | May 7, 1994 | 124 |
| PALMER, Stanton Joseph | November 30, 1993 | November 30, 1993 | 297 |
| PALMER, Tyler "Tubby" | June 10, 2000 | June 13, 2000 | 156 |
| PALMER, Velma (Williams) | May 22, 1988 | May 23, 1988 | 179 |
| PALMER, Walter D. | February 22, 1982 | February 23, 1982 | 40 |
| PALMER, Warren W. | September 28, 1979 | September 29, 1979 | 207 |
| PALMER, Wilda Aelene | September 13, 1981 | September 14, 1981 | 176 |
| PALMER, William | October 22, 1985 | October 23, 1985 | 253, 255 |
| PALMER, William D. "Bill" | March 3, 2005 | March 5, 2005 | 65 |
| PALMER, William D. "Bill" | March 3, 2005 | March 6, 2005 | 66 |
| PALSGROVE, Clarence M. | July 5, 1978 | July 7, 1978 | 4 |
| PALSGROVE, G. Millard | January 4, 1980 | January 5, 1980 | 4 |
| PALSGROVE, Lester D. | November 9, 1992 | November 10, 1992 | 282 |
| PALSGROVE, Opal C. | October 16, 1981 | October 19, 1981 | 202 |
| PALSGROVE, Perry L. | August 12, 1989 | August 14, 1989 | 274 |
| PALSGROVE, Perry L. Jr. | May 28, 1986 | May 29, 1986 | 137 |
| PALSGROVE, Robert A. | July 10, 1987 | July 13, 1987 | 219 |
| PANCZA, Bonny Neff | January 2, 2005 | January 21, 2005 | 21 |
| PANETTI, Dorothy Elaine (Sater) | June 3, 2007 | June 4, 2007 | 159 |
| PANETTI, Dorothy Elaine (Sater) | June 3, 2007 | June 5, 2007 | 160 |
| PANKNIN, Pamala R. Dwyer | April 3, 1997 | April 8, 1997 | 94 |
| PAPRITAN, Gladys Miriam Watson | April 30, 1994 | May 1, 1994 | 118 |
| PAPRITAN, James C. | March 12, 1985 | March 13, 1985 | 75 |
| PAPSON, Andrew S. | May 5, 1997 | May 7, 1997 | 119 |
| PAPSON, Julia | September 21, 1999 | September 22, 1999 | 257 |
| PAQUIS, Francisco "Frank" | July 7, 1998 | July 10, 1998 | 193 |
| PARCELS, Roy E. | August 3, 1990 | August 4, 1990 | 245 |
| PARDUE, Carter D. "Bud" | April 9, 2000 | April 11, 2000 | 97 |
| PARENT, Merlin C. | November 2, 1992 | November 3, 1992 | 277 |
| PARENT, Merlin C. | November 2, 1992 | November 4, 1992 | 278 |
| PARGEON, James J. | January 26, 2007 | January 27, 2007 | 25 |
| PARGEON, Mary A. | February 14, 1999 | February 16, 1999 | 43 |
| PARGEON, Ralph T. Sr. | January 17, 1981 | January 19, 1981 | 15 |
| PARGEON, Raymond W. | August 5, 1981 | August 6, 1981 | 146 |
| PARISH, Mabel L. | March 17, 1993 | March 18, 1993 | 68 |
| PARK, Cosette | June 19, 1988 | June 20, 1988 | 208 |
| PARK, E. Beryl | December 4, 1998 | December 6, 1998 | 317 |
| PARK, Eva B. | January 7, 1980 | January 7, 1980 | 5 |
| PARK, Glen | February 24, 1996 | February 25, 1996 | 55 |
| PARKER, Alta Thompson | March 19, 1999 | March 20, 1999 | 75, 76 |
| PARKER, Alta Thompson | March 19, 1999 | March 22, 1999 | 75, 76, 78 |
| PARKER, Capt. Oscar B. | December 2, 1987 | December 8, 1987 | 401 |
| PARKER, Doris Ruth | September 22, 1998 | September 24, 1998 | 254 |
| PARKER, Dorothy A. | November 23, 2003 | November 25, 2003 | 329 |
| PARKER, Dorothy Abel | November 22, 1996 | November 23, 1996 | 310 |
| PARKER, Geneva R. | January 9, 1984 | January 10, 1984 | 7 |
| PARKER, Hollis | October 9, 1987 | October 10, 1987 | 327 |
| PARKER, James Eugene | March 26, 2006 | March 28, 2006 | 81 |
| PARKER, James F. | December 31, 1982 | December 31, 1982 | 272 |
| PARKER, John Elwood | November 14, 1985 | November 15, 1985 | 275 |
| PARKER, Judith Y. | September 15, 2001 | September 16, 2001 | 252 |
| PARKER, Judith Y. | September 15, 2001 | September 17, 2001 | 253 |
| PARKER, Lou | July 10, 1990 | July 11, 1990 | 223 |
| PARKER, Lu Ellen "Lulu" | December 21, 2004 | December 29, 2004 | 358 |
| PARKER, Lucy | September 6, 1984 | September 7, 1984 | 210 |
| PARKER, Mary Jane (Wells) | March 16, 1991 | March 17, 1991 | 83 |
| PARKER, Mary Jane (Wells) | March 16, 1991 | March 18, 1991 | 84 |
| PARKER, Ralph H. | August 2, 1989 | August 3, 1989 | 261 |
| PARKER, Richard | December 7, 1995 | December 9, 1995 | 324 |
| PARKER, Richard | December 7, 1995 | December 10, 1995 | 325 |
| PARKER, Robert L. | March 31, 2006 | April 5, 2006 | 90 |
| PARKER, Ruth B. "Terry" | April 18, 1990 | April 19, 1990 | 132 |
| PARKER, Tina Darlene | July 8, 2008 | July 11, 2008 | 233 |
| PARKHURST, Anna Marie | May 13, 1984 | May 18, 1984 | 125 |
| PARKINSON, Clarence B. | November 8, 1994 | November 9, 1994 | 295 |
| PARKINSON, Clarence B. | November 8, 1994 | November 10, 1994 | 296 |
| PARKINSON, Glenna M. | February 5, 1996 | February 7, 1996 | 36 |
| PARKINSON, Hewitt R. | January 12, 1981 | January 13, 1981 | 9 |
| PARKINSON, James F. Sr. | May 3, 1988 | May 4, 1988 | 154 |
| PARKINSON, Ruby Mae | July 10, 1986 | July 10, 1986 | 172 |
| PARKINSON, Winifred Tillet | May 18, 1998 | May 23, 1998 | 146 |
| PARKS, Daniel D. | January 22, 2004 | January 24, 2004 | 24 |
| PARKS, E. Grace | January 17, 1989 | January 18, 1989 | 22 |
| PARKS, Gwendolyn | February 5, 2009 | February 7, 2009 | 37 |
| PARKS, Leroy E. | May 17, 1990 | May 18, 1990 | 166 |
| PAROBECK, Daniel | October 21, 1994 | October 22, 1994 | 281 |
| PAROBECK, Daniel | October 21, 1994 | October 23, 1994 | 282 |
| PAROBECK, Daniel L. | April 13, 2003 | April 17, 2003 | 110 |
| PAROBECK, Daniel L. | April 13, 2003 | April 18, 2003 | 111 |
| PAROBECK, Michael J. | July 3, 1996 | July 5, 1996 | 183 |
| PAROBECK, Michael J. | July 3, 1996 | July 6, 1996 | 184 |
| PAROBECK, Michael J. | July 3, 1996 | July 7, 1996 | 185 |
| PARR, Wilma R | June 29, 1998 | June 30, 1998 | 183 |
| PARRA, Phyllis Beth | August 6, 1988 | August 8, 1988 | 262 |
| PARRETT, Betty J. | February 16, 1997 | February 18, 1997 | 49 |
| PARRETT, Ellen M. | December 23, 1995 | December 27, 1995 | 341 |
| PARRETT, Mary Mildred | May 19, 1986 | May 20, 1986 | 125 |
| PARRETT, William A. V. | May 30, 1987 | June 1, 1987 | 176 |
| PARRIS, L. W. "Lyle" | October 27, 1998 | November 18, 1998 | 303 |
| PARRISH, Alma M. | July 30, 2004 | August 1, 2004 | 211, 213 |
| PARRISH, Alma M. | July 30, 2004 | August 3, 2004 | 211, 213, 214 |
| PARRISH, Alma M. | July 30, 2004 | August 4, 2004 | 211, 213, 214 |
| PARRISH, Bessie L. | September 13, 1981 | September 14, 1981 | 176 |
| PARRISH, Blanche J. | July 27, 1982 | July 28, 1982 | 157 |
| PARRISH, Carl D. | March 9, 1984 | March 10, 1984 | 56 |
| PARRISH, Caroline G. | March 29, 1998 | March 31, 1998 | 94 |
| PARRISH, Daniel P. | May 30, 1982 | June 1, 1982 | 116 |
| PARRISH, Daniel S. | May 7, 2007 | May 15, 2007 | 138 |
| PARRISH, Dolores (Dee) | December 28, 2007 | December 30, 2007 | 382 |
| PARRISH, Dora Louise | July 9, 2003 | July 10, 2003 | 194 |
| PARRISH, Georgia M. | October 29, 2000 | October 31, 2000 | 291, 292 |
| PARRISH, Georgia Moore | October 29, 2000 | November 1, 2000 | 291, 292 |
| PARRISH, Glenn A. "Pappy" | June 1, 1998 | June 2, 1998 | 155 |
| PARRISH, Glenn A. "Pappy" | June 1, 1998 | June 3, 1998 | 157 |
| PARRISH, Helen Lucille | February 7, 2008 | February 8, 2008 | 47 |
| PARRISH, Helen Lucille | February 7, 2008 | February 9, 2008 | 48 |
| PARRISH, Herman E. | October 19, 1982 | October 19, 1982 | 215 |
| PARRISH, John W. | February 7, 1998 | February 10, 1998 | 44 |
| PARRISH, Joseph E. "Joe" | July 4, 2005 | July 6, 2005 | 188 |
| PARRISH, Leah | February 12, 1990 | February 13, 1990 | 57 |
| PARRISH, Lester D. | February 17, 1981 | 37 | |
| PARRISH, Mildred G. | February 14, 2004 | February 15, 2004 | 45, 46 |
| PARRISH, Mildred G. | February 14, 2004 | February 16, 2004 | 45, 46 |
| PARRISH, Rachel E. | November 23, 2002 | November 24, 2002 | 291 |
| PARRISH, Richard T. "Dick" | August 5, 2001 | August 11, 2001 | 217 |
| PARRISH, Verna E. | December 21, 1989 | December 21, 1989 | 412 |
| PARRISH, Vernon E. | June 25, 1996 | June 26, 1996 | 173 |
| PARRISH, Virgie L. | May 19, 1998 | May 21, 1998 | 144 |
| PARRISH, Virgie L. | May 19, 1998 | May 22, 1998 | 145 |
| PARRISH, William A. | April 10, 2004 | April 15, 2004 | 105 |
| PARRY, Bernice L. | April 13, 1991 | April 14, 1991 | 112 |
| PARRY, Carroll D. III | March 23, 1981 | March 26, 1981 | 62 |
| PARRY, Carroll D. II | September 18, 2007 | October 5, 2007 | 290 |
| PARRY, Irma P. | August 1, 2007 | August 15, 2007 | 234 |
| PARRY, Rose "Mary" | November 15, 1999 | November 16, 1999 | 318, 319 |
| PARRY, Rose "Mary" | November 15, 1999 | November 17, 1999 | 318, 319 |
| PARSELL, Iris F. | June 19, 2000 | June 20, 2000 | 163 |
| PARSLEY, Faye E. | July 10, 1992 | July 12, 1992 | 178 |
| PARSLEY, Willard D. | September 2, 1992 | September 3, 1992 | 222 |
| PARSON, Thelma C. | April 16, 1992 | April 18, 1992 | 106 |
| PARSON, Thelma C. | April 16, 1992 | April 20, 1992 | 110 |
| PARSONS, Bernard L. | February 15, 2007 | February 18, 2007 | 47 |
| PARSONS, Carol L. | August 21, 2001 | August 24, 2001 | 230 |
| PARSONS, Douglas | November 9, 2009 | November 11, 2009 | 332 |
| PARSONS, Harry E. Jr. "Slim" | January 28, 2003 | January 31, 2003 | 31 |
| PARSONS, Jenny | May 2, 1995 | May 6, 1995 | 121 |
| PARSONS, Matthew Jonathan | February 8, 1993 | February 10, 1993 | 34 |
| PARSONS, Robert Lee | January 28, 2002 | January 30, 2002 | 28 |
| PARSONS, Robert V. | December 6, 1991 | December 7, 1991 | 337 |
| PARSONS, Robert William | September 20, 2006 | September 28, 2006 | 264 |
| PARSONS, Russell D. | May 22, 1984 | May 26, 1984 | 131 |
| PARSONS, Thelma Theatta First | September 11, 1990 | September 12, 1990 | 289 |
| PARSONS, Tiffany Jeanette | May 2, 1989 | May 4, 1989 | 155 |
| PARSONS, Treasure C. | November 30, 1978 | December 1, 1978 | 61 |
| PARTRIDGE, Theodore C. (Rev.) | August 8, 1997 | August 10, 1997 | 211 |
| PARTSCH, Donna | August 1, 1980 | August 2, 1980 | 123 |
| PARTSCH, Louis E. | March 26, 1979 | March 26, 1979 | 115 |
| PASKINS, Ada L. | November 26, 1986 | November 28, 1986 | 310 |
| PASKINS, Angela Le | May 18, 2009 | May 21, 2009 | 143 |
| PASKINS, Bertha | August 13, 1980 | 128 | |
| PASKINS, Dora E. | October 31, 1987 | November 2, 1987 | 355 |
| PASKINS, Emerson L. | November 7, 1995 | November 8, 1995 | 294 |
| PASKINS, Emerson L. | November 7, 1995 | November 10, 1995 | 296 |
| PASKINS, Henry J. | April 19, 1981 | April 20, 1981 | 77 |
| PASKINS, Michael Joseph | March 28, 1991 | March 30, 1991 | 99 |
| PASKINS, Nicholas A. | January 4, 1991 | January 6, 1991 | 6 |
| PASKINS, Richard M. | February 26, 2001 | February 27, 2001 | 58 |
| PASKINS, Rodney A. | November 16, 1998 | November 17, 1998 | 302 |
| PASKINS, Roger T. Sr. | April 4, 1997 | April 5, 1997 | 92 |
| PASKINS, Stanley | April 14, 2001 | April 16, 2001 | 101, 102 |
| PASKINS, Stanley Edward Sr. | April 14, 2001 | April 17, 2001 | 101, 102 |
| PASKINS, Walter Junior | July 30, 1984 | July 31, 1984 | 184, 185 |
| PASSON, Frances H. Schweitzer | February 26, 1995 | February 27, 1995 | 56 |
| PATE, Alta Jane | March 3, 1994 | March 4, 1994 | 61 |
| PATE, Alta Jane | March 3, 1994 | March 5, 1994 | 62 |
| PATEL, Lalbhal K. | September 26, 1997 | September 30, 1997 | 255 |
| PATERSON, Gladys C. | March 7, 1984 | March 8, 1984 | 53 |
| PATNIE, Roena B. | November 3, 1986 | November 4, 1986 | 286 |
| PATRICK, Audrey | September 8, 1981 | September 9, 1981 | 173 |
| PATRICK, Audrey | September 8, 1981 | September 10, 1981 | 174 |
| PATRICK, Christine L. Beaty | October 24, 2002 | October 25, 2002 | 262 |
| PATRICK, Garland "Pat" | July 21, 1984 | July 23, 1984 | 176 |
| PATRICK, Gladys | March 2, 1993 | March 2, 1993 | 52 |
| PATRICK, Gladys | March 2, 1993 | March 3, 1993 | 53 |
| PATRICK, James | November 29, 1981 | December 1, 1981 | 233 |
| PATRICK, Joyce | November 27, 1987 | November 28, 1987 | 384, 387 |
| PATRICK, Kim | April 19, 1995 | April 19, 1995 | 106 |
| PATRICK, Kim | April 19, 1995 | April 20, 1995 | 107 |
| PATRICK, Lula A. | May 22, 2004 | May 24, 2004 | 143 |
| PATRICK, Lydia | October 1, 1981 | October 3, 1981 | 192 |
| PATRICK, Paul B. Sr. | July 2, 2009 | July 4, 2009 | 190 |
| PATRICK, Sara M. "Sally" | January 1, 2000 | January 3, 2000 | F, G |
| PATRIN, Denise Janine Stoneburner | August 18, 2009 | August 22, 2009 | 240 |
| PATRINA, Doris Marie (Conkle) | November 7, 1991 | November 8, 1991 | 309 |
| PATRINA, Doris Marie (Conkle) | November 7, 1991 | November 9, 1991 | 311 |
| PATRINA, Doris Marie (Conkle) | November 7, 1991 | November 10, 1991 | 311 |
| PATTER, Bernard P. | March 20, 2008 | March 22, 2008 | 106 |
| PATTER, Irene | November 16, 2008 | November 19, 2008 | 366 |
| PATTERSON, Alvin E. | April 25, 2000 | April 26, 2000 | 112 |
| PATTERSON, Anna B. | January 22, 1986 | January 23, 1986 | 20 |
| PATTERSON, Anna M. | April 10, 1996 | April 12, 1996 | 100 |
| PATTERSON, Catherine A. | June 29, 1999 | July 1, 1999 | 174 |
| PATTERSON, Charles W. "Charlie" | July 19, 2007 | July 21, 2007 | 209 |
| PATTERSON, Collis A. | October 18, 1990 | October 19, 1990 | 325 |
| PATTERSON, Don Charles | May 27, 1987 | May 28, 1987 | 171 |
| PATTERSON, Donald L. | December 23, 1984 | December 24, 1984 | 314 |
| PATTERSON, Edwin (Ed) | March 16, 1985 | March 18, 1985 | 78 |
| PATTERSON, Francis O. "Pug" | March 3, 2007 | March 6, 2007 | 63 |
| PATTERSON, H. Thomas | January 19, 1990 | January 21, 1990 | 32 |
| PATTERSON, Jacob E. | March 20, 2004 | March 21, 2004 | 80 |
| PATTERSON, Jessica Leann | December 23, 1993 | December 25, 1993 | 322 |
| PATTERSON, John C. | December 28, 1996 | December 29, 1996 | 345 |
| PATTERSON, Juanita V. | March 30, 1982 | March 30, 1982 | 67 |
| PATTERSON, Juanita V. | March 30, 1982 | March 31, 1982 | 68 |
| PATTERSON, Loretta J. | June 27, 2004 | June 29, 2004 | 178 |
| PATTERSON, Louise | June 7, 2004 | June 9, 2004 | 159 |
| PATTERSON, Lowell Wilson "Pat" | September 22, 2002 | September 23, 2002 | 237R |
| PATTERSON, Mary A. Gemmill | April 19, 2001 | April 20, 2001 | 105 |
| PATTERSON, Michael J. | July 16, 2002 | July 18, 2002 | 189 |
| PATTERSON, Mildred E. | December 30, 1985 | December 31, 1985 | 310 |
| PATTERSON, Mildred E. | December 30, 1985 | January 2, 1986 | 1 |
| PATTERSON, Norma J. | June 25, 2001 | June 27, 2001 | 173 |
| PATTERSON, Robert G. | May 8, 1991 | May 8, 1991 | 135 |
| PATTERSON, Robert G. | May 8, 1991 | May 9, 1991 | 137 |
| PATTERSON, Russell H. | November 21, 1982 | November 22, 1982 | 243 |
| PATTERSON, Signe W. | February 6, 1999 | February 8, 1999 | 38 |
| PATTERSON, Thelma Helser | December 5, 1996 | December 6, 1996 | 322 |
| PATTERSON, Vivian Virginia (Ginny) Beatty | May 8, 1984 | June 9, 1984 | 141, 142 |
| PATTERSON, William E. | September 14, 1998 | September 15, 1998 | 247 |
| PATTERSON, William I. | October 15, 1981 | October 20, 1981 | 203 |
| PATTERSON, Willliam W. | April 9, 1979 | April 11, 1979 | 123 |
| PATTISON, Mary Ann | November 29, 1989 | November 30, 1989 | 387 |
| PATTISON, Walter "Push" | July 16, 1998 | July 18, 1998 | 200 |
| PATTON, Bernadine Justus | October 22, 1994 | October 24, 1994 | 283 |
| PATTON, Betty C. Rauch | October 5, 1978 | October 6, 1978 | 34 |
| PATTON, Earl W. | December 4, 1999 | December 7, 1999 | 337 |
| PATTON, Hazel M. | December 18, 2000 | December 19, 2000 | 341 |
| PATTON, Myrtle | May 6, 1981 | May 7, 1981 | 88 |
| PATTON, Nancy Jane | July 20, 2009 | July 22, 2009 | 210 |
| PATTON, Peter T. | September 8, 1978 | September 9, 1978 | 24 |
| PATTON, Ruth M. | August 2, 2000 | August 4, 2000 | 206, 207 |
| PATTON, Ruth M. Heimberger | August 2, 2000 | August 3, 2000 | 206, 207 |
| PATTON, Waveline E. | September 24, 1993 | September 24, 1993 | 235 |
| PATTON, Waveline E. | September 24, 1993 | September 25, 1993 | 236 |
| PATZKOWSKY, Mary E. | September 4, 1992 | September 5, 1992 | 224 |
| PATZKOWSKY, Mary E. | September 4, 1992 | September 6, 1992 | 225 |
| PAUGH, Blanch | October 18, 1986 | October 20, 1986 | 270 |
| PAUGH, Charles E. "Charlie" | August 14, 2003 | August 15, 2003 | 229 |
| PAUGH, Clara (Welch) | October 28, 1982 | October 29, 1982 | 222 |
| PAUGH, Clarence E. | December 24, 1982 | December 27, 1982 | 269 |
| PAUGH, Gary M. Sr. | October 25, 2005 | October 29, 2005 | 298 |
| PAUGH, Glen Dale Patrick Sr. | June 12, 1993 | June 15, 1993 | 141 |
| PAUGH, William Harley | May 4, 2006 | May 7, 2006 | 123 |
| PAUL, Cora "Libby" | April 16, 1991 | April 18, 1991 | 117 |
| PAUL, David R. | March 17, 1992 | March 18, 1992 | 73 |
| PAUL, Hattie May | April 5, 1979 | April 6, 1979 | 121 |
| PAUL, Jesse J. | September 15, 1990 | September 16, 1990 | 293 |
| PAUL, Sherri Lynn | February 12, 1991 | February 13, 1991 | 45 |
| PAULAKUHN, Mary Emma | January 26, 1986 | January 27, 1986 | 22 |
| PAULAKUHN, Christian (Chris) | March 23, 1988 | March 23, 1988 | 101 |
