| Name | Date of Death | Date of Obituary | Binder page |
| HAAF, Edward Conrad | January 18, 1995 | January 19, 1995 | 18 |
| HAAF, Edward Conrad | January 18, 1995 | January 20, 1995 | 19 |
| HAAS, Norma Jean | December 12, 2007 | December 13, 2007 | 364 |
| HABLITZEL, Frances "Darlene" | December 24, 2002 | December 27, 2002 | 323 |
| HACKER, Blanche M. | October 29, 1985 | October 30, 1985 | 261 |
| HACKER, Dana C. | December 3, 2003 | December 4, 2003 | 340 |
| HACKER, Ralph R. Sr. | June 14, 1981 | June 15, 1981 | 114 |
| HACKER, Ralph R. Jr. | April 18, 2000 | April 19, 2000 | 104 |
| HACKER, Ralph R. Jr. | April 18, 2000 | April 20, 2000 | 105 |
| HACKER, Robert C. | October 9, 1988 | October 10, 1988 | 337, 338 |
| HACKER, William John | February 10, 2005 | February 11, 2005 | 42 |
| HACKER, William John | February 10, 2005 | February 12, 2005 | 43 |
| HACKER, William John | February 10, 2005 | February 13, 2005 | 44 |
| HACKER, William John | February 10, 2005 | February 14, 2005 | 45 |
| HACKMAN, Emma Elizabeth | February 13, 1981 | 35 | |
| HACKNEY, Steven Charles | September 27, 1984 | September 28, 1984 | 230 |
| HADDOX, Carma Ann | March 24, 1979 | March 29, 1979 | 117 |
| HADE, Dorothy | June 20, 2002 | June 25, 2002 | 167 |
| HADE, Mary Josephine Fauster | June 4, 1994 | June 5, 1994 | 151 |
| HAFF, Vernice Miller | March 21, 1981 | March 23, 1981 | 60 |
| HAFFEY, Harold B. | March 7, 1981 | March 9, 1981 | 50 |
| HAFFEY, Parley D. | January 31, 1982 | February 2, 1982 | 24 |
| HAFFNER, John Michael "Mike" | March 21, 2002 | March 23, 2002 | 78 |
| HAFNER, Rosezella | January 22, 2004 | January 24, 2004 | 24 |
| HAFNER, William F. | March 13, 1987 | March 14, 1987 | 87 |
| HAGA, Estella Mae (Robison-Patterson) | March 20, 2009 | March 23, 2009 | 85 |
| HAGA, Estella Mae (Robison-Patterson) | March 20, 2009 | March 24, 2009 | 86 |
| HAGAN, Edwin | February 17, 1987 | February 18, 1987 | 57, 58 |
| HAGAN, Elizabeth E. "Liz" | April 5, 2005 | April 6, 2005 | 99 |
| HAGAN, Elizabeth E. "Liz" | April 5, 2005 | April 7, 2005 | 100 |
| HAGAN, Helene Ohlinger | May 26, 1988 | May 28, 1988 | 184 |
| HAGAN, Hovie V. | October 31, 1987 | November 2, 1987 | 355 |
| HAGAN, Juanita Eileen | September 27, 1981 | September 28, 1981 | 186 |
| HAGAN, Melvin | February 12, 1987 | February 12, 1987 | 52 |
| HAGELY, Marion (Mike) | August 19, 1981 | August 20, 1981 | 155 |
| HAGELY, Pride Grace | July 9, 1988 | July 10, 1988 | 230 |
| HAGER, Eric Joseph William | March 28, 1993 | March 30, 1993 | 79 |
| HAGER, Evelyn M. | January 30, 2008 | February 1, 2008 | 40 |
| HAGER, Gilbert Sr. | July 27, 1988 | July 29, 1988 | 252 |
| HAGER, Harold D. Sr. | January 13, 2006 | January 15, 2006 | 14 |
| HAGER, Jason Adam | February 6, 1980 | February 8, 1980 | 24 |
| HAGER, Leslie | May 19, 1981 | May 19, 1981 | 94 |
| HAGER, Maycel C. | December 10, 1994 | December 12, 1994 | 326 |
| HAGER, Olive M. | September 9, 2007 | September 11, 2007 | 265 |
| HAGER, Pearl | January 14, 1988 | January 15, 1988 | 13 |
| HAGER, Sharon Ann | October 19, 1989 | October 20, 1989 | 347 |
| HAGGARD, Katherine A. (Detwiler) | July 26, 1987 | July 27, 1987 | 237 |
| HAGGARD, Roy | January 2, 1984 | January 3, 1984 | 1, 2 |
| HAGLEY, Theresa | December 2, 1990 | December 4, 1990 | 383 |
| HAGY, Nellie L. | March 30, 2000 | April 1, 2000 | 87 |
| HAHN, Arnold Christian (Rev.) | July 3, 1995 | July 5, 1995 | 176 |
| HAHN, Dorothy Margaret | March 4, 2002 | March 7, 2002 | 63 |
| HAHN, William J. | February 9, 1987 | February 10, 1987 | 49 |
| HAID, Sister Anthony Marie | January 23, 1989 | January 27, 1989 | 38 |
| HAIDET, Ruby A. Walton | November 12, 2009 | November 15, 2009 | 337 |
| HAIGH, Richard N. | March 11, 1992 | March 14, 1992 | 69 |
| HAINES, David P. | September 30, 2006 | October 3, 2006 | 269 |
| HAINES, David P. | September 30, 2006 | October 4, 2006 | 270 |
| HAINES, John V. | October 15, 2005 | October 17, 2005 | 286 |
| HAINES, Pluma Gladys Ours | April 15, 1997 | April 16, 1997 | 100 |
| HAISLETT, Donna L. | September 15, 1997 | September 17, 1997 | 244 |
| HAKE, Gordon F. | June 12, 2000 | June 14, 2000 | 157 |
| HAKE, Lois M. | September 29, 2001 | September 30, 2001 | 266 |
| HALAGER, Thomas | March 28, 2005 | April 1, 2005 | 95 |
| HALAS, Dr. Robert | November 18, 1988 | November 21, 1988 | 393 |
| HALAS, Grace L. | February 15, 2000 | February 17, 2000 | 44 |
| HALDERMAN, C. Richard "Dick" | October 1, 1995 | October 2, 1995 | 258 |
| HALDERMAN, C. Richard "Dick" | October 1, 1995 | October 3, 1995 | 259 |
| HALDERMAN, C. Richard "Dick" | October 1, 1995 | October 4, 1995 | 260 |
| HALDERMAN, C. Richard "Dick" | October 1, 1995 | October 5, 1995 | 261 |
| HALDERMAN, Carolyn Jean | September 14, 1987 | September 15, 1987 | 296, 297 |
| HALDERMAN, Mary C. | September 27, 2008 | September 28, 2008 | 314 |
| HALDERMAN, Virginia M. | August 23, 2006 | August 25, 2006 | 231 |
| HALDERMAN, William C. "Hoot" | December 14, 1992 | December 15, 1992 | 312 |
| HALDERMAN, William C. "Hoot" | December 14, 1992 | December 16, 1992 | 314 |
| HALDERMAN, William C. "Hoot" | December 14, 1992 | December 17, 1992 | 315 |
| HALE, Adelaide L. | March 18, 2005 | March 20, 2005 | 81 |
| HALE, Adelaide L. | March 18, 2005 | March 21, 2005 | 82 |
| HALE, Albert James | August 7, 1987 | August 8, 1987 | 251 |
| HALE, Chlorast E. "Cokie" | March 18, 1996 | March 20, 1996 | 78 |
| HALE, Clarence E. Jr. | January 2, 2003 | January 4, 2003 | 5 |
| HALE, Clarence E. Jr. | January 2, 2003 | January 5, 2003 | 6 |
| HALE, Deloris | August 13, 1996 | August 14, 1996 | 220 |
| HALE, E. Leone | June 5, 1994 | June 6, 1994 | 152 |
| HALE, Edsel | June 8, 1988 | June 9, 1988 | 196 |
| HALE, Frank | January 16, 1989 | January 16, 1989 | 19, 21 |
| HALE, James W. "Bill" | September 10, 1994 | September 12, 1994 | 236 |
| HALE, Judi Root | November 20, 2005 | November 22, 2005 | 315 |
| HALE, Judith (Judy) | May 25, 1981 | May 26, 1981 | 100 |
| HALE, Lois L. | death date not given | December 2, 1994 | 318 |
| HALE, Malvie C. | February 28, 1988 | March 1, 1988 | 72 |
| HALE, Marjorie Case | May 24, 2008 | May 28, 2008 | 187 |
| HALE, Ora O. | July 30, 1992 | August 1, 1992 | 192 |
| HALE, Robert M. Sr. | July 21, 2005 | July 22, 2005 | 204 |
| HALE, Ruby K. | May 25, 2005 | May 26, 2005 | 149 |
| HALE, Ruth W. | January 31, 1990 | January 31, 1990 | 42 |
| HALE, Talitha C. | June 29, 1979 | July 2, 1979 | 162 |
| HALEY, Luella L. | January 22, 1990 | January 22, 1990 | 34 |
| HALEY, Luella L. | January 22, 1990 | January 23, 1990 | 35 |
| HALEY, Margaret Elizabeth | December 26, 1988 | December 27, 1988 | 436 |
| HALEY, Nancy L. Martin | February 26, 2004 | February 27, 2004 | 57 |
| HALEY, Nancy L. Martin | February 26, 2004 | February 28, 2004 | 58 |
| HALEY, Pauline | September 26, 1999 | September 27, 1999 | 262 |
| HALEY, Susie | March 4, 1994 | March 5, 1994 | 62 |
| HALFHILL, Mable C. Wilson | August 22, 2000 | August 24, 2000 | 224 |
| HALL, Adam K. | June 5, 1994 | June 7, 1994 | 153 |
| HALL, Anna Louise | October 25, 2006 | October 27, 2006 | 291 |
| HALL, Bart A. | November 6, 1981 | November 9, 1981 | 216 |
| HALL, Beatrice Juanita Hufford | May 3, 2009 | May 6, 2009 | 130 |
| HALL, Betty | December 13, 2001 | December 15, 2001 | 338 |
| HALL, Bonnie L. | September 11, 2006 | September 13, 2006 | 250 |
| HALL, Cassie L. | November 22, 1982 | November 23, 1982 | 244 |
| HALL, Charles B. | December 22, 1993 | December 22, 1993 | 319 |
| HALL, Chester R. | May 20, 1989 | May 21, 1989 | 177, 178 |
| HALL, Christopher D. | July 9, 2007 | July 11, 2007 | 199 |
| HALL, Christopher D. | July 9, 2007 | July 12, 2007 | 200 |
| HALL, David W. | November 25, 1999 | November 27, 1999 | 328 |
| HALL, Dolly | July 2, 2000 | July 3, 2000 | 176, 177 |
| HALL, Dolly | July 2, 2000 | July 4, 2000 | 176, 177 |
| HALL, Douglas R. | August 28, 2005 | August 31, 2005 | 243 |
| HALL, Eber Russell | December 2, 1989 | December 4, 1989 | 391 |
| HALL, Elizabeth H. | May 13, 2009 | May 15, 2009 | 139 |
| HALL, Eugene R. "Lefty" | September 11, 1999 | September 18, 1999 | 253 |
| HALL, Frances L. (Young) | March 6, 1992 | March 11, 1992 | 66 |
| HALL, Howard A. | October 31, 2003 | November 3, 2003 | 307 |
| HALL, Hubert Henry "Hubie" | April 29, 2005 | May 4, 2005 | 127 |
| HALL, Infant | April 20, 1989 | April 21, 1989 | 136 |
| HALL, Joseph A. | October 23, 2008 | October 26, 2008 | 339 |
| HALL, Joseph E. | October 17, 1984 | October 19, 1984 | 248 |
| HALL, Josiah Lewis "Juice" | August 28, 1996 | August 30, 1996 | 232 |
| HALL, Judson Edward | October 23, 1979 | October 24, 1979 | 218 |
| HALL, Katie E. | October 8, 2001 | October 10, 2001 | 276 |
| HALL, Leota K. | May 5, 1999 | May 7, 1999 | 120 |
| HALL, Leslie E. | May 7, 1984 | May 7, 1984 | 114 |
| HALL, Louise M. | February 19, 1985 | February 21, 1985 | 57 |
| HALL, Margaret "Peg" (Brown) | January 19, 1991 | January 20, 1991 | 22 |
| HALL, Margaret "Peg" (Brown) | January 19, 1991 | January 21, 1991 | 22 |
| HALL, Mary A. | August 19, 1998 | August 20, 1998 | 226 |
| HALL, Mary E. | January 1, 1991 | January 2, 1991 | 3 |
| HALL, Norman M. | May 31, 2003 | June 1, 2003 | 156 |
| HALL, Odie Ethel | November 20, 1994 | November 21, 1994 | 308 |
| HALL, Patricia Lou Woodruff | December 22, 1995 | December 23, 1995 | 338 |
| HALL, Patricia Lou Woodruff | December 22, 1995 | December 24, 1995 | 339 |
| HALL, Phyllis J. | May 31, 2000 | June 1, 2000 | 144 |
| HALL, Rachel Columbia | July 4, 1989 | July 5, 1989 | 232, 233 |
| HALL, Robert E. | December 22, 1978 | December 23, 1978 | 69 |
| HALL, Robert G. Sr. | October 28, 1997 | October 30, 1997 | 280 |
| HALL, Russell | June 20, 1997 | June 23, 1997 | 165 |
| HALL, Ruth Alten | September 24, 2007 | September 26, 2007 | 282 |
| HALL, Ruth B. | August 30, 1985 | August 31, 1985 | 216, 218 |
| HALL, Ruth E. | September 23, 2005 | September 25, 2005 | 267 |
| HALL, Ruth E. | September 23, 2005 | September 26, 2005 | 268 |
| HALL, Scott G. Jr. | December 7, 1994 | December 9, 1994 | 323 |
| HALL, Silas W. | January 23, 1997 | February 1, 1997 | 30 |
| HALL, Silas W. | January 23, 1997 | February 2, 1997 | 31 |
| HALL, Terry G. Jr. | September 17, 2001 | September 20, 2001 | 256 |
| HALL, Thomas Harold | June 20, 1980 | June 21, 1980 | 97 |
| HALL, Virgil R. | June 12, 1995 | June 13, 1995 | 155 |
| HALL, Virgil R. | June 12, 1995 | June 14, 1995 | 156 |
| HALL, Wilbert L. "Happy" | July 24, 1995 | July 25, 1995 | 195 |
| HALL, William R. Sr. "Bill" | September 19, 1994 | September 20, 1994 | 242 |
| HALL, Wilmer F. | July 14, 1980 | July 15, 1980 | 110 |
| HALL, Zella B. | March 11, 1988 | March 12, 1988 | 87 |
| HALLARN, Avitus L. | May 17, 1979 | May 18, 1979 | 143 |
| HALLARN, Frank O. | November 14, 1979 | November 15, 1979 | 233 |
| HALLARN, Wilda R. | death date not given | June 1, 1982 | 117 |
| HALLARN, Wilda R. | death date not given | June 2, 1982 | 118 |
| HALLER, Earl Stanley Jr. | July 6, 1999 | July 8, 1999 | 181 |
| HALLER, Ethel V. | August 4, 1985 | August 5, 1985 | 195 |
| HALLER, Ray A. | October 9, 1980 | October 11, 1980 | 156 |
| HALLEY, Angina D. | October 5, 1988 | October 7, 1988 | 332 |
| HALLEY, John Jr. | February 10, 2002 | February 11, 2002 | 40 |
| HALSEY, Carl M. | October 1, 1997 | October 3, 1997 | 258 |
| HALSTEAD, Lionel M. Sr. | October 9, 2006 | October 10, 2006 | 275 |
| HALTEMAN, Dorothy DeLancy | March 8, 2003 | March 10, 2003 | 70 |
| HALTEMAN, Ward R. | September 28, 1987 | September 30, 1987 | 317 |
| HALTERMAN, Clyde A. | July 6, 1988 | July 8, 1988 | 227 |
| HALTERMAN, Nellie A. | April 18, 1984 | April 19, 1984 | 99 |
| HALTERMAN, Nellie G. | August 18, 1986 | August 19, 1986 | 210 |
| HALTERMAN, Ralph O'lee | September 2, 2002 | September 4, 2002 | 235, 236 |
| HALTERMAN, Scott | September 24, 1986 | September 29, 1986 | 252 |
| HAMBEL, Carrie Mae Fox | October 20, 2007 | October 21, 2007 | 308A |
| HAMBEL, Dorothy E. | January 15, 2000 | January 16, 2000 | 11 |
| HAMBEL, Gary Arthur | April 2, 2007 | April 16, 2007 | 108B |
| HAMBEL, Stoney Lee | December 17, 1989 | December 18, 1989 | 407 |
| HAMBERGER, Helen V. | December 24, 1995 | December 26, 1995 | 340 |
| HAMBERGER, Helen V. | December 24, 1995 | December 27, 1995 | 341 |
| HAMER, Betty Lou Lang | April 25, 2008 | April 30, 2008 | 152 |
| HAMER, Rosetta Mae | June 7, 2009 | June 9, 2009 | 162 |
| HAMERS, Willem | August 7, 1993 | August 9, 1993 | 188 |
| HAMILTON, Alice | December 28, 1990 | January 1, 1991 | 419 |
| HAMILTON, Alice | December 28, 1990 | January 1, 1991 | 1 |
| HAMILTON, Alma B. | January 22, 1989 | January 25, 1989 | 33 |
| HAMILTON, Alton | March 25, 1992 | March 27, 1992 | 84 |
| HAMILTON, Ann L. | August 8, 2001 | August 10, 2001 | 216 |
| HAMILTON, Carl R. | February 14, 1990 | February 16, 1990 | 63 |
| HAMILTON, Charlene (Courtright) "Becky" | July 20, 2000 | July 21, 2000 | 193 |
| HAMILTON, Cheryl Sue | June 16, 2009 | June 19, 2009 | 174 |
| HAMILTON, Clarence E. (Frosty) | September 5, 1980 | September 6, 1980 | 141, 142 |
| HAMILTON, Dennis R. | March 7, 1991 | March 8, 1991 | 75 |
| HAMILTON, Dolores Jeane | April 1, 2006 | April 3, 2006 | 88 |
| HAMILTON, Edward | May 5, 1984 | May 7, 1984 | 114 |
| HAMILTON, Elvarene E. | July 23, 2003 | July 25, 2003 | 209 |
| HAMILTON, Florence O. | October 15, 1989 | October 16, 1989 | 343 |
| HAMILTON, Gary Lee | December 7, 2000 | December 8, 2000 | 331 |
| HAMILTON, Genevieve E. | May 18, 1990 | May 19, 1990 | 168 |
| HAMILTON, Gladys V. | November 10, 1986 | November 11, 1986 | 292, 293 |
| HAMILTON, Harold W. | October 21, 1986 | October 23, 1986 | 274 |
| HAMILTON, Hazel M. | October 13, 1984 | October 13, 1984 | 240 |
| HAMILTON, Helen H. | November 4, 2001 | November 5, 2001 | 301, 302 |
| HAMILTON, Helen H. | November 4, 2001 | November 6, 2001 | 301, 302 |
| HAMILTON, Helen L. | January 8, 1992 | January 9, 1992 | 8 |
| HAMILTON, James R. | April 12, 1995 | April 18, 1995 | 105 |
| HAMILTON, James T. "Jim" | May 23, 2002 | May 26, 2002 | 140 |
| HAMILTON, Jesse C. | July 31, 1985 | August 1, 1985 | 193, 194 |
| HAMILTON, John A. | July 27, 1999 | July 28, 1999 | 199 |
| HAMILTON, John D. | June 21, 1984 | June 22, 1984 | 150 |
| HAMILTON, Larry L. | June 17, 2002 | June 19, 2002 | 162 |
| HAMILTON, Lawrence J. | January 2, 1988 | January 4, 1988 | 2, 4 |
| HAMILTON, Mabel A. | January 11, 1981 | January 12, 1981 | 7 |
| HAMILTON, Madelyn Bloch Scharf | March 14, 2008 | March 16, 2008 | 100 |
| HAMILTON, Margaret Rose | February 15, 1998 | February 17, 1998 | 51 |
| HAMILTON, Marie | December 26, 1998 | January 8, 1999 | 8 |
| HAMILTON, Mary C. | March 16, 2009 | March 18, 2009 | 78 |
| HAMILTON, Mary E. Cann | December 29, 1994 | December 30, 1994 | 345 |
| HAMILTON, Merrill L. "Mike" | October 11, 1996 | October 13, 1996 | 267 |
| HAMILTON, Nellie Maude | December 5, 1982 | December 6, 1982 | 254 |
| HAMILTON, Nevaeh Jane | August 2, 2009 | August 5, 2009 | 222 |
| HAMILTON, Opal L. | January 2, 2002 | January 3, 2002 | 3 |
| HAMILTON, Patricia | February 7, 1996 | February 11, 1996 | 42 |
| HAMILTON, Paul "P.T." | January 10, 2004 | January 12, 2004 | 12 |
| HAMILTON, Richard C. "Dick" | December 15, 2008 | December 17, 2008 | 399 |
| HAMILTON, Ronald G. Sr. | June 8, 1994 | June 9, 1994 | 155 |
| HAMILTON, Ronald G. Sr. | June 8, 1994 | June 11, 1994 | 157 |
| HAMILTON, Roy | August 11, 1991 | August 13, 1991 | 213 |
| HAMILTON, Tommy K. | December 28, 1994 | December 30, 1994 | 345 |
| HAMILTON, Vincent Leslie | May 7, 1988 | May 9, 1988 | 160 |
| HAMILTON, Wilma Scott Gardner | December 3, 2006 | December 7, 2006 | 332 |
| HAMLER, E. Irene | December 24, 2006 | December 27, 2006 | 351 |
| HAMLER, Laura P. | September 4, 1981 | September 5, 1981 | 171 |
| HAMLER, Willard F. "Pint" | January 18, 1994 | January 19, 1994 | 20 |
| HAMLER, William D. | August 28, 1982 | August 30, 1982 | 183 |
| HAMLIN, Horace C. (Col.) | April 25, 2001 | September 18, 2001 | 254 |
| HAMLIN, Irving W. C. | August 28, 2001 | September 18, 2001 | 254 |
| HAMLIN, Margaret Henry | August 17, 1990 | August 20, 1990 | 262 |
| HAMM, Alva | June 30, 1979 | July 2, 1979 | 162 |
| HAMM, Bryon A. | June 12, 1990 | June 18, 1990 | 201 |
| HAMM, Charles Dale | September 20, 2005 | September 22, 2005 | 264 |
| HAMM, Elsie M. | March 30, 2001 | April 1, 2001 | 88 |
| HAMM, Elsie M. | March 30, 2001 | April 4, 2001 | 90 |
| HAMM, Geraldine "Gerri" | February 1, 2000 | February 2, 2000 | 27 |
| HAMM, Harold | December 10, 1987 | December 11, 1987 | 405, 406 |
| HAMM, Idella M. | February 26, 1990 | February 27, 1990 | 73 |
| HAMM, JoAnn | April 8, 2002 | April 11, 2002 | 97 |
| HAMM, Leona | November 21, 1978 | November 22, 1978 | 56 |
| HAMM, Mabel Rebecca | August 7, 1991 | August 8, 1991 | 208 |
| HAMM, Marlyn J. | April 3, 1998 | April 4, 1998 | 98 |
| HAMM, Paul S. | November 7, 1991 | November 8, 1991 | 310 |
| HAMM, Russell | February 6, 1989 | February 7, 1989 | 54 |
| HAMM, Shirley Kay | September 6, 1986 | September 8, 1986 | 227 |
| HAMM, W. Bruce | July 13, 1986 | July 16, 1986 | 178 |
| HAMMACK, Charlie | January 2, 2008 | January 13, 2008 | 15 |
| HAMMACK, Charlie (and Isabelle) | January 2, [2008?] | October 1, 2008 | 317 |
| HAMMACK, Edna H. | March 29, 1980 | March 31, 1980 | 57 |
| HAMMACK, Eileen | October 30, 1992 | October 30, 1992 | 273 |
| HAMMACK, Esther C. | December 27, 1989 | December 28, 1989 | 418 |
| HAMMACK, Ethel M. | May 25, 1990 | May 28, 1990 | 177 |
| HAMMACK, Evelyn A. | May 15, 1982 | May 15, 1982 | 102 |
| HAMMACK, Isabelle (and Charlie) | December 20, [2007?] | October 1, 2008 | 317 |
| HAMMACK, John E. | March 27, 1996 | March 28, 1996 | 84 |
| HAMMACK, Leroy M. | October 1, 1988 | October 2, 1988 | 326 |
| HAMMACK, Mabel Hazel | July 15, 2003 | July 16, 2003 | 200 |
| HAMMACK, Neil H. | February 6, 1995 | February 7, 1995 | 36 |
| HAMMACK, Neil H. | February 6, 1995 | February 8, 1995 | 39 |
| HAMMACK, Roderick F. | February 21, 2004 | February 26, 2004 | 56 |
| HAMMACK, Russell B. | December 4, 1985 | December 5, 1985 | 290 |
| HAMMEL, Geraldine E. | October 4, 2001 | October 6, 2001 | 272 |
| HAMMER, Bonnie Jean | April 15, 1990 | April 17, 1990 | 130 |
| HAMMER, Dorothy (Nance) | July 19, 1979 | July 20, 1979 | 171 |
| HAMMER, Frederick Graham Sr. | November 11, 1982 | November 16, 1982 | 238 |
| HAMMER, Grace M. | February 21, 2002 | February 22, 2002 | 51 |
| HAMMER, Graham Howard | August 9, 1999 | August 18, 1999 | 220 |
| HAMMER, Robert | March 5, 2009 | March 6, 2009 | 64 |
| HAMMERLY, Dolores M. | March 22, 1994 | March 24, 1994 | 81 |
| HAMMERS, James Enos | September 16, 2001 | September 17, 2001 | 253 |
| HAMMILL, David B. | death date not given | July 10, 1997 | 182 |
| HAMMITT, Alice M. (Conrad) | December 7, 1991 | December 8, 1991 | 338 |
| HAMMITT, Charles Robert "Bob" | July 17, 2007 | July 18, 2007 | 206 |
| HAMMITT, Howard J. | November 30, 1978 | December 1, 1978 | 61 |
| HAMMITT, Louis W. | July 18, 1988 | July 19, 1988 | 241 |
| HAMMITT, Minnie M | February 20, 1987 | February 21, 1987 | 63 |
| HAMMITT, Sarah Elizabeth | March 13, 1984 | March 14, 1984 | 60 |
| HAMMOCK, Charlotte | October 14, 1990 | October 15, 1990 | 320 |
| HAMMON, Ruth E. | December 20, 2007 | December 21, 2007 | 372 |
| HAMMON, Ruth E. | December 20, 2007 | December 22, 2007 | 373 |
| HAMMON, William Henry | January 26, 1999 | January 27, 1999 | 27 |
| HAMMOND, Alva C. | March 20, 1981 | March 23, 1981 | 60 |
| HAMMOND, Ardo L. | June 15, 1988 | June 19, 1988 | 207 |
| HAMMOND, Audra E. | June 3, 1988 | June 4, 1988 | 191 |
| HAMMOND, Buford Alan | April 20, 1987 | April 21, 1987 | 130 |
| HAMMOND, Carl R. "Dick" | April 30, 1999 | May 2, 1999 | 115 |
| HAMMOND, Charles W. | February 5, 1990 | February 7, 1990 | 49 |
| HAMMOND, Edith | January 14, 1982 | January 15, 1982 | 11 |
| HAMMOND, Ethel W. | January 10, 2009 | January 12, 2009 | 11 |
| HAMMOND, Evelyn Essie | December 5, 1997 | December 7, 1997 | 319 |
| HAMMOND, Francis Joseph "Peter" | April 15, 2004 | April 17, 2004 | 107 |
| HAMMOND, Joan M. | January 6, 2007 | January 11, 2007 | 11 |
| HAMMOND, John J. "Jack" | January 24, 1992 | January 27, 1992 | 25 |
| HAMMOND, Julian W. | April 23, 1986 | April 24, 1986 | 101 |
| HAMMOND, Lovetta Wendel | December 31, 1998 | January 1, 1999 | 1, 3 |
| HAMMOND, Lovetta Wendel | December 31, 1998 | January 3, 1999 | 1, 3 |
| HAMMOND, Margaret | April 28, 1982 | April 29, 1982 | 90 |
| HAMMOND, Mariana | November 11, 1995 | November 14, 1995 | 299 |
| HAMMOND, Minnie (Trego) | May 3, 1982 | May 4, 1982 | 93 |
| HAMMOND, Patsy Marie | August 3, 2005 | August 8, 2005 | 221 |
| HAMMOND, Peter | April 6, 2005 | April 8, 2005 | 101 |
| HAMMOND, Thomas H. | June 22, 2002 | July 18, 2002 | 189 |
| HAMMOND, William B. Jr. (Skip) | July 28, 2003 | July 31, 2003 | 215 |
| HAMMOND, William B. Sr. | February 1, 1995 | February 2, 1995 | 31 |
| HAMMOND, William B. Sr. | February 1, 1995 | February 3, 1995 | 32 |
| HAMMOND, William E. | March 27, 1979 | March 28, 1979 | 116 |
| HAMMOND, William G. "Bill" | February 26, 2007 | February 28, 2007 | 57 |
| HAMMOND/GAMMOND, Patsy Marie | August 3, 2005 | August 6, 2005 | 219 |
| HAMPP, Kenny | December 27, 2002 | December 28, 2002 | 324 |
| HAMPP, Ned D. | April 17, 2005 | April 19, 2005 | 112 |
| HAMPSHIRE, Anna M. | December 10, 2006 | December 12, 2006 | 337 |
| HAMPSHIRE, Betty R. | September 16, 1994 | September 19, 1994 | 241 |
| HAMPSHIRE, Donald W. | December 13, 2006 | December 14, 2006 | 339 |
| HAMPSHIRE, Dorothy R. | December 14, 2007 | December 19, 2007 | 370 |
| HAMPSHIRE, James F. | February 1, 1981 | February 2, 1981 | 28 |
| HAMPSHIRE, Lillian H. | August 7, 2004 | August 9, 2004 | 218 |
| HAMPSHIRE, Myrtle V. | June 29, 1997 | July 2, 1997 | 174 |
| HAMPSHIRE, Rose | January 22, 2005 | January 23, 2005 | 23 |
| HAMPSHIRE, W. Floyd | October 1, 1990 | October 2, 1990 | 309 |
| HAMPSON, Charles M. | March 11, 1986 | March 19, 1986 | 70 |
| HAMPSON, Connor Douglas | October 22, 2008 | October 25, 2008 | 339 |
| HAMPSON, Flroence | October 9, 1987 | October 9, 1987 | 326 |
| HAMPSON, J. Jay | August 30, 2001 | September 2, 2001 | 239 |
| HAMPSON, James Harold "Jim" | July 21, 2004 | July 23, 2004 | 202 |
| HAMPSON, James V. | November 28, 1981 | November 30, 1981 | 232 |
| HAMPSON, Linda Lee | March 30, 1997 | April 1, 1997 | 88 |
| HAMPSON, Margaret E. "Peg" | August 10, 1995 | August 11, 1995 | 212 |
| HAMPSON, Mark A. | February 17, 2009 | February 19, 2009 | 49 |
| HAMPSON, Nina | May 20, 1982 | May 21, 1982 | 107 |
| HAMPSON, Nola E. | November 18, 1996 | November 19, 1996 | 304 |
| HAMPSON, R. Clark | August 22, 1979 | August 27, 1979 | 189 |
| HAMPSON, Relnah E. | September 29, 1988 | September 30, 1988 | 323 |
| HAMPSON, Richard Phipps | January 12, 2008 | January 17, 2008 | 20 |
| HAMPTON, Noah C. | February 10, 1979 | February 13, 1979 | 92 |
| HAMPTON, Stephen Alan II | November 19, 1999 | November 23, 1999 | 325 |
| HAMRICK, Brenda Sue | January 28, 2009 | January 30, 2009 | 27 |
| HAMRICK, Brenda Sue | January 28, 2009 | January 31, 2009 | 29 |
| HAMRICK, Donna R. | September 29, 1990 | September 30, 1990 | 306 |
| HAMRICK, Donna R. | September 29, 1990 | October 1, 1990 | 308 |
| HAMRICK, Mildred | June 1, 1988 | June 3, 1988 | 190 |
| HAMRICK, Richard Blen | February 15, 2004 | February 18, 2004 | 48 |
| HAMRICK, Starla D. | November 7, 1992 | November 8, 1992 | 280 |
| HAMRICK, Starla D. | November 7, 1992 | November 8, 1992 | 280 |
| HAMRICK, Starla D. | November 7, 1992 | November 9, 1992 | 281 |
| HANAISSIAN, Felix A. | June 15, 1999 | June 17, 1999 | 155 |
| HANAISSIAN, Lucia V. | December 11, 1995 | December 13, 1995 | 328 |
| HANAUER, Kenneth | April 24, 1995 | May 20, 1995 | 133 |
| HANAWALT, Lyle C. | October 11, 1993 | October 13, 1993 | 253 |
| HANAWAY, Edith McBroom | April 27, 1989 | April 29, 1989 | 149 |
| HANAWAY, Gladys L. "Bobbie" | August 15, 2000 | August 17, 2000 | 218 |
| HANAWAY, Herbert Lee | August 28, 2008 | August 30, 2008 | 284 |
| HANAWAY, Perry F. | January 13, 1985 | January 14, 1985 | 15 |
| HANBY, Betty Marquis | April 6, 2004 | April 8, 2004 | 98 |
| HANBY, Carlos E. | February 2, 1988 | February 10, 1988 | 46 |
| HANBY, Curtis E. | December 3, 1984 | December 3, 1984 | 293 |
