| Name | Date of Death | Date of Obituary | Binder page |
| BABBERT, Chester L. "Bill" (Rev.) | April 30, 2003 | May 2, 2003 | 126 |
| BABBERT, Nicholas H. | March 27, 1984 | March 27, 1984 | 73 |
| BABBERT, Rev. Walter H. | May 4, 1982 | May 5, 1982 | 94 |
| BABBITT, Jane F. | September 12, 1990 | September 13, 1990 | 290 |
| BABBS, Ann E. | November 12, 2009 | November 15, 2009 | 337 |
| BABBS, Jennie B. | January 10, 1984 | January 12, 1984 | 8 |
| BABCOCK, Carolyn A. | April 15, 2006 | May 3, 2006 | 119 |
| BABCOCK, Jack B. | death date not given | December 23, 2005 | 346 |
| BACHA, C. Veria | April 11, 1990 | April 12, 1990 | 125 |
| BACHINSKY, Kathryn N. "Kay" | August 14, 2005 | August 16, 2005 | 228 |
| BACHINSKY, Kathryn N. "Kay" | August 14, 2005 | August 17, 2005 | 229 |
| BACHINSKY, Stanley J. | April 4, 1985 | April 5, 1985 | 97 |
| BACHMAN, Brian L. | February 9, 1998 | February 11, 1998 | 45 |
| BACHMAN, Brian L. | February 9, 1998 | February 12, 1998 | 46 |
| BACHMAN, Ella F. | April 11, 2001 | April 12, 2001 | 97, 98 |
| BACHMAN, Ella F. | April 11, 2001 | April 13, 2001 | 97, 98 |
| BACHMAN, Gustina A. | December 31, 1989 | January 2, 1990 | 2 |
| BACHMAN, Homer C. | February 12, 1979 | February 13, 1979 | 93 |
| BACHMAN, Howard L. | November 11, 1979 | November 12, 1979 | 231 |
| BACHMAN, Jacob A. | December 3, 1988 | December 5, 1988 | 412 |
| BACHMAN, Jacob Eugene "Gene" | October 15, 1997 | October 16, 1997 | 267 |
| BACHMAN, Jacob Eugene "Gene" | October 15, 1997 | October 17, 1997 | 268 |
| BACHMAN, Jason Charles Edward | March 2, 1985 | March 4, 1985 | 67 |
| BACHMAN, Kitty Tussing | May 27, 1992 | May 29, 1992 | 139 |
| BACKES, Lillie Belle | September 29, 2007 | October 3, 2007 | 288 |
| BACKUS, Christine G. | January 4, 2008 | January 6, 2008 | 7 |
| BACKUS, Natalie "Pat" | January 27, 1997 | January 29, 1997 | 27 |
| BACON, Arthur Carlton | October 18, 2009 | October 25, 2009 | 312 |
| BACON, Gerturde Doherty "Trudy" | July 9, 2008 | July 13, 2008 | 234 |
| BACON, Opal | January 5, 1993 | January 6, 1993 | 6 |
| BACUS, Clarence D. | August 4, 1999 | August 6, 1999 | 208 |
| BADDERS, James Lester | November 4, 1991 | November 5, 1991 | 305 |
| BADDERS, Jeanne | May 13, 2000 | May 15, 2000 | 128 |
| BADEN, Clarence "Clown" | June 4, 2001 | June 5, 2001 | 151 |
| BADER, Carl I. | May 19, 2002 | May 20, 2002 | 136 |
| BADER, Clara L. | November 21, 1988 | November 21, 1988 | 394 |
| BADER, Doris Lucille (Hill) | February 25, 2006 | February 27, 2006 | 56 |
| BADER, Dwight L. | October 18, 1980 | October 20, 1980 | 161 |
| BADER, Emma F. | January 3, 1989 | January 3, 1989 | 5 |
| BADER, Eva J. (Jewel) | March 16, 2004 | March 18, 2004 | 77 |
| BADER, Harve E. | October 5, 1988 | October 7, 1988 | 332 |
| BADER, Irma S. | September 7, 1991 | September 10, 1991 | 242 |
| BADER, Marietta | January 6, 1997 | January 8, 1997 | 8 |
| BADER, Marjorie | May 30, 2001 | June 1, 2001 | 147 |
| BADER, Mary Louise | January 3, 1994 | January 6, 1994 | 7 |
| BADER, Paul I. | February 10, 2005 | February 12, 2005 | 43 |
| BADER, Paul I. | February 10, 2005 | February 13, 2005 | 44 |
| BADER, Ralph J. | December 31, 1997 | January 2, 1998 | 345 |
| BADER, Ralph J. | December 31, 1997 | January 2, 1998 | 2 |
| BADER, Randy Lynn Jr. | December 7, 1984 | December 8, 1984 | 300 |
| BADER, Raymond | June 16, 1982 | June 18, 1982 | 127 |
| BADER, Richard | October 27, 2008 | October 29, 2008 | 344 |
| BADGER, Anna F. | April 21, 1984 | April 23, 1984 | 102 |
| BADGER, Charles E. (Chuck) | December 8, 1989 | December 9, 1989 | 398 |
| BADGER, Stanley "Bud" | June 11, 1988 | June 13, 1988 | 200 |
| BADGER, Vivian Jane | January 8, 2003 | January 11, 2003 | 12 |
| BADGER, Vivian Jane | January 8, 2003 | January 12, 2003 | 13 |
| BADGLEY, Alvareen Pauline | September 4, 1990 | September 5, 1990 | 280 |
| BADGLEY, Wendel L. | February 24, 1984 | February 24, 1984 | 42 |
| BADURINA, Ernest R. "Ernie" | December 31, 2003 | January 1, 2004 | 1 |
| BAER, William L. | June 27, 1996 | July 2, 1996 | 180 |
| BAGBY, Anna L. | November 27, 1986 | November 28, 1986 | 310, 311 |
| BAGBY, Cletis Ray | death date not given | November 20, 2009 | 342 |
| BAGBY, Cletis Ray | death date not given | November 21, 2009 | 344 |
| BAGBY, Wesley L. | September 18, 2007 | September 20, 2007 | 275 |
| BAGBY, Wesley L. | September 18, 2007 | September 21, 2007 | 276 |
| BAGENT, Kaylyn Reneé | November 29, 2003 | December 2, 2003 | 338 |
| BAGENT, Yvonne Lorraine | May 6, 1986 | May 7, 1986 | 112 |
| BAGLEY, Rev. Merrill | December 16, 1989 | December 16, 1989 | 406 |
| BAHNER, H. Richard | December 31, 1989 | January 1, 1990 | 1 |
| BAIL, Pearl Augusta | January 10, 2002 | January 12, 2002 | 11 |
| BAILES, Barney | November 15, 2008 | November 18, 2008 | 365 |
| BAILES, Charles H. | August 23, 2007 | August 24, 2007 | 243 |
| BAILES, Dorothy Fay | June 8, 2000 | June 9, 2000 | 152 |
| BAILES, Elza Ray | November 16, 1987 | November 18, 1987 | 374 |
| BAILES, James Harvey | January 13, 1980 | January 14, 1980 | 8 |
| BAILES, Jerry Lee | May 14, 2008 | May 17, 2008 | 173 |
| BAILES, Verbia E. | August 14, 2000 | August 15, 2000 | 216 |
| BAILES, Verbia E. | August 14, 2000 | August 17, 2000 | 218 |
| BAILEY, Alice E. | May 18, 1986 | May 19, 1986 | 124 |
| BAILEY, Alma M. | January 17, 1987 | January 19, 1987 | 24 |
| BAILEY, Barbara (Rowland) | April 28, 2002 | April 30, 2002 | 116 |
| BAILEY, Betty J. | December 23, 1987 | December 26, 1987 | 425, 429 |
| BAILEY, Betty Jane | August 16, 1991 | August 19, 1991 | 218 |
| BAILEY, Catherine "Kate" | June 16, 1995 | June 16, 1995 | 159 |
| BAILEY, Catherine "Kate" | June 16, 1995 | June 17, 1995 | 160 |
| BAILEY, Catherine "Kate" | June 16, 1995 | June 18, 1995 | 161 |
| BAILEY, Cecil L. | December 26, 2009 | December 29, 2009 | 377 |
| BAILEY, Cecil L. | December 26, 2009 | December 30, 2009 | 378 |
| BAILEY, Charles E. | January 8, 2000 | January 10, 2000 | 5 |
| BAILEY, Dale | December 26, 1980 | December 26, 1980 | 205 |
| BAILEY, Donald F. | October 9, 1996 | October 18, 1996 | 272 |
| BAILEY, Donald F. | October 9, 1996 | October 19, 1996 | 273 |
| BAILEY, Doretta | September 1, 1997 | September 3, 1997 | 231 |
| BAILEY, Edith M. (Rhinehart-Lee) | July 4, 2009 | July 7, 2009 | 192 |
| BAILEY, Edward F. | January 10, 2003 | January 11, 2003 | 12 |
| BAILEY, Edward F. | January 10, 2003 | January 12, 2003 | 13 |
| BAILEY, Ernest E. | December 13, 1999 | December 15, 1999 | 348 |
| BAILEY, Floyd | August 5, 1991 | August 6, 1991 | 207 |
| BAILEY, Frances F. | March 27, 1979 | March 28, 1979 | 116 |
| BAILEY, Fred J. | December 11, 1981 | December 12, 1981 | 242 |
| BAILEY, Grace M. Whightsel | December 30, 1989 | December 31, 1989 | 420 |
| BAILEY, Hank | August 3, 2006 | August 5, 2006 | 213 |
| BAILEY, Harold "Hal" | June 16, 2007 | June 18, 2007 | 174 |
| BAILEY, Helen L. | August 24, 1991 | August 25, 1991 | 223 |
| BAILEY, Jeremy Michael | August 28, 1982 | August 30, 1982 | 183 |
| BAILEY, John B. | December 4, 2007 | December 6, 2007 | 357 |
| BAILEY, Lawrence S. | August 22, 1997 | August 25, 1997 | 224 |
| BAILEY, Lillie | November 14, 1997 | November 16, 1997 | 296 |
| BAILEY, Loy Eugene "Gene" | June 29, 2002 | July 1, 2002 | 173 |
| BAILEY, M. Lucinda | June 7, 2005 | June 8, 2005 | 162 |
| BAILEY, M. Lucinda | June 7, 2005 | June 10, 2005 | 164 |
| BAILEY, Mabel E. | January 8, 1982 | January 8, 1982 | 6 |
| BAILEY, Margaret | February 20, 2004 | February 22, 2004 | 52 |
| BAILEY, Marie | September 8, 1990 | September 10, 1990 | 287 |
| BAILEY, Mary E. | February 13, 1988 | February 15, 1988 | 52 |
| BAILEY, Mary E. | August 26, 1999 | August 27, 1999 | 230 |
| BAILEY, Mary Matilda | March 13, 1997 | March 14, 1997 | 73 |
| BAILEY, Michael Whiting | October 29, 1998 | October 31, 1998 | 288 |
| BAILEY, Randy C. | March 22, 1988 | March 24, 1988 | 103 |
| BAILEY, Raymond | April 28, 1994 | April 29, 1994 | 116 |
| BAILEY, Richard C. | November 30, 2005 | December 2, 2005 | 325 |
| BAILEY, Richard W. (Dr.) | January 27, 2000 | January 29, 2000 | 23A |
| BAILEY, Robert B. (Buzz) Sr. | October 27, 1979 | October 29, 1979 | 221 |
| BAILEY, Robert B. Jr. | November 13, 2004 | November 14, 2004 | 312, 313 |
| BAILEY, Robert B. Jr. | November 13, 2004 | November 15, 2004 | 312, 313 |
| BAILEY, Rodney M. | October 28, 1987 | October 29, 1987 | 349 |
| BAILEY, Rolland Frederick | December 16, 1992 | December 16, 1992 | 314 |
| BAILEY, Walter S. (Pappy) | November 3, 1988 | November 4, 1988 | 368 |
| BAILEY, William H. | October 29, 2004 | October 31, 2004 | 298 |
| BAILEY, Wilmer Lee "William" | December 31, 1996 | January 3, 1997 | 349 |
| BAILEY, Wilmer Lee "William" | December 31, 1996 | January 3, 1997 | 3 |
| BAILOR, J. Merrill | April 11, 1979 | April 12, 1979 | 124 |
| BAILY, W. Juanita | December 28, 1992 | December 29, 1992 | 324 |
| BAINTER, Adda Belle | April 29, 1987 | April 30, 1987 | 139 |
| BAINTER, Calvin Leonard | November 13, 1988 | November 14, 1988 | 384 |
| BAINTER, Charles S. | August 12, 1993 | August 13, 1993 | 191 |
| BAINTER, Dean R. | May 27, 1999 | May 29, 1999 | 140 |
| BAINTER, Donald E. | June 6, 1997 | June 7, 1997 | 150 |
| BAINTER, Donald E. | June 6, 1997 | June 8, 1997 | 151 |
| BAINTER, Faye O. | November 24, 2000 | November 26, 2000 | 317 |
| BAINTER, Grover C. "Pete" | April 18, 1997 | April 20, 1997 | 104 |
| BAINTER, Grover C. "Pete" | April 18, 1997 | April 21, 1997 | 105 |
| BAINTER, Monte D. "Buck" | August 8, 2008 | August 11, 2008 | 268 |
| BAINTER, Nancy J. | October 17, 2009 | October 19, 2009 | 307 |
| BAINTER, Oscar R. | May 12, 1985 | May 13, 1985 | 129 |
| BAINTER, Robert "Rob" | death date not given | December 3, 1991 | 330 |
| BAINTER, Robert Lee "Rob" | November 16, 1991 | November 18, 1991 | 319 |
| BAINTER, Ruby Wavelene | January 30, 2003 | February 1, 2003 | 34 |
| BAIR, Amelia | June 15, 1989 | June 16, 1989 | 208 |
| BAIR, C.Donald | July 25, 2009 | August 6, 2009 | 223 |
| BAIR, Eloise | January 5, 2007 | January 6, 2007 | 6 |
| BAIR, Evelyn M. | December 4, 1987 | December 6, 1987 | 397 |
| BAIR, Goldie | January 10, 1982 | January 12, 1982 | 8 |
| BAIR, Marion J. | March 8, 1996 | March 9, 1996 | 67 |
| BAIR, Sandra M. | July 23, 2005 | July 25, 2005 | 207 |
| BAIR, Virginia Darlene | November 3, 2000 | November 4, 2000 | 295, 296, |
| BAIR, Virginia Darlene | November 3, 2000 | November 5, 2000 | 295, 296 |
| BAIRD, Cleo (Milton) Kiger | July 14, 1997 | July 17, 1997 | 189 |
| BAIRD, Gladys I. | September 28, 1987 | September 29, 1987 | 316 |
| BAIRD, Jean Louise Purington | April 26, 1992 | April 28, 1992 | 117 |
| BAIRD, Mabel M. | January 25, 2003 | January 31, 2003 | 33 |
| BAISDEN, Donie Layne | February 18, 1996 | February 20, 1996 | 50 |
| BAISDEN, Nancy | June 6, 2005 | June 9, 2005 | 163 |
| BAISDEN, Nancy | June 6, 2005 | June 11, 2005 | 164 |
| BAKENHASTER, James W. | December 28, 2002 | December 29, 2002 | 325 |
| BAKENHASTER, James W. "Jim" | December 28, 2002 | December 30, 2002 | 326 |
| BAKENHASTER, Mabel M. | July 22, 1999 | July 23, 1999 | 194 |
| BAKER, Ada Flo | May 23, 1987 | May 23, 1987 | 164 |
| BAKER, Addison L. | October 1, 1991 | October 2, 1991 | 266 |
| BAKER, Adrian Lucille Seesholtz | February 11, 2001 | February 12, 2001 | 43 |
| BAKER, Aleta Mae | August 14, 1984 | August 16, 1984 | 195 |
| BAKER, Allen C. | August 7, 1980 | August 9, 1980 | 126 |
| BAKER, Allice | May 21, 1985 | May 21, 1985 | 136, 137 |
| BAKER, Amanda Mia Masdea | February 12, 2001 | February 15, 2001 | 46 |
| BAKER, Andrew | July 6, 1987 | July 8, 1987 | 215 |
| BAKER, Anna P. | October 13, 1999 | October 14, 1999 | 281 |
| BAKER, Anna Ree | June 28, 1991 | July 1, 1991 | 177 |
| BAKER, Benson Hough | October 10, 2007 | October 11, 2007 | 299 |
| BAKER, Bessie M. | August 29, 1987 | August 31, 1987 | 278 |
| BAKER, Betty Jane Willis | June 18, 1998 | June 24, 1998 | 177 |
| BAKER, Bobby R. | June 28, 2006 | July 8, 2006 | 186 |
| BAKER, Carlton Leon (Bake) | May 14, 1980 | May 16, 1980 | 80 |
| BAKER, Chester C. | April 19, 2004 | April 20, 2004 | 110 |
| BAKER, Chester C. | April 19, 2004 | April 22, 2004 | 112 |
| BAKER, Christopher Scott | March 25, 1995 | March 27, 1995 | 84 |
| BAKER, Clarence Albert | January 11, 1981 | January 12, 1981 | 8 |
| BAKER, Clyde C. | September 27, 1981 | September 28, 1981 | 186 |
| BAKER, D. F. "Bud" | January 12, 1994 | January 20, 1994 | 21 |
| BAKER, Daisy H. | July 22, 2003 | July 24, 2003 | 208 |
| BAKER, Daniel Curtis | May 10, 1991 | May 11, 1991 | 139 |
| BAKER, David E. | November 20, 2006 | November 29, 2006 | 325 |
| BAKER, Dean Scott Hall (DVM) | January 8, 2008 | January 10, 2008 | 11 |
| BAKER, Delphia L. | March 15, 1986 | March 17, 1986 | 68 |
| BAKER, Dolly | November 5, 1978 | November 6, 1978 | 50 |
| BAKER, Donald E. | September 23, 2007 | September 25, 2007 | 280 |
| BAKER, Donald E. | September 23, 2007 | September 26, 2007 | 282 |
| BAKER, Doris E. | July 7, 1991 | July 8, 1991 | 185 |
| BAKER, Doris May | December 9, 1985 | December 10, 1985 | 293 |
| BAKER, Dorothy M. Miller | April 25, 2005 | April 28, 2005 | 121 |
| BAKER, Dorothy M. Miller | April 25, 2005 | April 29, 2005 | 122 |
| BAKER, E. Jane | July 3, 2003 | July 9, 2003 | 193 |
| BAKER, E. Maye | February 1, 1985 | February 2, 1985 | 35 |
| BAKER, Edward | February 16, 1996 | February 18, 1996 | 48 |
| BAKER, Elizabeth Madeleine Merckle | July 7, 2009 | July 8, 2009 | 194 |
| BAKER, Esther M. | July 8, 1996 | July 9, 1996 | 187 |
| BAKER, Esther M. | July 8, 1996 | July 11, 1996 | 189 |
| BAKER, Eugene C. | February 4, 1988 | February 6, 1988 | 38, 42 |
| BAKER, Eunice P. | November 28, 1987 | November 30, 1987 | 389 |
| BAKER, Eureka | January 28, 1982 | January 29, 1982 | 23 |
| BAKER, Eureka | January 28, 1982 | January 30, 1982 | 23 |
| BAKER, G. Maud | December 8, 2002 | December 10, 2002 | 306 |
| BAKER, George E. | December 17, 1991 | December 18, 1991 | 349 |
| BAKER, Harley E. Jr. | April 8, 2005 | April 12, 2005 | 105 |
| BAKER, Helen | January 31, 1993 | February 2, 1993 | 26 |
| BAKER, Helen S. | September 3, 2004 | September 5, 2004 | 244 |
| BAKER, Herbert D. | December 1, 1990 | December 2, 1990 | 379 |
| BAKER, Homer Floyd Jr. | December 20, 2003 | December 22, 2003 | 358 |
| BAKER, Houston | April 9, 2003 | April 15, 2003 | ? |
| BAKER, Ilo J. | September 5, 1979 | September 7, 1979 | 195 |
| BAKER, Ina M. | December 8, 1982 | December 9, 1982 | 256 |
| BAKER, Iva M. | May 25, 1995 | May 26, 1995 | 139 |
| BAKER, Ivan E. | May 29, 1988 | May 31, 1988 | 185 |
| BAKER, James R. | August 4, 1990 | August 6, 1990 | 247 |
| BAKER, John D. | May 3, 2005 | May 5, 2005 | 128 |
| BAKER, Joyce Ann | March 23, 1991 | March 24, 1991 | 90 |
| BAKER, Kenneth E. | May 2, 1987 | May 4, 1987 | 143 |
| BAKER, Laura M. | May 10, 2000 | May 11, 2000 | 125 |
| BAKER, Laura M. | May 10, 2000 | May 12, 2000 | 125 |
| BAKER, Lewis "Wing" | November 17, 2003 | November 19, 2003 | 323 |
| BAKER, Lonzo "Jack" | February 10, 1994 | February 12, 1994 | 43 |
| BAKER, Louella | April 7, 1996 | April 8, 1997 | 94 |
| BAKER, Margaret G. | February 24, 1994 | February 26, 1994 | 56 |
| BAKER, Marie D. | November 17, 1987 | November 19, 1987 | 375 |
| BAKER, Marion Free Sr. | April 25, 1982 | April 26, 1982 | 87 |
| BAKER, Marion Free Sr. | April 25, 1982 | April 27, 1982 | 88 |
| BAKER, Mary Alice | November 11, 2007 | November 13, 2007 | 331 |
| BAKER, Mary Ann | June 4, 1988 | June 7, 1988 | 193 |
| BAKER, Mary L. | September 23, 1988 | September 24, 1988 | 317 |
| BAKER, Matthew Joseph and Jonathan Morgan | April 2 & 12, 2004 | April 15, 2004 | 105 |
| BAKER, Mildred | January 22, 1979 | January 23, 1979 | 81 |
| BAKER, Mildred J. | February 23, 1996 | February 25, 1996 | 55 |
| BAKER, Mildred L. | December 12, 1997 | December 31, 1997 | 343 |
| BAKER, Mildred M. | January 4, 1994 | January 6, 1994 | 7 |
| BAKER, Minerva Bounds | October 29, 2007 | October 31, 2007 | 318 |
| BAKER, Pam | October 10, 1991 | October 13, 1991 | 276 |
| BAKER, Patricia Jane Mowery | August 16, 2004 | August 18, 2004 | 227 |
| BAKER, Paul A. | January 20, 1982 | January 21, 1982 | 16 |
| BAKER, Raymond H. | August 18, 1991 | August 19, 1991 | 218 |
| BAKER, Rev. E. V. | January 3, 1988 | January 5, 1988 | 4 |
| BAKER, Robert E. Sr. | February 1, 2002 | February 5, 2002 | 34, 35 |
| BAKER, Robert E. Sr. | February 1, 2002 | February 6, 2002 | 34, 35 |
| BAKER, Ronald E. "Ron" | April 27, 2000 | April 29, 2000 | 114 |
| BAKER, Roy Edwin | May 20, 2006 | May 22, 2006 | 138 |
| BAKER, Russell | January 8, 1984 | January 9, 1984 | 5 |
| BAKER, Ruth L. | September 7, 1999 | September 9, 1999 | 246 |
| BAKER, Ruth M. | October 24, 1999 | October 26, 1999 | 291 |
| BAKER, Sallie Marie | September 6, 1998 | September 9, 1998 | 242 |
| BAKER, Sarah Margaret Grossman | September 7, 2006 | October 13, 2006 | 278 |
| BAKER, Sylvia M. | January 8, 1991 | January 9, 1991 | 10 |
| BAKER, Ted C. | March 23, 1996 | March 25, 1996 | 81 |
| BAKER, Timothy Lee | July 28, 1981 | July 28, 1981 | 140 |
| BAKER, Violet E. | March 19, 1997 | March 21, 1997 | 80 |
| BAKER, Virginia C. | February 29, 1980 | March 3, 1980 | 40 |
| BAKER, Walter Lee | October 9, 1995 | October 11, 1995 | 266 |
| BAKER, William (Bill) | June 28, 1988 | June 29, 1988 | 218 |
| BAKER/BARKER, Cecil S. Sr. | July 23, 2002 | July 25, 2002 | 196 |
| BAKIES, Dana L. | February 1, 1992 | February 2, 1992 | 29 |
| BAKIES, Francis J. | January 27, 1995 | January 30, 1995 | 28 |
| BALBERT, Lillian E. | March 1, 1993 | March 2, 1993 | 52 |
| BALDWIN, Charlotte R. | July 2, 2006 | July 3, 2006 | 181 |
| BALDWIN, David M. | May 15, 2004 | June 23, 2004 | 172 |
| BALDWIN, Emmer Eugene | August 23, 1992 | August 25, 1992 | 213 |
| BALDWIN, Gilbert D. | April 21, 2000 | April 25, 2000 | 110 |
| BALDWIN, Lula M. | April 26, 1986 | April 28, 1986 | 104 |
| BALDWIN, Ralph R. | September 6, 2009 | September 8, 2009 | 257 |
| BALES, Clarence | February 26, 1995 | March 8, 1995 | 64 |
| BALES, Dorothy E. | December 14, 2002 | December 15, 2002 | 311 |
| BALES, Dorothy E. | December 14, 2002 | December 16, 2002 | 312 |
| BALES, Joann M. | November 13, 1988 | November 14, 1988 | 384 |
| BALES, Neda Lynn | August 23, 2002 | August 28, 2002 | 226 |
| BALES, Robert S. | March 4, 1990 | March 5, 1990 | 83 |
| BALES, Robert S. | March 4, 1990 | March 6, 1990 | 84 |
| BALFOUR, Robert G. "Bob" | December 12, 2004 | December 14, 2004 | 342 |
| BALL, Alice A. | November 30, 2000 | December 1, 2000 | 324, 326 |
| BALL, Alice Mae | March 28, 2008 | March 30, 2008 | 115 |
| BALL, Arnold E. | November 12, 2004 | November 15, 2004 | 313 |
| BALL, Betty L. | April 13, 2008 | April 15, 2008 | 136 |
| BALL, Clarence W. (Bill) | October 12, 1985 | October 12, 1985 | 246 |
| BALL, Denver (Denny) | October 17, 1981 | October 19, 1981 | 202 |
| BALL, Earl Elden "Shorty" | March 13, 2003 | March 14, 2003 | 76 |
| BALL, Earl Lewis | March 9, 2009 | March 13, 2009 | 73 |
| BALL, Elza D. | November 17, 1982 | November 18, 1982 | 240 |
| BALL, Esther | July 23, 2007 | July 26, 2007 | 214 |
| BALL, George D. | June 4, 2001 | June 7, 2001 | 153 |
| BALL, Howard "Todd" | April 10, 1991 | April 12, 1991 | 110 |
| BALL, Howard E. (Bud) | March 29, 1986 | March 31, 1986 | 80 |
| BALL, Jacquelyn S. | October 24, 2007 | October 25, 2007 | 312 |
| BALL, James R. | July 8, 1991 | July 9, 1991 | 186 |
| BALL, James R. | July 8, 1991 | July 11, 1991 | 188 |
| BALL, Janis I. | June 3, 1980 | June 4, 1980 | 89 |
| BALL, Jessie Elizabeth | March 22, 1993 | March 24, 1993 | 74 |
| BALL, Jessie Elizabeth | March 22, 1993 | March 24, 1993 | 74 |
| BALL, John H. | October 25, 1978 | October 26, 1978 | 44 |
| BALL, Joseph M. | March 17, 1984 | March 19, 1984 | 65 |
| BALL, Julia A. | October 30, 1998 | October 31, 1998 | 288 |
| BALL, Julia A. | October 30, 1998 | November 1, 1998 | 289 |
| BALL, Larry E. | July 18, 1989 | July 20, 1989 | 246, 247 |
| BALL, Marcelle | June 25, 1988 | June 27, 1988 | 215 |
| BALL, Melissa Ann Patterson | October 22, 2008 | October 24, 2008 | 338 |
| BALL, Myrtle R. Rebecca | July 20, 1989 | July 20, 1989 | 247 |
| BALL, Nellie Goodman | July 7, 1989 | July 9, 1989 | 235 |
| BALL, Rosetta Pearl | December 28, 2008 | January 3, 2009 | 3 |
| BALL, Ruth | January 7, 2002 | January 9, 2002 | 9 |
| BALL, Ruth C. | May 17, 1997 | May 19, 1997 | 132 |
| BALL, Stella M. | February 26, 1979 | February 27, 1979 | 99 |
| BALL, Thomas Jr. | July 16, 2000 | July 18, 2000 | 190 |
| BALL, Wayne A. | June 16, 1987 | June 17, 1987 | 195 |
| BALLARD, Bertie Gilkerson | March 10, 1991 | March 12, 1991 | 79 |
| BALLARD, Beulah W. | July 16, 1980 | July 17, 1980 | 111 |
| BALLARD, David Lee | April 30, 2000 | May 2, 2000 | 117 |
| BALLARD, Homer F. | July 27, 1979 | July 30, 1979 | 174,175 |
| BALLARD, Richard James | September 24, 1991 | September 24, 1991 | 256 |
| BALLARD, Robert L. | October 30, 1978 | November 1, 1978 | 47 |
| BALLARD, Roy F. (The Rev.) | March 2, 2006 | March 4, 2006 | 61 |
| BALLAS, Steve | December 19, 1991 | December 21, 1991 | 351 |
| BALLINGER, Albert J. "Red" | October 30, 1997 | November 5, 1997 | 286 |
| BALLINGER, Brenda Kay | June 27, 2000 | June 29, 2000 | 172 |
| BALLINGER, Lula B. | October 25, 1978 | October 26, 1978 | 44 |
| BALLINGER, Michael Lee | December 20, 2005 | December 22, 2005 | 345 |
| BALLINGER, Sherree L. (Stallings) | March 3, 1988 | March 4, 1988 | 77, 78 |
| BALLINGER, Walter A. | August 8, 2007 | August 12, 2007 | 230 |
| BALLMAN, Charles W. | April 23, 1980 | April 24, 1980 | 69 |
| BALLMER, Arleta V. | June 19, 1991 | June 20, 1991 | 168 |
| BALLMER, Calvin N. | March 31, 1987 | April 2, 1987 | 110 |
| BALLMER, Clinton M. | April 5, 1981 | April 6, 1981 | 69 |
| BALLMER, Cora Kinsel | May 4, 1997 | May 6, 1997 | 118 |
| BALLMER, E. Caroline | May 28, 2004 | May 30, 2004 | 149, 150 |
| BALLMER, E. Caroline | May 28, 2004 | May 31, 2004 | 149, 150 |
| BALLMER, Emily | August 26, 1984 | August 27, 1984 | 201 |
| BALLMER, Estella M. | January 10, 1995 | January 11, 1995 | 11 |
| BALLMER, Estella M. | January 10, 1995 | January 12, 1995 | 12 |
| BALLMER, Glenford W. | September 27, 1988 | September 28, 1988 | 320, 322 |
| BALLMER, Henrietta | March 16, 1994 | March 17, 1994 | 74 |
| BALLMER, McClellan E. | December 14, 1987 | December 15, 1987 | 413 |
| BALLMER, Richard Edward | October 2, 2003 | October 4, 2003 | 278 |
| BALLMER, Rose Marie | April 24, 1992 | April 25, 1992 | 115 |
| BALLMER, Rose Marie | death date not given | April 26, 1992 | 116 |
| BALLMER, Sarah M. | January 25, 1999 | January 27, 1999 | 27 |
| BALLMER, Walter Richard | March 5, 1997 | March 6, 1997 | 66 |
| BALSER, Beatrice Combs | April 30, 1989 | May 1, 1989 | 151 |
| BALSER, Charles G. | January 23, 1998 | January 24, 1998 | 26 |
| BALSER, Dencil L. Jr. | March 2, 1995 | March 4, 1995 | 61 |
| BALSER, Dencil L. Jr. | March 2, 1995 | March 5, 1995 | 61 |
| BALSER, Dencil L. Jr. | March 2, 1995 | March 8, 1995 | 66 |
| BALSER, Dencil L. Sr. "Slim" | February 24, 1998 | March 1, 1998 | 63 |
| BALSER, Ernest | August 1, 1980 | August 2, 1980 | 123 |
| BALSER, Ernest Jr. | September 13, 2001 | September 16, 2001 | 252 |
| BALSER, Grace G. | January 28, 1989 | January 29, 1989 | 41 |
| BALSER, John Henry | September 2, 1984 | September 4, 1984 | 207 |
| BALSER, Karl E. | October 26, 2004 | October 28, 2004 | 295 |
| BALSER, Maria P. | March 28, 1996 | March 30, 1996 | 86 |
| BALSER, Norman M. | October 5, 2003 | October 6, 2003 | 279 |
| BALSER, Norman M. | October 5, 2003 | October 7, 2003 | 280 |
| BALSER, Norman M. | October 5, 2003 | October 8, 2003 | 281 |
| BALSER, Norman M. | October 5, 2003 | October 9, 2003 | 282 |
| BALSER, Steven E. | July 11, 2000 | July 12, 2000 | 184 |
| BALSER, Texell J. | November 1, 1990 | November 1, 1990 | 341 |
| BALSER, Texell J. | November 1, 1990 | November 2, 1990 | 342 |
| BALSER, Thelma F. | September 18, 1989 | September 29, 1989 | 326 |
| BALSER, Thomas W. Sr. | February 1, 1999 | February 2, 1999 | 31 |
| BALSER, Wendy | February 1, 1986 | February 3, 1986 | 30 |
| BALSIMO, Marcus Spencer | August 31, 2008 | September 3, 2008 | 287 |
| BALTHASER, Audrey | October 20, 2003 | October 23, 2003 | 296 |
| BALTHASER, Bernard (Wes) | December 28, 1988 | December 29, 1988 | 439, 441 |
