
1850 Amanda
Township Census
Part 4
| Family No. | Name | Age | Sex | Occupation | Birth Place | Enumeration Area |
| 1956 | Albert, John | 25 | M | Farmer | VA | Amanda Township |
| 1956 | Albert, Michael | 73 | M | Farmer | VA | Amanda Township |
| 1956 | Albert, Sara | 50 | F | VA | Amanda Township | |
| 1956 | Albert, Isaac | 28 | M | VA | Amanda Township | |
| 1956 | Albert, Daniel | 21 | M | VA | Amanda Township | |
| 1956 | Albert, Jacob | 19 | M | Farmer | VA | Amanda Township |
| 1956 | Albert, Sarah | 16 | F | VA | Amanda Township | |
| 1957 | Glick, Philip | 57 | M | Farmer | PA | Amanda Township |
| 1957 | Glick, Philip | 24 | M | Farmer | OH | Amanda Township |
| 1957 | Glick, Sara | 18 | F | OH | Amanda Township | |
| 1957 | Glick, Annanias | 15 | M | Farmer | OH | Amanda Township |
| 1957 | Badly, John | 12 | M | OH | Amanda Township | |
| 1958 | Center, Socrates | 31 | M | Peddler | OH | Amanda Township |
| 1958 | Center, Susanah | 29 | F | OH | Amanda Township | |
| 1958 | Center, Oleva | 11 | F | OH | Amanda Township | |
| 1958 | Center, Fernandez | 8 | M | OH | Amanda Township | |
| 1958 | Cewnter, Archimedes | 6 | M | OH | Amanda Township | |
| 1958 | Center, Abelino | 4 | M | OH | Amanda Township | |
| 1958 | Center, Robert | 1 | M | OH | Amanda Township | |
| 1959 | Cloud, Jonathan | 68 | M | None | VA | Amanda Township |
| 1959 | Cloud, Eleanor | 48 | F | VA | Amanda Township | |
| 1959 | Cloud, Ann | 8 | F | OH | Amanda Township | |
| 1960 | Jones, Noah | 42 | M | Farmer | MD | Amanda Township |
| 1960 | Jones, Ruth | 43 | F | OH | Amanda Township | |
| 1960 | Jones, Uriah | 21 | M | Farmer | OH | Amanda Township |
| 1960 | Jones, Rebecca | 18 | F | OH | Amanda Township | |
| 1960 | Jones, John M | 16 | M | OH | Amanda Township | |
| 1960 | Jones, Daniel | 13 | M | OH | Amanda Township | |
| 1960 | Jones, Mariah | 7 | F | OH | Amanda Township | |
| 1960 | Jones, Noah | 5 | M | OH | Amanda Township | |
| 1960 | Jones, Nelson | 3 | M | OH | Amanda Township | |
| 1960 | Noon, Hulda | 28 | F | OH | Amanda Township | |
| 1960 | Jones, Emily | 2 | F | OH | Amanda Township | |
| 1961 | Corbin, Israel | 30 | M | Farmer | OH | Amanda Township |
| 1961 | Corbin, Caroline | 25 | F | OH | Amanda Township | |
| 1961 | Corbin, Monroe | 7 | M | OH | Amanda Township | |
| 1961 | Corbin, George | 2 | M | OH | Amanda Township | |
| 1961 | Corbin, Sarah | 3 12 | F | OH | Amanda Township | |
| 1962 | Dougless, William | 35 | M | Lawyer | OH | Amanda Township |
| 1962 | Dougless, Jane | 35 | F | VA | Amanda Township | |
| 1962 | Dougless, John | 13 | M | OH | Amanda Township | |
| 1962 | Dougless, Sarah | 10 | F | OH | Amanda Township | |
| 1962 | Dougless, Ezra | 8 | M | OH | Amanda Township | |
| 1962 | Dougless, Aleinda | 4 | F | OH | Amanda Township | |
| 1962 | Dougless, Catherine | 6 | F | OH | Amanda Township | |
| 1962 | Dougless, James | 3 12 | M | OH | Amanda Township | |
| 1962 | Bowling, Sarah | 88 | F | VA | Amanda Township | |
| 1963 | Shearon, William | 40 | M | Laborer | New England | Amanda Township |
| 1963 | Shearon, Perthena | 48 | F | VA | Amanda Township | |
| 1963 | Shearon, Nancy | 17 | F | OH | Amanda Township | |
| 1963 | Shearon, Thomas | 11 | M | OH | Amanda Township | |
| 1963 | Shearon, Ellen | 8 | F | OH | Amanda Township | |
| 1963 | Shearon, Mary | 7 | F | OH | Amanda Township | |
| 1963 | Shearon, Melvina | 1 | F | OH | Amanda Township | |
| 1964 | Cole, Richard | 40 | M | Miller | OH | Amanda Township |
| 1964 | Cole, Hannah | 32 | F | PA | Amanda Township | |
| 1964 | Cole, Amanda | 18 | F | OH | Amanda Township | |
| 1964 | Cole, Eliza | 17 | F | OH | Amanda Township | |
| 1964 | Cole, Elizabeth | 5 | F | OH | Amanda Township | |
| 1964 | Cole, Hephin ? | 13 | M | OH | Amanda Township | |
| 1964 | Cole, Eleanor | 11 | F | OH | Amanda Township | |
| 1964 | Cole, Agnes | 4 | F | OH | Amanda Township | |
| 1964 | Cole, Joseph | 3 | M | OH | Amanda Township | |
| 1964 | Cole, Cravin ? | 1 | M | OH | Amanda Township | |
| 1964 | Bartholomew, Joshua | 45 | M | Miller | PA | Amanda Township |
| 1965 | Compton, Charles | 35 | M | Farmer | VA | Amanda Township |
| 1965 | Compton, Louisa | 30 | F | OH | Amanda Township | |
| 1965 | Compton, Jonathan | 9 | M | OH | Amanda Township | |
| 1965 | Compton, Thomas | 6 | M | OH | Amanda Township | |
| 1965 | Compton, Francis | 4 | M | OH | Amanda Township | |
| 1965 | Compton, Mary J | 1 | F | OH | Amanda Township | |
| 1965 | Swop, Mary | 13 | F | PA | Amanda Township | |
| 1966 | Claypool, Albert | 42 | M | Farmer | VA | Amanda Township |
| 1966 | Claypool, Rebecca | 30 | F | OH | Amanda Township | |
| 1966 | Claypool, Felix | 23 | M | Farmer | OH | Amanda Township |
| 1966 | Claypool, Mary E | 19 | F | OH | Amanda Township | |
| 1966 | Claypool, Martha | 17 | F | OH | Amanda Township | |
| 1966 | Claypool, James | 11 | M | OH | Amanda Township | |
| 1966 | Claypool, Jacob | 9 | M | OH | Amanda Township | |
| 1966 | Claypool, Josephine | 7 | F | OH | Amanda Township | |
| 1966 | Claypool, Phebe | 1 | F | OH | Amanda Township | |
| 1966 | Thompson, Martha | 13 | F | OH | Amanda Township | |
| 1967 | Green, William | 28 | M | Farmer | OH | Amanda Township |
| 1967 | Green, Amelia | 26 | F | OH | Amanda Township | |
| 1967 | Green, William | 5 | M | OH | Amanda Township | |
| 1967 | Corder, Jefferson | 23 | M | Farmer | MASS | Amanda Township |
| 1968 | Smith, Mary | 48 | F | MD | Amanda Township | |
| 1968 | Smith, Samuel | 23 | M | Farmer | OH | Amanda Township |
| 1968 | Smith, Augustus | 20 | M | Farmer | OH | Amanda Township |
| 1968 | Green, Catherine | 30 | F | OH | Amanda Township | |
| 1968 | Green, Mary E | 14 | F | OH | Amanda Township | |
| 1968 | Green, Henry | 11 | M | OH | Amanda Township | |
| 1968 | Green, Andrew | 9 | M | OH | Amanda Township | |
| 1968 | Green, Augustus | 7 | M | OH | Amanda Township | |
| 1969 | Bowling, John | 56 | M | Farmer | VA | Amanda Township |
| 1969 | Bowling, Thomas | 49 | M | Laborer | VA | Amanda Township |
| 1970 | Darst, George | 25 | M | Shoe Maker | OH | Amanda Township |
| 1970 | Darst, Elizabeth | 21 | F | OH | Amanda Township | |
| 1970 | Darst, Matilda | 1 | F | OH | Amanda Township | |
| 1970 | Bowling, William | 17 | M | Shoe Maker | OH | Amanda Township |
| 1971 | Freese, George | 28 | M | Farmer | OH | Amanda Township |
| 1971 | Freese, Levina | 24 | F | OH | Amanda Township | |
| 1971 | Freese, Lewis | 1 | M | OH | Amanda Township | |
| 1971 | Freese, Aaron | 5 12 | M | OH | Amanda Township | |
| 1972 | Andrix, Arter | 40 | M | Blacksmith | OH | Amanda Township |
| 1972 | Andrix, Elizabeth | 35 | F | OH | Amanda Township | |
| 1972 | Andrix, Uriah | 9 | M | OH | Amanda Township | |
| 1972 | Andrix, Jacob | 6 | M | OH | Amanda Township | |
| 1972 | Andrix, George | 4 | M | OH | Amanda Township | |
| 1972 | Andrix, Phebe | 1 | F | OH | Amanda Township | |
| 1973 | Long, Abraham | 32 | M | Farmer | PA | Amanda Township |
| 1973 | Long, Eleanor | 48 | F | OH | Amanda Township | |
| 1973 | Long, Ephraim | 20 | M | Farmer | OH | Amanda Township |
| 1973 | Long, Hulda E | 15 | F | OH | Amanda Township | |
| 1974 | Long, William | 35 | M | Laborer | OH | Amanda Township |
| 1974 | Long, Elizabeth | 30 | F | OH | Amanda Township | |
| 1974 | Long, Sarah | 6 | F | OH | Amanda Township | |
| 1974 | Long, Rebecca | 4 | F | OH | Amanda Township | |
| 1974 | Long, John | 2 | M | OH | Amanda Township | |
| 1975 | Updegraff, Catherine | 71 | F | PA | Amanda Township | |
| 1975 | Hart, Mary | 65 | F | PA | Amanda Township | |
| 1976 | Morris, John B | 40 | M | Farmer | OH | Amanda Township |
| 1976 | Morris, Druzilla | 30 | F | OH | Amanda Township | |
| 1976 | Morris, James W | 8 | M | OH | Amanda Township | |
| 1976 | Morris, Charles | 2 | M | OH | Amanda Township | |
| 1977 | Walters, Philip | 46 | M | Farmer | PA | Amanda Township |
| 1977 | Walters, Elizabeth | 74 | F | PA | Amanda Township | |
| 1978 | Myers, Sara Jane | 24 | F | VA | Amanda Township | |
| 1979 | Myers, Henry | 30 | M | Farmer | PA | Amanda Township |
| 1979 | Myers, Elsiorther ? | 2 | F | OH | Amanda Township | |
| 1979 | Myers, Lewis W | 6 12 | M | OH | Amanda Township | |
| 1979 | Cookers, Elizabeth | 65 | F | VA | Amanda Township | |
| 1980 | Myers, Benville | 33 | M | Farmer | PA | Amanda Township |
| 1980 | Myers, Eliza | 26 | F | OH | Amanda Township | |
| 1980 | Myers, Sarah | 4 | F | OH | Amanda Township | |
| 1980 | Myers, Catherine | 2 | F | OH | Amanda Township | |
| 1981 | Kiger, John | 40 | M | Farmer | OH | Amanda Township |
| 1981 | Kiger, Elizabeth | 37 | F | OH | Amanda Township | |
| 1981 | Kiger, Mary | 15 | F | OH | Amanda Township | |
| 1981 | Kiger, Sara | 13 | F | OH | Amanda Township | |
| 1981 | Kiger, William | 11 | M | OH | Amanda Township | |
| 1981 | Kiger, Jacob | 9 | M | OH | Amanda Township | |
| 1981 | Kiger, Felix | 5 | M | OH | Amanda Township | |
| 1981 | Kiger, Pauline | 2 | F | OH | Amanda Township | |
| 1982 | Montague, John | 55 | M | Laborer | VA | Amanda Township |
| 1982 | Montague, James | 35 | M | Laborer | VA | Amanda Township |
| 1982 | Montague, Elizabeth | 25 | F | OH | Amanda Township | |
| 1982 | Montague, Mary Jane | 5 | F | OH | Amanda Township | |
| 1982 | Montague, Nancy | 3 | F | OH | Amanda Township | |
| 1982 | Montague, Melinda | 1 | F | OH | Amanda Township | |
| 1983 | Kiger, William | 41 | M | Farmer | VA | Amanda Township |
| 1983 | Kiger, Margaret | 31 | F | PA | Amanda Township | |
| 1983 | Kiger, Mary Jane | 8 | F | OH | Amanda Township | |
| 1983 | Kiger, Minerva | 6 | F | OH | Amanda Township | |
| 1983 | Kiger, Melvin | 3 | M | OH | Amanda Township | |
| 1983 | Kiger, Sara A | 1 | F | OH | Amanda Township | |
| 1983 | Bell, Isaac | 21 | M | Laborer | OH | Amanda Township |
| 1984 | Murry, E B | 43 | M | Farmer | OH | Amanda Township |
| 1984 | Murry, Margaret | 44 | F | MD | Amanda Township | |
| 1984 | Murry, Henry | 17 | M | Farmer | VA | Amanda Township |
| 1984 | Murry, Reuben | 14 | M | OH | Amanda Township | |
| 1984 | Murry, Lewis | 13 | M | OH | Amanda Township | |
| 1984 | Murry, Mary C | 9 | F | OH | Amanda Township | |
| 1984 | Murry, Martha E | 3 | F | OH | Amanda Township | |
| 1985 | Johnston, Henry | 43 | M | Stone Mason | OH | Amanda Township |
| 1985 | Johnston, Susan | 35 | F | OH | Amanda Township | |
| 1985 | Johnston, Nancy | 17 | F | OH | Amanda Township | |
| 1985 | Johnston, Margaret | 15 | F | OH | Amanda Township | |
| 1985 | Johnston, John | 13 | M | OH | Amanda Township | |
| 1985 | Johnston, Sarah | 11 | F | OH | Amanda Township | |
| 1985 | Johnston, Daniel P | 9 | M | OH | Amanda Township | |
| 1985 | Johnston, Charlotte | 7 | F | OH | Amanda Township | |
| 1985 | Johnston, William | 5 | M | OH | Amanda Township | |
| 1986 | Johnston, Amanda | 1 | F | OH | Amanda Township | |
| 1986 | Hege, Peter | 49 | M | Farmer | PA | Amanda Township |
| 1986 | Hege, Mary | 47 | F | PA | Amanda Township | |
| 1986 | Hege, Catherine | 21 | F | OH | Amanda Township | |
| 1986 | Hege, Mary | 19 | F | OH | Amanda Township | |
| 1986 | Hege, Belinda | 17 | F | OH | Amanda Township | |
| 1986 | Hege, Levi | 14 | M | OH | Amanda Township | |
| 1986 | Hege, Enos | 12 | M | OH | Amanda Township | |
| 1986 | Hege, Christian | 9 | M | OH | Amanda Township | |
| 1986 | Hege, William | 7 | M | OH | Amanda Township | |
| 1986 | Hege, Martha | 2 | F | OH | Amanda Township | |
| 1987 | Walters, Daniel | 50 | M | Farmer | PA | Amanda Township |
| 1987 | Walters, Mary | 40 | F | MD | Amanda Township | |
| 1987 | Walters, John | 17 | M | Farmer | OH | Amanda Township |
| 1987 | Walters, Syrena | 15 | F | OH | Amanda Township | |
| 1987 | Walters, Sara Jane | 13 | F | OH | Amanda Township | |
| 1987 | Walters, Pauline | 12 | F | OH | Amanda Township | |
| 1987 | Walters, Josephine | 7 | F | OH | Amanda Township | |
| 1987 | Walters, Samuel | 5 | M | OH | Amanda Township | |
| 1987 | Walters, Felix | 3 | M | OH | Amanda Township | |
| 1987 | Walters, Festus | 1 | M | OH | Amanda Township | |
| 1987 | Curmer, Aaron | 39 | M | Laborer | PA | Amanda Township |
| 1988 | Cole, Leah | 47 | F | MD | Amanda Township | |
| 1989 | Cole, Broad | 47 | M | Farmer | OH | Amanda Township |
| 1989 | Cole, Thomas | 22 | M | Farmer | OH | Amanda Township |
| 1989 | Cole, Mary | 19 | F | OH | Amanda Township | |
| 1989 | Cole, David | 14 | M | OH | Amanda Township | |
| 1989 | Cole, Nehamiah | 13 | M | OH | Amanda Township | |
| 1989 | Cole, Jonathan | 11 | M | OH | Amanda Township | |
| 1989 | Cole, Rufus | 9 | M | OH | Amanda Township | |
| 1989 | Cole, Joseph | 7 | M | OH | Amanda Township | |
| 1989 | Cole, Benjamin | 4 | M | OH | Amanda Township | |
| 1989 | Cole, Lewis | 2 | M | OH | Amanda Township | |
| 1989 | Cole, Henry | 1 12 | M | OH | Amanda Township | |
| 1990 | Swoop, Thomas | 50 | M | Farmer | PA | Amanda Township |
| 1990 | Swoop, Rebecca | 45 | F | PA | Amanda Township | |
| 1990 | Swoop, Margaret | 20 | F | OH | Amanda Township | |
| 1990 | Swoop, Jacob | 18 | M | Farmer | OH | Amanda Township |
| 1990 | Swoop, Mary | 16 | F | OH | Amanda Township | |
| 1990 | Swoop, Rebecca | 15 | F | OH | Amanda Township | |
| 1990 | Swoop, Thomas | 13 | M | OH | Amanda Township | |
| 1990 | Swoop, Jane | 11 | F | OH | Amanda Township | |
| 1990 | Swoop, Louisa | 10 | F | OH | Amanda Township | |
| 1990 | Swoop, Abner | 9 | M | OH | Amanda Township | |
| 1990 | Swoop, Samuel | 6 | M | OH | Amanda Township | |
| 1990 | Swoop, Felix | 4 | M | OH | Amanda Township | |
| 1990 | Swoop, Emily | 1 | F | OH | Amanda Township | |
| 1991 | Long, Wesley | 39 | M | Farmer | OH | Amanda Township |
| 1991 | Long, Elizabeth | 40 | F | PA | Amanda Township | |
| 1991 | Lefever, William | 10 | M | OH | Amanda Township | |
| 1992 | Crumley, John | 34 | M | Farmer | PA | Amanda Township |
| 1992 | Crumley, Sarah | 33 | F | VA | Amanda Township | |
| 1992 | Crumley, Mary Jane | 11 | F | OH | Amanda Township | |
| 1992 | Crumley, Jacob | 10 | M | OH | Amanda Township | |
| 1992 | Crumley, George | 7 | M | OH | Amanda Township | |
| 1993 | Hartzel, George | 72 | M | None | PA | Amanda Township |
| 1993 | Hartzel, Mary | 52 | F | PA | Amanda Township | |
| 1994 | Bell, John | 47 | M | Laborer | PA | Amanda Township |
| 1994 | Bell, Elizabeth | 40 | F | PA | Amanda Township | |
| 1994 | Bell, Henry | 19 | M | Laborer | PA | Amanda Township |
| 1994 | Bell, David | 17 | F | Laborer | PA | Amanda Township |
| 1994 | Bell, Mary | 15 | F | OH | Amanda Township | |
| 1994 | Bell, Catherine | 13 | F | OH | Amanda Township | |
| 1994 | Bell, Rebecca | 11 | F | OH | Amanda Township | |
| 1994 | Bell, Samuel | 9 | M | OH | Amanda Township | |
| 1994 | Bell, Susan | 7 | F | OH | Amanda Township | |
| 1994 | Bell, Hannah | 5 | F | OH | Amanda Township | |
| 1994 | Bell, John | 6 12 | M | OH | Amanda Township | |
| 1995 | Crites, Reuben | 23 | M | Blacksmith | OH | Amanda Township |
| 1995 | Crites, Matilda | 22 | F | PA | Amanda Township | |
| 1995 | Crites, Elias | 2 | M | OH | Amanda Township | |
| 1995 | Crites, George | 1 | M | OH | Amanda Township | |
| 1995 | Brown, LaFayett | 18 | M | Blacksmith | OH | Amanda Township |
| 1996 | Glick, Henry | 52 | M | Farmer | PA | Amanda Township |
| 1996 | Glick, Sarah | 52 | F | MD | Amanda Township | |
| 1996 | Glick, Erastus | 16 | M | Farmer | OH | Amanda Township |
| 1996 | Glick, Sarah | 13 | F | OH | Amanda Township | |
| 1996 | Glick, Edmund | 12 | M | OH | Amanda Township | |
| 1996 | Glick, Xeno | 8 | M | OH | Amanda Township | |
| 1997 | Blue, Harvey A | 34 | M | Farmer | VA | Amanda Township |
| 1997 | Blue, Emily | 24 | F | VA | Amanda Township | |
| 1997 | Blue, Alom ? | 9 12 | M | OH | Amanda Township | |
| 1998 | Blue, Michael | 69 | M | Farmer | OH | Amanda Township |
| 1998 | Blue, Deborah | 66 | F | OH | Amanda Township | |
| 1998 | Blue, Margaret | 38 | F | OH | Amanda Township | |
| 1998 | Blue, John | 21 | M | Farmer | OH | Amanda Township |
| 1998 | Blue, William | 18 | M | Farmer | OH | Amanda Township |
| 1998 | Blue, Louisa | 21 | F | OH | Amanda Township | |
| 1999 | Allen, Lyman | 37 | M | Farmer | OH | Amanda Township |
| 1999 | Allen, Eliza | 30 | F | OH | Amanda Township | |
| 1999 | Allen, Clinton | 12 | M | OH | Amanda Township | |
| 1999 | Allen, Mary | 10 | F | OH | Amanda Township | |
| 1999 | Allen, Flavius | 7 | M | OH | Amanda Township | |
| 1999 | Allen, Magdalene | 5 | F | OH | Amanda Township | |
| 1999 | Allen, Elinor A | 4 | F | OH | Amanda Township | |
| 1999 | Coffman, Daniel | 26 | M | Farmer | OH | Amanda Township |
| 1999 | Allen, Ethel | 2 | F | OH | Amanda Township | |
| 2000 | Cordor, Jesse ? | 45 | M | Farmer | VA | Amanda Township |
| 2000 | Cordor, Frances ? | 30 | F | VA | Amanda Township | |
| 2000 | Cordor, Malon | 21 | M | Laborer | OH | Amanda Township |
| 2000 | Cordor, Catherine | 19 | F | OH | Amanda Township | |
| 2000 | Cordor, Sara | 17 | F | OH | Amanda Township | |
| 2000 | Cordor, Vincent | 15 | M | OH | Amanda Township | |
| 2000 | Cordor, Phebe | 8 | F | OH | Amanda Township | |
| 2000 | Cordor, Serepia | 6 | F | OH | Amanda Township | |
| 2000 | Cordor, Martha | 6 | F | OH | Amanda Township | |
| 2000 | Cordor, Jesse | 4 | M | OH | Amanda Township | |
| 2000 | Cordor, Gilmore | 2 | M | OH | Amanda Township | |
| 2001 | Williams, Thomas | 45 | M | Laborer | MD | Amanda Township |
| 2001 | Williams, Catherine | 30 | F | MD | Amanda Township | |
| 2001 | Williams, Kingsley | 4 | M | MD | Amanda Township | |
| 2001 | Williams, Victoria | 2 | F | MD | Amanda Township | |
| 2002 | Miller, Peter | 46 | M | Farmer | PA | Amanda Township |
| 2002 | Miller, Susanah | 37 | F | OH | Amanda Township | |
| 2002 | Miller, Isabella | 18 | F | OH | Amanda Township | |
| 2002 | Miller, Luther | 16 | M | Farmer | OH | Amanda Township |
| 2002 | Miller, Lucy Ann | 13 | F | OH | Amanda Township | |
| 2002 | Miller, Melanchthon | 11 | M | OH | Amanda Township | |
| 2002 | Miller, Simon Peter | 6 | M | OH | Amanda Township | |
| 2002 | Glick, Susanah | 55 | F | PA | Amanda Township | |
| 2003 | Reigle, George | 33 | M | Farmer | PA | Amanda Township |
| 2003 | Reigle, Sarah | 28 | F | PA | Amanda Township | |
| 2003 | Reigle, Thomas | 9 | M | OH | Amanda Township | |
| 2003 | Reigle, Melvina | 7 | F | OH | Amanda Township | |
| 2003 | Reigle, Enoch | 6 | M | OH | Amanda Township | |
| 2003 | Reigle, Jacob | 3 | M | OH | Amanda Township | |
| 2003 | Reigle, Amelia | 2 | F | OH | Amanda Township | |
| 2003 | Gurnbach, William | 25 | M | Carpenter | PA | Amanda Township |
| 2003 | Brown, Jesse | 17 | M | Farmer | PA | Amanda Township |
| 2003 | Mudbrier, Catherine | 21 | F | PA | Amanda Township | |
| 2003 | Garrot, Jacob | 66 | M | None | PA | Amanda Township |
| 2003 | Garrot, Mary | 60 | F | PA | Amanda Township | |
| 2004 | Schnapple, George | 42 | M | Farmer | PA | Amanda Township |
| 2004 | Schnapple, Mary M | 39 | F | PA | Amanda Township | |
| 2004 | Schnapple, George | 19 | M | Farmer | OH | Amanda Township |
| 2004 | Schnapple, Elizabeth M | 17 | F | OH | Amanda Township | |
| 2004 | Schnapple, Sarah | 14 | F | OH | Amanda Township | |
| 2004 | Schnapple, Nelson | 9 | M | OH | Amanda Township | |
| 2004 | Schnapple, Jacob | 7 | M | OH | Amanda Township | |
| 2004 | Schnapple, Daniel | 5 | M | OH | Amanda Township | |
| 2004 | Schnapple, Solomon | 3 | M | OH | Amanda Township | |
| 2004 | Schnapple, Catherine | 2 12 | F | OH | Amanda Township | |
| 2004 | Maugh, Samuel | 22 | M | Laborer | PA | Amanda Township |
| 2005 | Fasnall, Jonathan | 25 | M | Farmer | OH | Amanda Township |
| 2005 | Fasnall, Catherine | 28 | F | OH | Amanda Township | |
| 2005 | Fasnall, Mahala | 4 | F | OH | Amanda Township | |
| 2005 | Fasnall, Mary | 2 | F | OH | Amanda Township | |
| 2006 | Keffner, Henry | 39 | M | Farmer | PA | Amanda Township |
| 2006 | Keffner, Elizabeth | 33 | F | PA | Amanda Township | |
| 2006 | Keffner, Henry | 16 | M | Farmer | OH | Amanda Township |
| 2006 | Keffner, Elizabeth | 14 | F | OH | Amanda Township | |
| 2006 | Keffner, Mary | 13 | F | OH | Amanda Township | |
| 2006 | Keffner, George | 10 | M | OH | Amanda Township | |
| 2006 | Keffner, William | 9 | M | OH | Amanda Township | |
| 2006 | Keffner, Sarah | 8 | F | OH | Amanda Township | |
| 2006 | Keffner, Catherine | 3 | F | OH | Amanda Township | |
| 2006 | Keffner, Samantha | 1 | F | OH | Amanda Township | |
| 2007 | Will, John | 35 | M | Carpenter | PA | Amanda Township |
| 2007 | Will, Lucinda | 31 | F | PA | Amanda Township | |
| 2007 | Will, Isaac | 11 | M | OH | Amanda Township | |
| 2007 | Will, John | 9 | M | OH | Amanda Township | |
| 2007 | Will, Mary C | 6 | F | OH | Amanda Township | |
| 2007 | Will, Daniel S | 5 | M | OH | Amanda Township | |
| 2007 | Will, William | 4 | M | OH | Amanda Township | |
| 2007 | Will, Henry | 4 12 | M | OH | Amanda Township | |
| 2008 | Adam, Peter | 56 | M | Farmer | PA | Amanda Township |
| 2008 | Adam, Elizabeth | 48 | F | PA | Amanda Township | |
| 2008 | Adam, William | 19 | M | Shoe Maker | PA | Amanda Township |
| 2008 | Adam, Percival | 17 | M | Farmer | PA | Amanda Township |
| 2008 | Adam, Capell | 13 | M | PA | Amanda Township | |
| 2008 | Adam, Rebecca | 11 | F | PA | Amanda Township | |
| 2008 | Adam, Elizabeth | 7 | F | PA | Amanda Township | |
| 2008 | Adam, Silas | 3 | M | PA | Amanda Township | |
| 2009 | Long, John | 43 | M | Farmer | OH | Amanda Township |
| 2009 | Long, Bathia | 38 | F | OH | Amanda Township | |
| 2009 | Long, Harvy | 18 | M | Farmer | OH | Amanda Township |
| 2009 | Long, David | 11 | M | OH | Amanda Township | |
| 2009 | Long, Sarah A | 13 | F | OH | Amanda Township | |
| 2009 | Long, Wesley | 9 | M | OH | Amanda Township | |
| 2009 | Long, Margaret | 7 | F | OH | Amanda Township | |
| 2009 | Long, Nancy | 5 | F | OH | Amanda Township | |
| 2009 | Long, Elizabeth | 3 | F | OH | Amanda Township | |
| 2009 | Long, John | 2 | M | OH | Amanda Township | |
| 2009 | Long, MaryAnn | 1 | F | OH | Amanda Township | |
| 2010 | Niland, Margaret | 75 | F | PA | Amanda Township |
| HOME |
Please report Broken Links or dead URLs to webmaster@fairfieldgenealogy.org
©copyright 2005 Fairfield County Chapter,
OGS