
1850 Amanda
Township Census
Part 3
| Family No. | Name | Age | Sex | Occupation | Birth Place | Enumeration Area |
| 1897 | Propeck, Daniel | 33 | M | OH | Amanda Township | |
| 1897 | Propeck, Nancy | 26 | F | OH | Amanda Township | |
| 1897 | Propeck, William | 4 | M | OH | Amanda Township | |
| 1897 | Propeck, Albert | 3 | M | OH | Amanda Township | |
| 1897 | Propeck, Thomas | 8 12 | M | OH | Amanda Township | |
| 1898 | Greer, Lucinda | 38 | F | VA | Amanda Township | |
| 1898 | Greer, Aquilla | 16 | M | OH | Amanda Township | |
| 1898 | Greer, Absalom | 14 | M | OH | Amanda Township | |
| 1898 | Greer, Lucinda | 14 | F | OH | Amanda Township | |
| 1898 | Greer, Margaret | 12 | F | OH | Amanda Township | |
| 1898 | Greet, John | 9 | M | OH | Amanda Township | |
| 1898 | Greer, Salvela ? | 2 | F | OH | Amanda Township | |
| 1899 | Propeck, Thomas H | 61 | M | Farmer | VA | Amanda Township |
| 1899 | Propeck, Elizabeth | 48 | F | OH | Amanda Township | |
| 1899 | Mumeugh, Amos | 7 | M | OH | Amanda Township | |
| 1899 | Crumley, Catherine | 58 | F | OH | Amanda Township | |
| 1899 | Crumley, Catherine | 21 | F | VA | Amanda Township | |
| 1900 | Propeck, David | 27 | M | Farmer | OH | Amanda Township |
| 1900 | Propeck, Mary Jane | 25 | F | VA | Amanda Township | |
| 1900 | Propeck, Charles | 3 | M | OH | Amanda Township | |
| 1900 | Propeck, Elizabeth | 1 | F | OH | Amanda Township | |
| 1901 | Propeck, Jonah | 24 | M | Farmer | OH | Amanda Township |
| 1901 | Propeck, Amanda | 20 | F | VA | Amanda Township | |
| 1901 | Propeck, Catherine | 3 | F | OH | Amanda Township | |
| 1901 | Propeck, Thomas | 1 | M | OH | Amanda Township | |
| 1901 | Propeck, William | 3 12 | M | OH | Amanda Township | |
| 1901 | Mumaugh, Andrew | 19 | M | OH | Amanda Township | |
| 1901 | Propeck, Hironomous | 22 | M | School Teacher | OH | Amanda Township |
| 1902 | Morris, John | 73 | M | None | MD | Amanda Township |
| 1902 | Morris, Mary | 67 | F | England | Amanda Township | |
| 1902 | Morris, Jemima | 27 | F | OH | Amanda Township | |
| 1902 | Morris, Greenberry | 27 | M | Chair Maker | MD | Amanda Township |
| 1903 | Morris, Mitchell | 37 | M | F | OH | Amanda Township |
| 1903 | Morris, Elizabeth | 35 | F | OH | Amanda Township | |
| 1903 | Morris, Kesiah | 15 | F | OH | Amanda Township | |
| 1903 | Morris, Rhoda | 13 | F | OH | Amanda Township | |
| 1903 | Morris, Mary | 10 | F | OH | Amanda Township | |
| 1903 | Morris, James | 8 | M | OH | Amanda Township | |
| 1903 | Morris, Jane | 5 | F | OH | Amanda Township | |
| 1903 | Morris, Sarah | 4 | F | OH | Amanda Township | |
| 1903 | Morris, Lorane | 6 12 | F | OH | Amanda Township | |
| 1904 | Miller, Ira | 30 | M | OH | Amanda Township | |
| 1904 | Miller, Mary | 26 | F | OH | Amanda Township | |
| 1904 | Miller, Hiram | 9 | M | OH | Amanda Township | |
| 1904 | Miller, Isabella | 8 | F | OH | Amanda Township | |
| 1904 | Miller, Calom | 6 | M | OH | Amanda Township | |
| 1904 | Miller, Sara | 3 | F | OH | Amanda Township | |
| 1904 | Miller, Silas | 1 | M | OH | Amanda Township | |
| 1905 | Haynes, William G | 45 | M | Farmer | VA | Amanda Township |
| 1905 | Haynes, Jane | 44 | F | VA | Amanda Township | |
| 1905 | Haynes, Michael | 16 | M | Laborer | OH | Amanda Township |
| 1905 | Haynes, Ann H | 14 | F | OH | Amanda Township | |
| 1905 | Haybes, Mary C | 10 | F | OH | Amanda Township | |
| 1905 | Haynes, Susan | 7 | F | OH | Amanda Township | |
| 1905 | Haynes, Sarah | 3 | F | OH | Amanda Township | |
| 1906 | Hardesty, Mary | 61 | F | VA | Amanda Township | |
| 1907 | Hardesty, James | 38 | M | Farmer | OH | Amanda Township |
| 1907 | Hardesty, Margaret | 34 | F | OH | Amanda Township | |
| 1907 | Hardesty, Elizabeth | 13 | F | OH | Amanda Township | |
| 1907 | Hardesty, George | 11 | M | OH | Amanda Township | |
| 1907 | Hardesty, Nancy | 8 | F | OH | Amanda Township | |
| 1907 | Hardesty, Cornelius | 6 | M | OH | Amanda Township | |
| 1907 | Hardesty, William | 3 | M | OH | Amanda Township | |
| 1908 | Williamson, John | 35 | M | Farmer | OH | Amanda Township |
| 1908 | Williamson, Ann R | 34 | F | OH | Amanda Township | |
| 1908 | Williamson, Henrietta | 11 | F | OH | Amanda Township | |
| 1908 | Williamson, Sophia | 7 | F | OH | Amanda Township | |
| 1908 | Williamson, Emma | 4 | F | OH | Amanda Township | |
| 1908 | Williamson, Clark | 1 | M | OH | Amanda Township | |
| 1909 | Williamson, Silas | 33 | M | OH | Amanda Township | |
| 1909 | Williamson, Lucinda | 31 | F | OH | Amanda Township | |
| 1909 | Williamson, Thomas S | 8 | M | OH | Amanda Township | |
| 1909 | Williamson, Charles | 5 | M | OH | Amanda Township | |
| 1909 | Williamson, Arnot | 3 | M | OH | Amanda Township | |
| 1909 | Sterling, Isabella | 17 | F | OH | Amanda Township | |
| 1909 | Nutter, James | 20 | M | Farmer | Delaware | Amanda Township |
| 1910 | Lichleiter, Margaret | 60 | F | VA | Amanda Township | |
| 1910 | Lichleiter, John | 21 | M | Farmer | OH | Amanda Township |
| 1911 | Hitchcock, Story | 70 | M | Farmer | MD | Amanda Township |
| 1911 | Hitchhock, Sarah | 63 | F | PA | Amanda Township | |
| 1911 | Hitchcock, Dennis | 22 | M | Farmer | OH | Amanda Township |
| 1911 | Hitchcock, Isaac | 19 | M | Farmer | OH | Amanda Township |
| 1911 | Hitchcock, Mary Ann | 17 | F | OH | Amanda Township | |
| 1911 | Hitchcock, Sarah | 14 | F | OH | Amanda Township | |
| 1911 | Ross, William | 12 | M | OH | Amanda Township | |
| 1912 | Dysinger, Joseph | 42 | M | Farmer | VA | Amanda Township |
| 1912 | Dysinger, Susan | 28 | F | OH | Amanda Township | |
| 1912 | Dysinger, Melinda | 4 | F | OH | Amanda Township | |
| 1912 | Dysinger, Hannah | 3 | F | OH | Amanda Township | |
| 1912 | Dysinger, Mariah | 1 | F | OH | Amanda Township | |
| 1912 | Shoop, Tunis | 23 | M | Farmer | OH | Amanda Township |
| 1913 | Askins, Jacob | 47 | M | Farmer | VA | Amanda Township |
| 1913 | Askins, Charlotte | 43 | F | PA | Amanda Township | |
| 1913 | Askins, Catherine | 18 | F | OH | Amanda Township | |
| 1913 | Askins, Mary | 17 | F | OH | Amanda Township | |
| 1913 | Askins, John | 16 | M | Farmer | OH | Amanda Township |
| 1913 | Askins, Sarah Ann | 14 | F | OH | Amanda Township | |
| 1913 | Askinbs, Peter | 11 | M | OH | Amanda Township | |
| 1913 | Askins, Jacob | 9 | M | OH | Amanda Township | |
| 1913 | Askins, William | 5 | M | OH | Amanda Township | |
| 1913 | Askins, Joseph | 11 12 | M | OH | Amanda Township | |
| 1914 | Gallagher, Thomas | 75 | M | Farmer | PA | Amanda Township |
| 1914 | Gallagher, Mary | 73 | F | PA | Amanda Township | |
| 1915 | Gallagher, Elijah | 28 | M | Farmer | OH | Amanda Township |
| 1915 | Gallagher, Sarah | 28 | F | OH | Amanda Township | |
| 1915 | Gallagher, Shannon | 8 | F | OH | Amanda Township | |
| 1915 | Gallagher, Elvina | 7 | F | OH | Amanda Township | |
| 1915 | Gallagher, Mary | 5 | F | OH | Amanda Township | |
| 1915 | Gallagher, Isabella | 4 | F | OH | Amanda Township | |
| 1915 | Gallagher, Jane | 3 | F | OH | Amanda Township | |
| 1915 | Gallagher, John | 1 | M | OH | Amanda Township | |
| 1916 | Cushman, LaFayett | 30 | M | Farmer | PA | Amanda Township |
| 1916 | Cushman, Hannah | 27 | F | VA | Amanda Township | |
| 1916 | Cushman, Spise ? | 8 | M | OH | Amanda Township | |
| 1916 | Cushman, Mary Ann | 6 | F | OH | Amanda Township | |
| 1916 | Cushman, Clarissa | 4 | F | OH | Amanda Township | |
| 1916 | Cushman, Anvilla | 1 | F | OH | Amanda Township | |
| 1918 | Reber, Henry | 24 | M | Farmer | OH | Amanda Township |
| 1918 | Bowman, Isaac | 38 | M | OH | Amanda Township | |
| 1918 | Bowman, Sophia | 28 | F | OH | Amanda Township | |
| 1919 | Toggle, George | 40 | M | Farmer | OH | Amanda Township |
| 1919 | Toggle, Malinda | 30 | F | OH | Amanda Township | |
| 1919 | Toggle, Sophia | 13 | F | OH | Amanda Township | |
| 1919 | Toggle, Isaac | 11 | F | OH | Amanda Township | |
| 1919 | Toggle, George | 7 | M | OH | Amanda Township | |
| 1919 | Toggle, Mary | 3 | F | OH | Amanda Township | |
| 1919 | Toggle, Jane | 4 12 | F | OH | Amanda Township | |
| 1919 | Neff, Samuel | 20 | M | Laborer | OH | Amanda Township |
| 1919 | Lance, Sabine | 16 | M | Laborer | OH | Amanda Township |
| 1919 | Neff, Mary | 22 | F | OH | Amanda Township | |
| 1920 | Garrett, John | 27 | M | Farmer | PA | Amanda Township |
| 1920 | Garrett, Mary | 30 | F | OH | Amanda Township | |
| 1920 | Garrett, Mary | 1 | F | OH | Amanda Township | |
| 1920 | Kline, Joseph | 11 | M | OH | Amanda Township | |
| 1920 | Kline, Wesley | 9 | M | OH | Amanda Township | |
| 1921 | Greer, John | 35 | M | OH | Amanda Township | |
| 1921 | Greer, Martha | 36 | F | PA | Amanda Township | |
| 1921 | Greer, James | 13 | M | OH | Amanda Township | |
| 1921 | Greer, Mariah | 12 | F | OH | Amanda Township | |
| 1921 | Greer, Jesse | 11 | M | Laborer | OH | Amanda Township |
| 1921 | Greer, Koreann | 10 | F | Farmer | OH | Amanda Township |
| 1921 | Greer, John | 3 | M | OH | Amanda Township | |
| 1921 | Greer, Margaret | 1 | F | OH | Amanda Township | |
| 1921 | Greer, Jesse | 24 | M | OH | Amanda Township | |
| 1922 | Trone, Benjamin | 50 | M | NJ | Amanda Township | |
| 1922 | Trone, Elizabeth | 46 | F | MD | Amanda Township | |
| 1922 | Trone, Harvey | 15 | M | OH | Amanda Township | |
| 1922 | Trone, Asa | 13 | M | OH | Amanda Township | |
| 1922 | Trone, Catherine | 11 | F | OH | Amanda Township | |
| 1922 | Trone, Henry | 6 | M | OH | Amanda Township | |
| 1922 | Hoover, William | 24 | M | None | OH | Amanda Township |
| 1923 | Whitehurst, James | 33 | M | Laborer | OH | Amanda Township |
| 1923 | Whitehurst, Eliza | 24 | F | OH | Amanda Township | |
| 1923 | Whitehurst, Amanda | 7 | F | OH | Amanda Township | |
| 1923 | Whitehurst, Isaac | 4 | M | OH | Amanda Township | |
| 1923 | Whitehurst, Mary | 2 | F | OH | Amanda Township | |
| 1924 | Hutchins, John | 44 | M | Farmer | M | Amanda Township |
| 1924 | Hutchins, Rebecca | 44 | F | VA | Amanda Township | |
| 1924 | Hutchins Jemima | 75 | F | MD | Amanda Township | |
| 1924 | Hutchins, Amos | 14 | M | OH | Amanda Township | |
| 1924 | Hutchins, Andrew | 12 | M | OH | Amanda Township | |
| 1924 | Hutchins, Catherine | 10 | F | OH | Amanda Township | |
| 1924 | Hutchins, George | 8 | M | OH | Amanda Township | |
| 1924 | Hutchins, Hannah | 6 | F | OH | Amanda Township | |
| 1924 | Hutchins, William | 4 | M | OH | Amanda Township | |
| 1925 | Schleich, Gideon | 48 | M | Farmer | MD | Amanda Township |
| 1925 | Schleich, Mary | 54 | F | MD | Amanda Township | |
| 1925 | Denton, Mathias | 19 | M | OH | Amanda Township | |
| 1925 | Schleich, MaryAnn | 11 | F | OH | Amanda Township | |
| 1926 | Norris, Alexander | 40 | M | Shoe Maker | MD | Amanda Township |
| 1926 | Norris, Mariah | 33 | F | VA | Amanda Township | |
| 1926 | Norris, William H | 12 | M | OH | Amanda Township | |
| 1926 | Norris, Mary F | 10 | F | OH | Amanda Township | |
| 1926 | Norris, Elizabeth A | 8 | F | OH | Amanda Township | |
| 1926 | Norris, Sara J | 5 | F | OH | Amanda Township | |
| 1926 | Norris, George | 4 | M | OH | Amanda Township | |
| 1926 | Norris, David | 2 | M | OH | Amanda Township | |
| 1926 | Norris, Rebecca | 1 12 | F | OH | Amanda Township | |
| 1927 | Franklin, Richard | 57 | M | Mason | England | Amanda Township |
| 1927 | Franklin, Elizabeth | 60 | F | VA | Amanda Township | |
| 1928 | Hays, Peter | 63 | M | Farmer | ?Y | Amanda Township |
| 1928 | Hays, Christiann | 55 | F | OH | Amanda Township | |
| 1928 | Hays, Joseph | 30 | M | Farmer | OH | Amanda Township |
| 1928 | Hays, Margaret | 24 | F | OH | Amanda Township | |
| 1928 | Hays, Peter | 27 | M | Farmer | OH | Amanda Township |
| 1928 | Hays, Edwin | 19 | M | Farmer | OH | Amanda Township |
| 1928 | Hays, Edward | 17 | M | OH | Amanda Township | |
| 1928 | Hays, Jane | 14 | F | OH | Amanda Township | |
| 1928 | Hays, Leander | 9 | M | OH | Amanda Township | |
| 1929 | Hollenbach, Edmund | 40 | M | Carpenter | VA | Amanda Township |
| 1929 | Hollenbach, Mary C | 31 | F | VA | Amanda Township | |
| 1929 | Hollenbach, Lucinda | 10 | F | OH | Amanda Township | |
| 1929 | Hollenbach, John R | 10 | M | OH | Amanda Township | |
| 1929 | Hollenbach, Zimri ? | 8 | M | OH | Amanda Township | |
| 1929 | Hollenbach, Mary A | 5 | F | OH | Amanda Township | |
| 1930 | North, Otis B | 25 | M | School Teacher | OH | Amanda Township |
| 1930 | North, Mary | 19 | F | OH | Amanda Township | |
| 1930 | North, Amanda | 3 12 | F | OH | Amanda Township | |
| 1931 | Kiger, Lewis | 37 | M | Farmer | VA | Amanda Township |
| 1931 | Kiger, Louisa | 27 | F | OH | Amanda Township | |
| 1931 | Kiger, Nancy | 5 | F | OH | Amanda Township | |
| 1931 | Kiger, Tabitha Jane | 2 | F | OH | Amanda Township | |
| 1932 | Kiger, William | 61 | M | Farmer | VA | Amanda Township |
| 1932 | Kiger, Christiann | 56 | F | VA | Amanda Township | |
| 1932 | Kiger, Jesse | 21 | M | Farmer | OH | Amanda Township |
| 1932 | Kiger, Hezakiah | 20 | M | OH | Amanda Township | |
| 1932 | Kiger, Susan | 17 | F | OH | Amanda Township | |
| 1932 | Kiger, Amos | 13 | M | OH | Amanda Township | |
| 1932 | Kiger, Sarah Ann | 5 | F | OH | Amanda Township | |
| 1933 | Kiger, George W | 32 | M | Farmer | VA | Amanda Township |
| 1933 | Kiger, Anvilla | 21 | F | OH | Amanda Township | |
| 1933 | Kiger, Henry | 1 12 | M | OH | Amanda Township | |
| 1934 | Lane, John | 31 | M | Farmer | VA | Amanda Township |
| 1934 | Lane, Catherine | 25 | F | OH | Amanda Township | |
| 1934 | Lane, Lemuel | 5 | M | OH | Amanda Township | |
| 1934 | Lane, Mary J | 3 | F | VA | Amanda Township | |
| 1934 | Lane, Alecus | 2 | M | OH | Amanda Township | |
| 1934 | Lane, Richard | 1 | M | OH | Amanda Township | |
| 1934 | Bowling, Nancy Ann | 26 | F | OH | Amanda Township | |
| 1934 | Bowling, James M | 1 | M | OH | Amanda Township | |
| 1934 | Lane, Richard | 68 | M | MD | Amanda Township | |
| 1935 | Baker, Elias | 35 | M | Farmer | MD | Amanda Township |
| 1935 | Baker, Catherine | 28 | F | VA | Amanda Township | |
| 1935 | Baker, Thornton | 1 | M | OH | Amanda Township | |
| 1936 | Baker, Phillip | 65 | M | Farmer | MD | Amanda Township |
| 1936 | Baker, Mary | 60 | F | MD | Amanda Township | |
| 1936 | Baker, Levina | 33 | F | MD | Amanda Township | |
| 1936 | Baker, Mariah | 31 | F | OH | Amanda Township | |
| 1936 | Baker, Mary | 29 | F | OH | Amanda Township | |
| 1936 | Baker, Margaret | 20 | F | OH | Amanda Township | |
| 1936 | Baker, John | 18 | M | Farmer | OH | Amanda Township |
| 1936 | Baker, Phillip | 21 | M | Farmer | OH | Amanda Township |
| 1936 | Baker, William | 17 | M | Farmer | OH | Amanda Township |
| 1937 | Walters, Nimrod | 44 | M | None | OH | Amanda Township |
| 1937 | Walters, Margaret | 33 | F | OH | Amanda Township | |
| 1937 | Walters, Sarah | 13 | F | OH | Amanda Township | |
| 1937 | Walters, George W | 11 | M | OH | Amanda Township | |
| 1937 | Walters, Rachel | 10 | F | OH | Amanda Township | |
| 1937 | Walters, Elizabeth | 7 | F | OH | Amanda Township | |
| 1937 | Walters, Isabella | 3 | F | OH | Amanda Township | |
| 1937 | Walters, Ann | 6 12 | F | OH | Amanda Township | |
| 1938 | Kiger, Henry | 70 | M | Farmer | VA | Amanda Township |
| 1938 | Kiger, Mary | 68 | F | NY | Amanda Township | |
| 1939 | Lane, William | 43 | M | Farmer | OH | Amanda Township |
| 1939 | Lane, Mariah | 38 | F | CT | Amanda Township | |
| 1939 | Lane, Maleum | 17 | M | OH | Amanda Township | |
| 1939 | Lane, Marcus | 16 | M | OH | Amanda Township | |
| 1939 | Lane, Naomi | 14 | F | OH | Amanda Township | |
| 1939 | Lane, Rachael | 12 | F | OH | Amanda Township | |
| 1939 | Lane, John | 7 | M | OH | Amanda Township | |
| 1939 | Lane, Henry | 4 | M | OH | Amanda Township | |
| 1939 | Lane, Mousor | 7 12 | M | OH | Amanda Township | |
| 1940 | Shawhan, Thomas | 58 | M | Farmer | MD | Amanda Township |
| 1940 | Shawhan, Susanah | 58 | F | VA | Amanda Township | |
| 1940 | Shawhan, Sophia | 23 | F | OH | Amanda Township | |
| 1940 | Shawhan, Alatha | 18 | F | OH | Amanda Township | |
| 1940 | Shawhan, Levi W | 14 | M | OH | Amanda Township | |
| 1940 | Shawhan, Cynthia A | 10 | F | OH | Amanda Township | |
| 1941 | Kester, George | 71 | M | Farmer | PA | Amanda Township |
| 1941 | Kester, Sarah | 54 | F | OH | Amanda Township | |
| 1941 | Kester, Samuel | 27 | M | Farmer | OH | Amanda Township |
| 1941 | Harrison, Mary | 16 | F | OH | Amanda Township | |
| 1942 | Welsh, Amos | 45 | M | Farmer | OH | Amanda Township |
| 1942 | Welsh, Louisa | 40 | F | OH | Amanda Township | |
| 1942 | Welsh, William | 24 | M | Farmer | OH | Amanda Township |
| 1942 | Welsh, Sarah M | 17 | F | OH | Amanda Township | |
| 1942 | Welsh, Henry | 15 | M | Farmer | OH | Amanda Township |
| 1942 | Welsh, Irwin | 13 | M | OH | Amanda Township | |
| 1942 | Welsh, Loram | 11 | F | OH | Amanda Township | |
| 1942 | Welsh, Martha | 7 | F | OH | Amanda Township | |
| 1942 | Welsh, Frances | 5 | M | OH | Amanda Township | |
| 1943 | Bolenabaugh, Jacob | 36 | M | Farmer | OH | Amanda Township |
| 1943 | Bolenbaugh, Susanah | 38 | F | OH | Amanda Township | |
| 1943 | Bolenbaugh, Irwin | 16 | M | Farmer | OH | Amanda Township |
| 1943 | Bolenbaugh, Martha | 12 | F | OH | Amanda Township | |
| 1943 | Bolenbaugh, Israel | 10 | M | OH | Amanda Township | |
| 1943 | Bolenbaugh, Amanda | 7 | F | OH | Amanda Township | |
| 1943 | Bolenbaugh, Nelson | 4 | M | OH | Amanda Township | |
| 1943 | Bolenbaugh, Mary E | 1 | F | OH | Amanda Township | |
| 1944 | Shirer, George | 32 | M | Laborer | PA | Amanda Township |
| 1944 | Shirer, Rachel | 31 | F | OH | Amanda Township | |
| 1944 | Shirer, Emaline | 13 | F | OH | Amanda Township | |
| 1944 | Shirer, Sarah | 11 | F | OH | Amanda Township | |
| 1944 | Shirer, Harrison | 7 | M | OH | Amanda Township | |
| 1944 | Shirer, Caroline | 4 | F | OH | Amanda Township | |
| 1944 | Shirer, George L | 6 12 | M | OH | Amanda Township | |
| 1945 | Reber, Thomas, V | 44 | M | Farmer | OH | Amanda Township |
| 1945 | Reber, Rachel | 42 | F | OH | Amanda Township | |
| 1945 | Reber, Felix | 19 | M | Farmer | OH | Amanda Township |
| 1945 | Reber, Sarah | 17 | F | OH | Amanda Township | |
| 1945 | Reber, Minerva | 16 | F | OH | Amanda Township | |
| 1945 | Reber, Mary Ann | 14 | F | OH | Amanda Township | |
| 1945 | Reber, John | 11 | M | OH | Amanda Township | |
| 1945 | Reber, Lenox | 8 | M | OH | Amanda Township | |
| 1945 | Reber, Albert | 5 | M | OH | Amanda Township | |
| 1945 | Reber, Lucy | 2 | F | OH | Amanda Township | |
| 1946 | Wallace, John | 38 | M | Farmer | OH | Amanda Township |
| 1946 | Wallace, Mary | 36 | F | VA | Amanda Township | |
| 1946 | Wallace, James | 18 | M | Farmer | OH | Amanda Township |
| 1946 | Wallace, Sarah L | 16 | F | OH | Amanda Township | |
| 1946 | Wallace, Samuel | 14 | M | OH | Amanda Township | |
| 1946 | Wallace, John | 11 | M | OH | Amanda Township | |
| 1946 | Wallace, William | 10 | M | OH | Amanda Township | |
| 1946 | Wallace, Van | 6 | M | OH | Amanda Township | |
| 1946 | Wallace, Mary C | 5 | F | OH | Amanda Township | |
| 1946 | Wallace, Margaret | 3 | F | OH | Amanda Township | |
| 1946 | Wallace, Matthew | 1 | M | OH | Amanda Township | |
| 1947 | Huber, Henry | 52 | M | Farmer | PA | Amanda Township |
| 1947 | Huber, Mary Ann | 40 | F | OH | Amanda Township | |
| 1947 | Huber, John | 28 | M | Farmer | OH | Amanda Township |
| 1947 | Allen, Henry | 19 | M | Farmer | OH | Amanda Township |
| 1947 | Huber, Lewis | 18 | M | Farmer | OH | Amanda Township |
| 1947 | Huber, Eliza | 11 | F | OH | Amanda Township | |
| 1947 | Huber, Ellen | 2 | F | OH | Amanda Township | |
| 1948 | Davis, Elisha | 23 | M | Farmer | OH | Amanda Township |
| 1948 | Davis, Nancy | 45 | F | VT | Amanda Township | |
| 1948 | Davis, Gena | 19 | F | OH | Amanda Township | |
| 1948 | Davis, Phadilla | 17 | F | OH | Amanda Township | |
| 1948 | Davis, Daniel | 23 | M | OH | Amanda Township | |
| 1948 | Davis, Napoleon | 15 | M | OH | Amanda Township | |
| 1949 | Peters, Andrew | 41 | M | Farmer | MD | Amanda Township |
| 1949 | Peters, Ann | 30 | F | OH | Amanda Township | |
| 1949 | Peters, Allice | 8 | F | OH | Amanda Township | |
| 1949 | Peters, Ann | 6 | F | OH | Amanda Township | |
| 1949 | Peters, Frank | 4 | M | OH | Amanda Township | |
| 1949 | Peters, John | 3 | M | OH | Amanda Township | |
| 1949 | Peters, Milton | 8 12 | M | OH | Amanda Township | |
| 1949 | Hunt, Mary | 28 | F | OH | Amanda Township | |
| 1950 | Huber, James M | 25 | M | OH | Amanda Township | |
| 1950 | Huber, Ruth | 45 | F | PA | Amanda Township | |
| 1950 | Huber, Martha | 20 | F | OH | Amanda Township | |
| 1950 | Huber, Sara | 18 | F | OH | Amanda Township | |
| 1950 | Huber, Calista | 16 | F | OH | Amanda Township | |
| 1950 | Davis, William | 12 | M | OH | Amanda Township | |
| 1951 | Clows, Elijah | 25 | M | VA | Amanda Township | |
| 1951 | Clows, Elizabeth | 18 | F | OH | Amanda Township | |
| 1952 | Moon, Daniel | 34 | M | Miller | PA | Amanda Township |
| 1952 | Moon, Mary | 31 | F | OH | Amanda Township | |
| 1952 | Moon, Sarah | 10 | F | OH | Amanda Township | |
| 1952 | Moon, Catherine | 8 | F | OH | Amanda Township | |
| 1952 | Moon, John | 7 | M | OH | Amanda Township | |
| 1952 | Moon, George | 5 | M | OH | Amanda Township | |
| 1952 | Moon, David | 2 | M | OH | Amanda Township | |
| 1953 | Bowman, Reuben | 45 | M | Miller | OH | Amanda Township |
| 1953 | Bowman, Sara | 37 | F | OH | Amanda Township | |
| 1953 | Bowman, Samantha | 19 | F | OH | Amanda Township | |
| 1953 | Bowman, Harriet | 17 | F | OH | Amanda Township | |
| 1953 | Bowman, Juliann | 15 | F | OH | Amanda Township | |
| 1953 | Bowman, Mary | 13 | F | OH | Amanda Township | |
| 1953 | Bowman, George | 10 | M | OH | Amanda Township | |
| 1953 | Bowman, John | 8 | M | OH | Amanda Township | |
| 1953 | Bowman, Milton | 3 | M | OH | Amanda Township | |
| 1953 | Bowman, James | 1 | M | OH | Amanda Township | |
| 1954 | Glick, Absalom | 28 | M | Wagon Maker | OH | Amanda Township |
| 1954 | Glick, Mary | 19 | F | OH | Amanda Township | |
| 1954 | Glick, George | 1 12 | M | OH | Amanda Township | |
| 1955 | Clark, James | 60 | M | Farmer | PA | Amanda Township |
| 1955 | Clark, Elizabeth | 28 | F | OH | Amanda Township | |
| 1955 | Clark, Mary A | 22 | F | OH | Amanda Township | |
| 1955 | Clark, Nancy | 20 | F | OH | Amanda Township | |
| 1955 | Clark, Sarah | 17 | F | OH | Amanda Township | |
| 1955 | Clark, Francis | 13 | M | OH | Amanda Township |
| HOME |
Please report Broken Links or dead URLs to webmaster@fairfieldgenealogy.org
©copyright 2005 Fairfield County Chapter,
OGS