| Index of Death Certificates found at the Library of the Fairfield County Chapter of the Ohio Genealogical Society | |||||
| February 2011 | |||||
| SURNAME | GIVEN NAME | YEAR of DEATH | FATHER'S SURNAME | MOTHER'S SURNAME | |
| ABELS | Bertha M | 1970 | HOUSTON | MCDONALD | |
| ACKERS | Margaret | 1934 | CONRAD | PANNABAKER | |
| ACKERS | Ralph Herman | 1986 | ACKERS | ELDER | |
| ACTON | Marinda | 1926 | CASHDOLLAR | CASHDOLLAR | |
| ADDIS | Lester | 1942 | |||
| ADKINS | Sally Lou | 1993 | ADKINS | GLEASON | |
| ADKINS | Samuel Franklin | 1995 | ADKINS | GLEASON | |
| ALBERT | LeVerna Melvin | 1986 | MELVIN | HOULIHAN | |
| ALDENDERFER | Lydia Stout | 1935 | STOUT | BOLANDER | |
| ALDENDERFER | Mary E | 1987 | MCAFEE | BEERY | |
| ALEXANDER | Oprah Adeline | 1990 | DEVAULT | SMITH | |
| ALEXANDER | Rhea A | 1983 | GILLE | KOCH | |
| ALEXANDER | William H | 1993 | ALEXANDER | WARNER | |
| ALLISON | Ernest E, Sr | 1987 | ALLISON | REDMAN | |
| ALSPAUGH | Callie Jeanette | 1973 | ASPAUGH | FOOR | |
| ALSPAUGH | Daniel | 1943 | ALSPAUGH | BENSON | |
| ALSPAUGH | Hannah | 1921 | BENSON | RUNKLE | |
| ALSPAUGH | Sarah Gertrude | 1927 | FOOR | TRINE | |
| AMES | Helen Elizabeth | 1996 | FLOOD | COOK | |
| AMSPAUGH | Floyd Clifford | 1917 | AMSPAUGH | PIERCE | |
| AMSTUTZ | Candis Gertrude | 1920 | BINKLEY | BAKER | |
| ANDERS | Raymond Charles | 1976 | ANDERS | SPRINGER | |
| ANDERSON | Goldie May | 1989 | LINDSEY | LINN | |
| ANDERSON | Oscar R | 1979 | ANDERSON | DAMBAUGH | |
| ANDERSON | Raymond Keith | 1994 | ANDERSON | WEIS | |
| ANDERSON | Sarah J | 1933 | VALENTINE | ||
| ANSPACH | Julia | 1916 | POLAND | FOREMAN | |
| ANSPACH | Mary Jane | 1920 | MILLIGAN | BIDDLE | |
| ANSPACH | No name | 1918 | ANSPACH | EDMUND | |
| ANSPACH | Ralph Willing | 1917 | ANSPACH | DANIELS | |
| ANSPACH | Ray W | 1974 | ANSPAUGH | MILLER | |
| ANSPACH | Rebecca J | 1923 | BERRY | REED | |
| ANSPACH | Rosetta | 1915 | MILLER | ONELL | |
| ANSPACH | William | 1946 | ANSPAUCH | DUPLER | |
| ANSPAUGH | Infant | 1913 | ANSPAUGH | PIERCE | |
| ANSPAUGH | No name | 1918 | ANSPAUGH | EDMUND | |
| ARCHER | Helen E | 1986 | COLEMAN | REED | |
| ARMSTRONG | Estella Louise | 1992 | HARTMAN | RUFF | |
| ARMSTRONG | Loren Lee | 1994 | ARMSTRONG | MCCLELLAND | |
| ARNOLD | Homer J | 1996 | ARNOLD | HATFIELD | |
| ARNOLD | Thelma l | 1976 | ROBERTS | COOK | |
| ARROWSMITH | George Harold | 1992 | ARROWSMITH | CUBBERLY | |
| ASHBAUGH | Kate M | 1934 | ASHBAUGH | BEERY | |
| ASHBAUGH | Mary | 1910 | ?BERRY | CRADLEBURG | |
| ASKINS | Clarence | 1948 | |||
| AUER | Albert J | 1942 | AUER | SOLIDAY | |
| AUER | Ida B | 1936 | SRINER | WELLS | |
| AUER | John Jacob | 1914 | |||
| AUER | Matilda C | 1943 | AUER | SOLIDAY | |
| AURAND | William Vincent | 1997 | AURAND | STUART | |
| AZBELL | Clarence E | 1979 | AZBELL | GLENN | |
| AZBELL | Dorothy Marie | 1996 | KARSHNER | SWEET | |
| AZBELL | Mary Magdelina | 1971 | KILNBARGER | RUFF | |
| BADER | Charles Franklin | 1922 | BADER | BIBLER | |
| BADER | Charlotte Vivian | 1928 | BADER | SIMS | |
| BADER | Emanuel | 1916 | BADER | FRECK | |
| BADER | Emma J | 1920 | FISHER | SLIDIGER | |
| BADER | John C | 1925 | BADER | BIBLER | |
| BADER | Mary Catherine | 1936 | |||
| BADER | Nicholas C | 1917 | BADER | FRECK | |
| BADER | Samuel | 1923 | BADER | FRECK | |
| BADER | Sophia | 1917 | BADER | GASTER | |
| BADGER | Dorothy C | 1938 | FOOR | TRINE | |
| BADGER | Elizabeth | 1914 | FEASEL | FARMER | |
| BADGER | Thomas G | 1949 | BADGER | FEASEL | |
| BAILEY | Blanche Marie | 1990 | TURNER | ANDERSON | |
| BAILEY | Frank | 1976 | |||
| BAILEY | Fred J | 1981 | BAILEY | MAYER | |
| BAILEY | Helen Louise | 1991 | BORING | BORING | |
| BAILEY | Mary Ethel | 1988 | DOLMAN | MYERS | |
| BAILEY | Nancy Jane | 1915 | FOOR | BRAHILL ? | |
| BAKER | Charles W | 1944 | BAKER | CRUIT | |
| BAKER | Emma Florence | 1942 | MCNAGHTEN | DEEDS | |
| BAKER | Francis Marion | 1920 | |||
| BAKER | Lonzo | 1994 | BAKER | BURGOON | |
| BAKER | Lucretia Alice | 1933 | SANDS | FRIEND | |
| BAKER | Mary Ellen | 1944 | NEIBLING | UNKNOWN | |
| BAKER | Robert M | 1944 | |||
| BAKER | Sarah Ann | 1911 | BAKER | RINEHART | |
| BAKER | Thomas Benton | 1948 | BAKER | RINEHART | |
| BALTHASRS | Frank | 1934 | BALTHASRS | BALTHASRS | |
| BALTZ | Angelica T | 1987 | BALTZ | SANDERS | |
| BANKS | Stanley William | 1995 | BANKS | HOLCOMB | |
| BARB | Allen | 1916 | BARB | HARMON | |
| BARB | Harry | 1944 | BARB | HARMON | |
| BARB | Mary Ann | 1917 | HARMON | MYERS | |
| BARB | Nancy Ann | 1930 | BARK | BAUNDS | |
| BARB | William Franklin | 1936 | |||
| BARKER | Rose Zetta | 1997 | MARION | FYFFE | |
| BARR | Harriet | 1919 | FRASURE | LAPE | |
| BARR | Lloyd Franklin | 1998 | BARR | TURNER | |
| BARR | Mabel | 1941 | FRIEND | RUFFNER | |
| BARR | Marcella K | 1996 | BINKLEY | MOREHEAD | |
| BARR | Salina Ann | 1938 | SPITLER | PENCE | |
| BARRICKLOW | Dale Eugene | 1989 | BARRICKLOW | MORELAND | |
| BASH | Earl C | 1988 | BASH | SCHMELTZER | |
| BASORE | Alice M | 1914 | FRIEND | RUFFNER | |
| BASORE | Charles Edward | 1917 | BASORE | BEERY | |
| BAUMAN | Albert G | 1933 | BAUMAN | GRAF | |
| BAUMAN | Estella | 1942 | FRIEND | RUFFNER | |
| BAUMAN | William | 1930 | BAUMAN | RUFF | |
| BAUMGARDNER | George | 1915 | BAUMGARDER | EUGLER | |
| BAY | Grace M | 1985 | MCDONALD | STOUDER | |
| BEAL | Frances Eleanor | 1996 | MCCREARY | COOK | |
| BEATY | Velda Irene | 1987 | KUHN | ||
| BEAVERS | Mildred K | 1983 | KANE | CAVE | |
| BECK | Florence N | 1978 | RICE | SHULEAN | |
| BECK | Grace Marie | 1973 | BECK | DUNCAN | |
| BECK | William G | 1977 | BECK | LEHMAN | |
| BECKER | Edith | 1989 | THOMAS | WEBSTER | |
| BEE | James R | 1974 | BEE | SKINNER | |
| BEE | Walter Dodridge | 1973 | BEE | KEZERTA | |
| BEE | Willa Juanita | 1990 | MCDANIEL | JOHNSON | |
| BEE | William Alexander | 1995 | BEE | SMITH | |
| BEERY | Edward T | 1917 | BEERY | SWARTZ | |
| BEERY | Ella M | 1949 | RUBLE | KROUT | |
| BEERY | George E | 1971 | BEERY | RUBLE | |
| BEERY | George W | 1983 | BEERY | GEIGER | |
| BEERY | Herbert D | 1960 | BEERY | RUBLE | |
| BEERY | Melle | 1984 | CAMPFIELD | ||
| BEERY | Pauline Thelma | 1986 | YINGLING | SIMONIS | |
| BEHLE | Christian | 1913 | BEHLE | ||
| BEILFUSS | Gertie Louise | 1985 | COMBS | BARBER | |
| BEITER | Helen A | 1986 | JEFFERIES | PAIRAN | |
| BELL | Mary Catherine | 1995 | CONNERS | BEFORE | |
| BELL | Paul L | 1944 | BELL | CAMPBELL | |
| BENDER | Frances F | 1990 | FREEMAN | HARPER | |
| BENSON | Estella | 1987 | ? | ? | |
| BENSON | Vergie L | 1972 | |||
| BENTHALL | Robert McPeak | 1988 | MCPEAK | GEORGE | |
| BEYER | John G | 1920 | BEYER | ||
| BEYER | Mary D | 1940 | HARTMAN | MERTZ | |
| BEYER | Minnie | 1967 | BEYER | HARTMAN | |
| BIBLER | Ethel Marie | 1991 | WEIS | DELONG | |
| BICKEL | Ollie Belle | 1987 | BICKEL | SHEFFIELD | |
| BIGGS | Clara | 1927 | RUFFNER | COPELAND | |
| BIGGS | James | 1929 | BIGGS | STEWART | |
| BIGHAM | David W | 1947 | BIGHAM | JOHNSONS | |
| BIGHAM | Ernest James | 1974 | BIGHAM | JOHNSON | |
| BILLINGHAN | George | 1952 | BILLINGHAM | ELIZABETH ? | |
| BINCKLEY | Catherine | 1935 | LYDIA REAM | ||
| BINCKLEY | David | 1948 | BINCKLEY | CREST | |
| BINCKLEY | David Leroy | 1959 | BINCKLEY | BOYER | |
| BINCKLEY | Deurell A | 1984 | BINCKLEY | MOREHEAD | |
| BINCKLEY | Edith D | 1982 | WILLIAMS | DRUM | |
| BINCKLEY | Elizabeth | 1928 | CHILCOTE | BOARD | |
| BINCKLEY | George E | 1926 | BINCKLEY | RATLIFF | |
| BINCKLEY | Helen M | 1985 | KLINGER | FOLK | |
| BINCKLEY | John | 1915 | BINCKLEY | WILSON | |
| BINCKLEY | John Henry | 1928 | BINCKLEY | YARGER | |
| BINCKLEY | Jonas | 1921 | |||
| BINCKLEY | Joseph Allen | 1922 | BINCKLEY | STEVENS | |
| BINCKLEY | Leefe A | 1923 | STUART | BEERY | |
| BINCKLEY | Leland Kinsell | 1965 | BINCKLEY | KINSELL | |
| BINCKLEY | Marvine Lucile | 1914 | BINCKLEY | HUFFMAN | |
| BINCKLEY | Mary Katherine | 1913 | BINCKLEY | BOYER | |
| BINCKLEY | Maud L | 1921 | BINCKLEY | STUART | |
| BINCKLEY | Mildred Dolly | 2000 | HARMON | STUMP | |
| BINCKLEY | Peter | 1913 | BINCKLEY | SHRIDER | |
| BINCKLEY | Ralph O | 1991 | BINCKLEY | RIDENOUR | |
| BINCKLEY | Robert O | 1984 | BINCKLEY | HUMBERGER | |
| BINCKLEY | Saloma Kathern | 1937 | ZARTMAN | BREHM | |
| BINCKLEY | Samuel | 1947 | BINCKLEY | BOYER | |
| BINCKLEY | Xemia Blanche | 1957 | MOREHEAD | HOLLER | |
| BINKLEY | Amanda Elizabeth | 1918 | LONES | AUNSBAUGH | |
| BINKLEY | Amos | 1943 | BINKLEY | HOLMAN | |
| BINKLEY | Anna M | 1944 | DESENBERG | BINKLEY | |
| BINKLEY | Cassius M | 1941 | BINKLEY | HETTINGER | |
| BINKLEY | Clyde | 1944 | BINKLEY | HOLMAN | |
| BINKLEY | Daniel | 1921 | BINKLEY | SNYDNER | |
| BINKLEY | Elva May | 1940 | HUMBARGER ? | SNIDER | |
| BINKLEY | George W | 1931 | BINKLEY | WILSON | |
| BINKLEY | Henry | 1924 | BINKLEY | SMITH | |
| BINKLEY | Ida Belle | 1934 | BINKLEY | HOLMAN | |
| BINKLEY | Jacob | 1938 | BINKLEY | KELLER | |
| BINKLEY | John | 1918 | BINKLEY | FISHER | |
| BINKLEY | John Henry | 1933 | BINKLEY | KERBY | |
| BINKLEY | John Henry | 1939 | BINKLEY | HOLMAN | |
| BINKLEY | Katherine | 1934 | FURNISS | HERMAN | |
| BINKLEY | Loretta J | 1936 | SENFF | ||
| BINKLEY | Luther | 1939 | BINKLEY | YANGER | |
| BINKLEY | Margaret | 1947 | YARGER | RARRICK | |
| BINKLEY | Mary Ida | 1936 | HAUSER | FRITZ | |
| BINKLEY | Mary M | 1925 | HALL | BALINGER | |
| BINKLEY | Michael M | 1932 | BINKLEY | BAKER | |
| BINKLEY | Nancy Jane | 1924 | DESSUBURG | BINKLY | |
| BINKLEY | Rhea A | 1922 | BINKLEY | HALSEY | |
| BINKLEY | Sarah Ellen | 1938 | ALBERT | BINKLEY | |
| BINKLEY | Solomon | 1914 | BINKLEY | SINDER | |
| BINKLEY | Sophia | 1916 | LESS | ||
| BINKLEY | Sue | 1944 | VOGEL | MEIRER | |
| BINKLEY | Susanna | 1924 | MOYUR | HUFNER | |
| BINKLEY | Thomas M | 1942 | BINKLEY | ALBERT | |
| BINKLEY | Vergie Nola | 1918 | HOFFMAN | HOSLER | |
| BINKLEY | William H | 1923 | BINKLEY | HETTINGER | |
| BISHOP | Blanche | 1936 | BOWERS | SALTZ | |
| BISHOP | Vivian E | 1988 | YAGGI | EDWARDS | |
| BIXLER | Abraham Shimp | 1929 | BIXLER | SHIMP ? | |
| BIXLER | Bertha | 1913 | UNKNOWN | UNKNOWN | |
| BIZZELL | Geraldine Fedelis | 1979 | WILLEY | MYERS | |
| BLACK | Clara Annabell | 1996 | PRICE | MICHAELS | |
| BLACKSTONE | Lloyd Fulton | 1981 | BLACKSTONE | BROWN | |
| BLACKSTONE | Raymond Bryan | 1974 | BLACKSTONE | BLOSSER | |
| BLAIR SR. | Ray H | 1995 | BLAIR | HOSFELT | |
| BLANCHARD | Clarence Edwin | 1992 | BLANCHARD | DAILY | |
| BLANK | George Vernon | 1971 | BLANK | BURGOON | |
| BLOSSER | John I | 1917 | BLOSSER | ||
| BLOSSER | Mary Carolyn | 1991 | BLOSSER | FOCHT | |
| BLUM | Henry Franklin | 1917 | BLUM | WALKER | |
| BLUME | Frederick Wylie | 1997 | BLUME | TOUMINE | |
| BLUME | Harry Raymond | 1990 | BLUME | WALKER | |
| BOBO | Diana | 1927 | DELONG | ||
| BOBO | Edward | 1918 | BOBO | ||
| BOBO | Ida May | 1921 | SNOKE | DEER | |
| BOBO | Leona Matilda | 1985 | SCHILLER | GERHKE | |
| BOBO | Thomas | 1911 | |||
| BOBST | Charles H | 1956 | BOBST | YOUNG | |
| BOBST | Dallas Lemar | 1975 | BOBST | MEEKER | |
| BOBST | David Lewis | 1933 | BOBST | ||
| BOBST | Earl F | 1962 | BOBST | WIRTH | |
| BOBST | Frank D | 1968 | BOBST | ||
| BOBST | George Washington | 1932 | BOBST | ||
| BOBST | Herbert Lewis | 1955 | BOBST | DAVIS | |
| BOBST | Irene T | 1980 | THOMPSON | TUSSING | |
| BOBST | James Robert Dallas | 1982 | BOBST | RYAN | |
| BOBST | John H | 1962 | BOBST | ||
| BOBST | Julia | 1934 | YOUNG | SHUE | |
| BOBST | Laura Meeker | 1957 | MEEKER | BYERS | |
| BOBST | Lena May | 1962 | VALLETTE | JONES | |
| BOBST | Ruby G | 1985 | JONES | BROWN | |
| BOBST | Sarah Catherine | 1926 | DAVIS | ROSE | |
| BONDY | Della Grace | 1972 | FISHER | STINE | |
| BOOKMAN | Faye Elinore | 1990 | WHARTON | TURNER | |
| BOPE | Marie Evelyn | 1998 | TURNER | MERTZ | |
| BORCHERS | Ruby Florence | 1920 | BORCHERS | GARDNER | |
| BOSCH | Clara H | 1925 | AUER | AUER | |
| BOSCH | Emma | 1934 | KETNER | WARNER | |
| BOSCH | Frederick G | 1934 | BOSCH | BETZ | |
| BOSCH | Thomas F | 1947 | ROLEY | ||
| BOTTS | Marguerite (Marge) | 1987 | |||
| BOUCHER | Leon M | 1994 | BOUCHER | BURWAY | |
| BOWERS | Abraham | 1921 | BOWERS | BUCKINGHAM | |
| BOWERS | Charles Dovel | 1983 | BOWERS | HOMMON | |
| BOWERS | Eliza C | 1931 | STEELE | BUSHEE | |
| BOWERS | Eva A | 1930 | ROUNDSTONE | DEFENBAUGH | |
| BOWERS | Florence | 1929 | BOWERS | KUHN | |
| BOWERS | Francis Kirk | 1939 | BOWERS | LIGGETT | |
| BOWERS | Frank E | 1923 | BOWERS | MILLER | |
| BOWERS | George | 1923 | BOWERS | CURTS | |
| BOWERS | George Allen | 1989 | BOWERS | HIGGINBOTHAM | |
| BOWERS | George E | 1937 | BOWERS | MILLER | |
| BOWERS | Hanna I | 1919 | EVERSOLE | DETWILLER | |
| BOWERS | Helen M | 1928 | HOMMON | DILDINE | |
| BOWERS | James A | 1916 | BOWERS | BUCKINGHAM | |
| BOWERS | James E | 1929 | BOWERS | HOFFINE | |
| BOWERS | Jane | 1916 | MORTON | DAVIS | |
| BOWERS | Jim P | 1945 | BOWERS | RICKETTS | |
| BOWERS | John | 1910 | BOWERS | KELLER | |
| BOWERS | John | 1918 | BOWERS | BUCHANAN | |
| BOWERS | John F | 1934 | BOWERS | FINKBIUER | |
| BOWERS | Levi | 1925 | BOWERS | HOFFHINES | |
| BOWERS | Lewis | 1952 | BOWERS | KUHN | |
| BOWERS | Lucy Thedotha Dovel | 1913 | DOVEL | DOVEL | |
| BOWERS | Mary | 1912 | FINKBINDER | DAUB | |
| BOWERS | Mary S | 1938 | SPANGLER | ||
| BOWERS | Matilda J | 1939 | JUNKERMAN | SHAFFER | |
| BOWERS | Minnie Etta | 1921 | SHUPE | VALENTINE | |
| BOWERS | Rowena | 1922 | SALTZ | NEFF | |
| BOWERS | Sarah Leota | 1913 | BOWERS | ELLINGER | |
| BOWERS | Sidney Katherine | 1922 | KUHN | BRYSON | |
| BOWERS | Vivian Mae | 1922 | BOWERS | STITH | |
| BOWLING | Frank Raymond | 1937 | BOWLING | LEONARD | |
| BOWLING | Lola Madge | 1968 | BADER | GOSS | |
| BOWMAN | George W | 1927 | BOWMAN | SHAEFFER | |
| BOWSHER | Mable E | 1982 | TIPPLE | ||
| BOWSHER | Thomas | 1972 | BOWSHER | MILLER | |
| BOYD | Clarence Ellwood | 1972 | BOYD | FORD | |
| BOYD | Clarence Eugene | 1996 | BOYD | CLELLAND | |
| BOYD | Daniel Leroy | 1990 | BOYD | CLELLAND | |
| BOYD | Ida May | 1919 | WEIMER | FOOR | |
| BOYD | Lenora L | 1995 | CLELLAND | JAMES | |
| BOYD | Leroy | 1974 | BOYD | FOOR | |
| BOYD | Mary | 1928 | GAILEY | FOOR | |
| BOYD | Mary J ? | 1928 | FOOR | TRINE | |
| BOYD | Nettie Geneva | 1953 | FISHER | DEBOLT | |
| BOYD | Ruben | 1941 | BOYD | KRAMER | |
| BOYD | Stephen | 1925 | BOYD | KRAMER | |
| BOYER | Clarabelle Burberry | 1993 | BURBERRY | COOK | |
| BOYER | Eliza Jane | 1918 | FISHPAUGH | MCDONALD | |
| BOYER | Esther Cleona | 1995 | FISHBAUGH | BOYD | |
| BOYER | Harry | 1947 | |||
| BOYER | Henry | 1912 | BOYER | RODEBACH | |
| BOYER | Jerry A | 2002 | BOYER | KENNEDY | |
| BOYER | John B | 1948 | BOYER | HOSHOR | |
| BOYER | John Taylor | 1985 | BOYER | RICKETTS | |
| BOYER | Mary | 1926 | MANIUS | MULVEY | |
| BOYER | Melvin Good | 1923 | BOYER | GOOD | |
| BOYER | Pearl Franklin | 1917 | BOYER | SCHAERTZER | |
| BOYER | Richard Earl | 2003 | BOYER | KENNEDY | |
| BRANDEBERRY | Esmond | 1983 | BRANDEBERRY | MARTIN | |
| BRANDT | Christopher C | 1932 | BRANDT | KAGEY | |
| BRANUM | Dorothy Mae | 1935 | BRANUM | MARSHALL | |
| BRANUM | Maria | 1936 | SNOKE | NYE | |
| BREHM | John | 1917 | BREHM | SNOKE | |
| BREITENSTEIN | Artemisha R | 1941 | AUER | SOLLIDAY | |
| BREITENSTEIN | Edith Marie | 1929 | BREITENSTEIN | AUER | |
| BRENSTHUL | J George | 1980 | BRENSTHUL | SCHMICKLE | |
| BRESLER | Russell R | 1986 | BATES | ||
| BRIGGS | Albert Melvin | 1975 | BRIGGS | HOOPER | |
| BRIGGS | Vera May | 1987 | LAMB | BEOUGHER | |
| BRIGHT | Clarence M | 1942 | BRIGHT | BADER | |
| BRIGHT | Emma Alice | 1916 | HALLOWAY | ||
| BRIGHT | Martin W | 1978 | BRIGHT | HOLIDAY | |
| BRIGHT | Mary E | 1930 | DADER | BIBLER | |
| BRIGHT | Moses | 1922 | BRIGHT | RAUCH | |
| BRIGHT | Warren | 1931 | BRIGHT | ARNOLD | |
| BRILL | Cora B | 1977 | MAYHEW | CAPPIN | |
| BRINKLEY | Clide | 1910 | BRINKLEY | RISS | |
| BRINKLEY | Edna | 1950 | ROSS | ROBISON | |
| BRITCH | Rosa | 1940 | BECK | REBECCA | |
| BROOKS | Herman R | 1984 | BROOKS | DOLES | |
| BROOKS | Violet Lucille | 1984 | PACE | SAXTON | |
| BROWN | Carl M | 1975 | BROWN | STEMEN | |
| BROWN | Earl Raymond | 1981 | BROWN | BELL | |
| BROWN | Florence Mae | 1974 | BAILEY | ||
| BROWN | Frances Magdeline | 1989 | DUPLER | WILLIAMS | |
| BROWN | Helen Alberta (Finney) | 1983 | FINNEY | ZAAYER | |
| BROWN | Henry B | 1970 | BROWN | WELSH | |
| BROWN | Marie | 1977 | ZEIGLER | ||
| BROWN | Marie | 1983 | STRACHAN | PYLES | |
| BROWN | Ordie Belle | 1997 | BRUFFEY | DORSEY | |
| BROWN | Ruth Olive | 1988 | GROVE | ROSHON | |
| BROWN | Sarah E (Besse) | 1981 | HUFFORD | VANATTA | |
| BUCKHOLTZ | Theodore | 1913 | BUCKHOLTZ | MARY | |
| BUCKINGHAM | John A | 1931 | BUCKINGHAM | SCHOAL | |
| BUCKINGHAM | William Carl | 1979 | BUCKINGHAM | MOODY | |
| BUCKLEY | Samuel | 1997 | BUCKLEY, SR. | GRAY | |
| BUGH | Charles Albert | 1936 | BUGH | BUGH | |
| BUGH | Harold Wayne | 1961 | BUGH | HANBY | |
| BUMGARDNER | George W | 1917 | BUMGARDNER | ||
| BURCHAM | Mary Ellen | 1984 | O'NEILL | MORNING | |
| BURCHETT | Marjorie Ann | 1985 | PERRY | KIRKENDAL | |
| BURCHFIELD | Evelyn Mae | 1995 | DISHONG | YARGER | |
| BURDEN | Mabel Doris | 1992 | JOHNSON | TIPPIE | |
| BURDETTE | Mary N | 1975 | NOEL | KEAR | |
| BURNETT | Emmett Devoy | 1964 | BURNETT | GELHARDT | |
| BURNETT | Mildred L | 1988 | FRIEND | YOUNG | |
| BURNHAM | Betty Eileen | 2003 | SHAEFFER | CONRAD | |
| BURNHAM | Charles Kerns | 2003 | BURHAM | KERNS | |
| BURNHAM | Mary Frances | 2001 | BURNHAM | SHELLENBARGER | |
| BURNS | Estella Myrtle | 1987 | SPRINGER | AWALT | |
| BURNS | Harrison | 1944 | |||
| BURNWORTH | Charles E | 1962 | BURNWORTH | HOUSEHOLDER | |
| BURNWORTH | Jennie M | 1977 | KROUT | SHERBURN | |
| BURTNETT | Dorothy Mae | 1990 | FISHBAUGH | BOYD | |
| BURTNETT | Earl R | 1983 | |||
| BUSHEE | Ella | 1944 | WAGNER | SWITZER | |
| BUSHEE | Latha Myrtle | 1937 | VALENTINE | GLICKE | |
| BUSICK | Iva Armtotha | 1974 | ADAMS | KINCADE | |
| BUSSART | Willard | 1979 | BUSSART | CLENDENAN | |
| BUSSERT | John | 1915 | BUSSERT | NOBLE | |
| BUTTERBAUGH | Carl | 1993 | BUTTERBAUGH | ZEHRING | |
| BYERS | Harley | 1910 | BYERS | BOUGHER | |
| CALDWELL | Anna Clara | 1917 | SPANGLER | HITE | |
| CALENTINE | Cordellia | 1921 | EDDY | SHANES | |
| CALLAHAN | Florence | 1912 | CALLAHAN | ROBY | |
| CALLAHAN | Jennie | 1943 | ROBY | FLOWERS | |
| CALLAHAN | John | 1961 | CALLAHAN | BOWERS | |
| CALLAHAN | Sarah Cathrine | 1931 | BOWERS | SCHMILTZER | |
| CALLENTINE | Cordellia | 1921 | EDDY | ISLAND | |
| CAMPBELL | Daisy Marie | 1986 | BRIGHT | ||
| CAMPBELL | George L | 1920 | CAMPBELL | ||
| CAMPBELL | Minnie Emmaline | 1990 | SPIRES | RELIFORD | |
| CANNON | Ralph C Sr | 1976 | CANNON | ||
| CARMICKLE | Benjamin F | 1930 | CARMICKLE | CARNEY | |
| CARMIKLE | Jane | 1947 | STEPHENS | ||
| CARNICONE | Hannah | 1917 | BINKLEY | FISHER | |
| CARPENTER | Paul T | 1970 | CARPENTER | FINK | |
| CARPENTER | Stella May | 1909 | TILLY | RODGERS | |
| CARREL | Infant | 1933 | CARREL | FOSNAUGH | |
| CARSON | Juanita Eleanore | 1992 | MERRIAN | THIMMES | |
| CARTER | Ray F | 1996 | CARTER | FILLEY | |
| CASEY | Roseann | 1995 | FISHER | BALDWIN | |
| CASS | Freda Naomi | 1973 | VERMILLION | ROMINE | |
| CASSIDY | Estella Evelyn | 1983 | CASSIDY | FOOR | |
| CASSIDY | Frances M | 1987 | SCHULTZ | MOELLER | |
| CASSIDY | John B | 1985 | CASSIDY | FOOR | |
| CASSIDY | Loretta | 1958 | FOOR | BOWER | |
| CASSIDY | William D | 1958 | CASSIDY | CROUSE | |
| CAVE | Emanuel | 1916 | CAVE | WALTERS | |
| CAVE | Gladys L | 1985 | VAN GUNDY | CAVE | |
| CENCI | Josephine | 1985 | |||
| CHAMBERS | Darlette F | 1988 | FAUSNAUGH | THOMAS | |
| CHARLTON | Marie Helen | 1971 | DIETH | BRUNNERT | |
| CHEADLE | Cora | 1963 | STARNER | FLOWERS | |
| CHEADLE | Emma | 1966 | MCCLURG | GRUBB | |
| CHEADLE | Harold Vane | 1956 | CHEADLE | ||
| CHEADLE | Ruth | 1986 | ELLIS | ELLIS | |
| CHILDS | Samuel W | 1930 | CHILDS | WESTENBARGER | |
| CLAFFEY | David Ervin | 1957 | CLAFFEY | YOUNG | |
| CLAFFEY | Etta Emma | 1931 | RINEBOLT | YIKE | |
| CLAFFEY | Mary Jane | 1930 | YOUNG | SHUE | |
| CLAFFEY | Tessa N | 1982 | LARGE | THOMPSON | |
| CLAFFEY | William D | 1973 | CLAFFEY | REINBOLT | |
| CLAFFEY | William T | 1917 | CLAFFEY | ROBERTS | |
| CLAFFEY | William Thomas | 1958 | CLAFFEY | ||
| CLARK | Bertha C | 1987 | CRAIGLOW | MURRAY | |
| CLARK | Dwight A, Sr | 1975 | CLARK | STRUBLE | |
| CLARK | Elmer Warner | 1997 | CLARK | DELONG | |
| CLARK | Florence Mae | 1983 | SMITH | MOORE | |
| CLARK | Helen I | 1975 | SNOKE | LUTZ | |
| CLARK | Mary Margaret | 1993 | SPANGLER | SPANGLER | |
| CLARK | William Howard | 1961 | CLARK | CREIGLOW | |
| CLARKE | Lemotto B | 1981 | CLARKE | STRUBLE | |
| CLEWELL | Eliza | 1923 | TRINE | KEMERIN ? | |
| CLOUD | Nancy A | 1917 | BERRY | DEEDS | |
| CLOUD | Sarah | 1910 | DRUMM | ANDERSON | |
| CLUM | Christina | 1916 | SHRIDER | BINKLEY | |
| CLUM | Earl George | 1979 | CLUM | RIDENOUR | |
| CLUM | Iva Lucretia | 1980 | MCLAUGHLIN | SMUTZ | |
| CLUM | Mary Ellen | 1932 | CLUM | ? | |
| COAKLEY | Curtis Dean | 1991 | COAKLEY | POLLICK | |
| COCHRAN | Alma Gladys | 1965 | HANNA | HOTT | |
| COCHRAN | Charles A | 1928 | COCHRAN | HOFFMAN | |
| COCHRAN | Daniel Webster | 1931 | HINTON | BROWN | |
| COCHRAN | Edward Wellington | 1968 | COCHRAN | HANNA | |
| COCHRAN | Helen Louise | 1996 | GATWOOD | SPUNG | |
| COCHRAN | Joseph | 1942 | COCHRAN | TISDALE | |
| COCHRAN | Michael Frederick | 2003 | COCHRAN | GATWOOD | |
| COCHRAN | Otto M | 1977 | COCHRAN | HANNA | |
| COEN | Anna | 1973 | |||
| COEY | George Philip Oscar | 1913 | COEY ? | WOLTZ | |
| COEY | James Harley | 1937 | COEY | MORRISON | |
| COEY | Katie | 1938 | MOORE | ? | |
